Brenneman Returns as Dutch Girls Dominate Pella Invitational

The return of senior Elsie Brenneman highlighted a dominant performance by the Pella girls Saturday morning at the Pella Invitational, while the Dutch boys continued to gain valuable experience with a youthful lineup.
With all athletes competing in one combined race for each gender, the meet provided a broad look at the depth of both Pella programs. It also tested runners under increasingly difficult conditions as temperatures and humidity climbed throughout the morning.
Brenneman Leads Dominant Girls Performance
Making her 2026 season debut, Brenneman immediately returned to the front of the field. She won the girls race in 18:40.7, finishing 28 seconds ahead of Pella freshman Maechen Cowman.
Brenneman’s return added an established front-runner to a Dutch lineup that had already demonstrated considerable depth at the season-opening Prairie Invitational.
That depth was even more apparent Saturday.
Pella placed six runners among the first seven finishers and seven in the top 10. The Dutch scored only 18 points, defeating runner-up WDM Valley by 30.
Cowman continued an impressive start to her freshman season, finishing second in 19:08.7 in her first full 5k of her high school career. Freshman Ellie Hardman delivered one of the meet’s biggest breakout performances by placing fourth in 20:07.2.
Senior Ruth Dunham followed in fifth at 20:29.4, with junior Carleigh Altwine sixth in 20:32.4 and junior Erica Vos seventh in 20:36.1. Freshman Joanna Vande Voort gave Pella a seventh runner in the top 10, finishing in 20:43.9.
The Dutch produced that performance without junior Lizzy Vande Voort, who led Pella at Prairie.
Young Runners Add to Pella’s Depth
The performance at the front was only part of the girls’ story.
Freshman Georgia Ferebee finished 13th overall in 21:21.5, while junior Dana McCulla placed 18th in 21:45.6. Junior Bryn Paulsen was Pella’s 10th runner across the line, finishing 28th in 22:23.6.
Nine Pella runners finished before WDM Valley’s seventh runner, illustrating the depth available to the four-time defending Class 3A state champions.
The emergence of Cowman, Hardman and Joanna Vande Voort gives Pella several freshmen capable of contributing immediately. Vos also continued to strengthen her place in the lineup, giving the Dutch another experienced junior in an increasingly competitive varsity group.
Brenneman’s return raises the team’s potential considerably. Just as important, Pella is no longer relying exclusively upon its established runners. The development taking place throughout the lineup provides the Dutch with numerous combinations as they pursue a fifth consecutive state championship and work toward their post-season goal.
Boys Continue to Grow
The Pella boys placed fourth with 126 points. Pella Christian won the championship with 56, edging WDM Valley by two points. Chariton finished third with 120, only six points ahead of the Dutch.
Senior Jonah Ebersole led Pella with a seventh-place finish in 17:28.6. Senior Porter Carlton was the second Dutch runner across the line, placing 24th in 18:12.9.
Sophomore Zander Kanis finished 30th overall in 18:23.8, followed closely by freshman Jonah Dunham in 31st at 18:29.4. Junior Sam Keller completed Pella’s scoring five in 19:08.7.
Sophomore Silas Gaulke and senior Caleb Punt finished sixth and seventh for the Dutch in 19:15.4 and 19:22.4.
Dunham’s performance was another important step in his rapid transition to cross country. Competing in his first high school 5K, the freshman finished as Pella’s fourth scorer and only six seconds behind Kanis.
Behind the top seven, juniors Coben Browne, Reid Svenby and Owen Gauley, senior Caiden Tuel, sophomore Brandt Vande Voort and freshman Finn Jones all finished between 20:11 and 20:36. That group gives Pella several runners capable of pushing toward the scoring lineup as the season progresses.
The fourth-place finish demonstrated both the promise and the work remaining for a team pursuing its fifth consecutive state-meet trophy. Pella placed four runners within 61 seconds of Ebersole, but a 39-second gap between its fourth and fifth scorers increased the team’s final score.
For this youthful team, the early season remains an opportunity to grow, learn how to race together and gradually close those gaps.
Difficult Conditions Shape the Morning
The official results listed the conditions as 80 degrees, humid and sunny, but the heat continued to build throughout the meet. By the conclusion of the boys race, the heat index was approaching 95 degrees.
That context matters when evaluating Saturday’s times. The morning became less about chasing personal records and more about managing the conditions, competing through discomfort and responding when racing became difficult.
Both Pella teams gained experience that will not be fully reflected by the clock. The girls demonstrated championship-level depth with one of their leading runners unable to finish, while the boys encountered another valuable early-season test as their young lineup continues to develop.
Girls Team Results
| Place | Team | Score | Average | Spread |
|---|---|---|---|---|
| 1 | Pella | 18 | 19:47.7 | 1:51.8 |
| 2 | WDM Valley | 48 | 20:54.9 | 1:42.2 |
| 3 | ADM | 122 | 22:40.4 | 1:06.4 |
| 4 | Gilbert | 157 | 23:18.4 | 3:06.3 |
| 5 | Collins-Maxwell | 168 | 23:23.2 | 4:07.8 |
| 6 | Lynnville-Sully | 180 | 23:38.5 | 3:58.6 |
| 7 | Pella Christian | 195 | 23:53.4 | 3:38.0 |
| 8 | Fairfield | 249 | 25:03.2 | 5:11.8 |
| 9 | Baxter | 261 | 25:19.0 | 5:55.8 |
| 10 | Chariton | 267 | 25:06.4 | 1:25.6 |
| 11 | English Valleys | 292 | 26:39.0 | 8:49.3 |
| 12 | Oskaloosa | 294 | 25:43.2 | 2:10.1 |
| 13 | North Mahaska | 320 | 29:01.1 | 11:47.7 |
| 14 | Central Decatur | 333 | 27:16.6 | 5:36.7 |
Pella Girls Individual Results
| Place | Athlete | Grade | Time |
|---|---|---|---|
| 1 | Elsie Brenneman | 12 | 18:40.7 |
| 2 | Maechen Cowman | 9 | 19:08.7 |
| 4 | Ellie Hardman | 9 | 20:07.2 |
| 5 | Ruth Dunham | 12 | 20:29.4 |
| 6 | Carleigh Altwine | 11 | 20:32.4 |
| 7 | Erica Vos | 11 | 20:36.1 |
| 10 | Joanna Vande Voort | 9 | 20:43.9 |
| 13 | Georgia Ferebee | 9 | 21:21.5 |
| 18 | Dana McCulla | 11 | 21:45.6 |
| 28 | Bryn Paulsen | 11 | 22:23.6 |
| 39 | Anna Dobson | 11 | 23:00.6 |
| 51 | Ketziah Wittenberg | 10 | 24:01.2 |
| 62 | McKyndree Treft | 10 | 24:36.7 |
| 64 | Haylie DeVries | 11 | 24:43.0 |
| 101 | Aubree Tafta | 9 | 26:56.5 |
| 107 | Danica Van Baale | 11 | 27:28.0 |
| 124 | Bethany Kramer | 10 | 29:36.7 |
| 127 | Jaeda Van Zante | 12 | 30:13.8 |
| 131 | Aubrey Finn | 10 | 30:49.8 |
| 132 | Eden Trine | 10 | 30:54.6 |
| 135 | Aurora Rankin | 11 | 31:49.0 |
Boys Team Results
| Place | Team | Score | Average | Spread |
|---|---|---|---|---|
| 1 | Pella Christian | 56 | 17:35.4 | 0:42.9 |
| 2 | WDM Valley | 58 | 17:37.2 | 0:49.9 |
| 3 | Chariton | 120 | 18:00.5 | 3:06.9 |
| 4 | Pella | 126 | 18:20.7 | 1:40.1 |
| 5 | ADM | 151 | 18:39.5 | 1:10.4 |
| 6 | Baxter | 154 | 18:25.1 | 3:08.7 |
| 7 | Lynnville-Sully | 202 | 19:02.6 | 2:57.3 |
| 8 | Oskaloosa | 216 | 19:19.0 | 3:21.1 |
| 9 | Fairfield | 242 | 19:32.2 | 1:23.7 |
| 10 | Mount Pleasant | 268 | 19:57.6 | 4:58.4 |
| 11 | Hillcrest Academy | 291 | 20:41.9 | 5:32.3 |
| 12 | English Valleys | 303 | 20:20.8 | 3:01.6 |
| 13 | Central Decatur | 332 | 20:53.3 | 3:44.9 |
| 14 | North Mahaska | 382 | 21:53.2 | 4:45.9 |
Pella Boys Individual Results
| Place | Athlete | Grade | Time |
|---|---|---|---|
| 7 | Jonah Ebersole | 12 | 17:28.6 |
| 24 | Porter Carlton | 12 | 18:12.9 |
| 30 | Zander Kanis | 10 | 18:23.8 |
| 31 | Jonah Dunham | 9 | 18:29.4 |
| 44 | Sam Keller | 11 | 19:08.7 |
| 46 | Silas Gaulke | 10 | 19:15.4 |
| 51 | Caleb Punt | 12 | 19:22.4 |
| 79 | Coben Browne | 11 | 20:11.5 |
| 80 | Caiden Tuel | 12 | 20:12.4 |
| 82 | Brandt Vande Voort | 10 | 20:20.1 |
| 85 | Reid Svenby | 11 | 20:27.6 |
| 88 | Owen Gauley | 11 | 20:31.7 |
| 91 | Finn Jones | 9 | 20:35.6 |
| 111 | Zane Redman | 12 | 21:04.1 |
| 128 | Henry Bottema | 9 | 21:43.4 |
| 143 | Cameron Punt | 9 | 22:50.0 |
| 144 | Kalon Browne | 9 | 22:54.6 |
| 156 | Malachi Van Haaften | 12 | 23:12.3 |
| 159 | Beau Viesselman | 9 | 23:19.3 |
| 174 | Elim Redman | 10 | 24:18.9 |
| 176 | Xavier Keasling | 10 | 24:23.9 |
| 188 | Vycent Hiemstra | 9 | 26:04.7 |
| 199 | Jonathan De Jong | 10 | 27:36.4 |
| 200 | Easton Hannon | 10 | 27:36.4 |
| 210 | Jude Kelpe | 9 | 29:03.3 |
| 216 | Ezekiel Van Haaften | 9 | 31:31.9 |
| 218 | Beau Brenneman | 9 | 32:04.1 |
Leave A Comment