Last Updated on September 12, 2023 by Rob Hammann
Boys
Active | First Name | Last Name | Time | Year | Meet |
---|---|---|---|---|---|
x | Canaan | Dunham | 15:47 | 2023 | Pella |
Zach | Buchheit | 16:14 | 2009 | State | |
Josiah | Wittenberg | 16:21 | 2019 | State | |
Ben | Warner | 16:24 | 2012 | State | |
Even | Jones | 16:27 | 2010 | State | |
Chase | Lauman | 16:33 | 2020 | Conference (Norwalk) | |
Zach | Wittenberg | 16:44 | 2007 | State | |
Ryan | Terlouw | 16:45 | 2000 | Newton | |
x | Noah | Schuknecht | 16:48 | 2023 | Ballard |
Blaise | Winegardner | 16:48 | 2015 | Knoxville | |
x | Devon | Browne | 16:52 | 2022 | SQM (Pella) |
Nick | Bernhagen | 16:55 | 2014 | Conference | |
Adam | Sievers | 16:58 | 2013 | Conference | |
x | Mason | Gaulke | 17:00 | 2023 | Ballard |
Nathan | Buchheit | 17:00 | 2007 | Knoxville | |
Michael | Schemm | 17:03 | 2010 | SQM | |
Andrew | Bentz | 17:06 | 2006 | Conference (Knoxville) | |
x | Kaiden | Browne | 17:06 | 2022 | Pella Last Chance |
Jon | Klein | 17:10 | 2007 | State | |
Ryan | Sievers | 17:10 | 2010 | Conference | |
Brandon | Klassen | 17:12 | 2007 | Knoxville | |
Keegan | Fitzsimmons | 17:27 | 2010 | SQM | |
x | Nathan | Vander Waal | 17:29 | 2021 | State |
Joshua | Van Dusseldorp | 17:33 | 2014 | SQM | |
Matthew | Klein | 17:34 | 2010 | Conference | |
Walker | Bell | 17:42 | 2004 | Conference (Waukee) | |
x | Aren | Hellbusch | 17:42 | 2022 | Conference (DCG) |
Sawyer | Burton | 17:44 | 2012 | Knoxville | |
Trey | Behning | 17:45 | 2004 | Conference (Waukee) | |
Cutler | Turner | 17:47 | 2019 | Grinnell | |
Aaron | Houtz | 17:49 | 2011 | Knoxville | |
Travis | Dingeman | 17:49 | 2012 | Knoxville | |
Houtz | Adam | 17:51 | 2015 | SQM | |
x | Wyatt | Van Dyke | 17:51 | 2021 | Pella Last Chance |
Micah | Hammann | 17:54 | 2014 | Conference | |
Levi | Heschke | 17:55 | 2011 | Knoxville | |
Jordan | Pingel | 17:55 | 2011 | Knoxville | |
Isaac | Vos | 17:55 | 2014 | Conference | |
Taylor | Lind | 18:00 | 2002 | Newton | |
x | Loic | O'Neil | 18:03 | 2022 | Williamsburg |
Akira | Lopez | 18:04 | 2019 | State | |
Zack | Neumann | 18:07 | 2020 | Conference (Norwalk) | |
Tanner | Phelps | 18:10 | 2011 | Knoxville | |
Braden | Rowe | 18:11 | 2018 | Ankeny | |
Chris | Meyers | 18:12 | 2007 | Knoxville | |
x | Jake | Huston | 18:12 | 2021 | Conference (Pella) |
x | Atticus | Vos | 18:12 | 2021 | Pella Last Chance |
Michael | Etnyre | 18:13 | 2010 | Roosevelt | |
Mason | Johnston | 18:13 | 2017 | SQM | |
Jon | Verhoef | 18:15 | 2008 | Knoxville | |
Dan | George | 18:16 | 2001 | Newton | |
MacKenzie | VanZante | 18:17 | 2007 | Knoxville | |
Isaak | Webb | 18:20 | 2013 | Conference | |
Todd | Schuring | 18:23 | 2001 | Newton | |
Joseph | Heschke | 18:24 | 2009 | Conference (Pella) | |
Gauley | Thomas | 18:24 | 2015 | Knoxville | |
Chris | Orr | 18:26 | 2001 | Newton | |
Josh | Whitten | 18:28 | 2010 | Knoxville | |
Mitchell | Sheppard | 18:29 | 2010 | Conference | |
x | Mars | Chapel | 18:31 | 2022 | Williamsburg |
Cooper | Vande Voort | 18:32 | 2020 | Conference (Norwalk) | |
David | Schemm | 18:33 | 2012 | Knoxville | |
Tom | Palmer | 18:34 | 2011 | Knoxville | |
Aaron | King | 18:38 | 2013 | Norwalk | |
Ethan | Poulter | 18:38 | 2015 | Conference | |
Michael | Buma | 18:42 | 2013 | Conference | |
Jacob | Shaffer | 18:42 | 2020 | Pella Last Chance | |
Chris | Mitchell | 18:44 | 2008 | Knoxville | |
x | Daniel | Rozenboom | 18:44 | 2023 | Ballard |
Adam | Verhoef | 18:45 | 2005 | State | |
Brett | Schouten | 18:45 | 2008 | Knoxville | |
Josh | Hones | 18:48 | 2006 | Conference (Knoxville) | |
Cameron | Blom | 18:48 | 2014 | Marshalltown | |
Joshua | Pommer | 18:49 | 2002 | Newton | |
Ryan | Wilson | 18:49 | 2014 | Conference | |
Cole | Swanson | 18:50 | 2014 | Marshalltown | |
Alex | Boots | 18:52 | 2011 | Knoxville | |
Jake | Vanderhoek | 18:53 | 2006 | Conference (Knoxville) | |
x | Stephen | Gaul | 18:55 | 2021 | Conference (Pella) |
Jacob | Von Bank | 18:56 | 2011 | Knoxville | |
Gavin | Tierney | 18:57 | 2016 | Conference | |
Will | Rasmussen | 18:57 | 2018 | Williamsburg | |
Justin | Buzick | 18:58 | 2007 | Knoxville | |
Bruno | Orticelli | 19:02 | 2002 | Newton | |
Alex | Ropes | 19:02 | 2009 | Conference (Pella) | |
Drew | Van Hauen | 19:02 | 2016 | Conference | |
Bailey | Tripp | 19:03 | 2010 | Roosevelt | |
Micah | Wittenberg | 19:05 | 2013 | Conference | |
Shaun | Sokol | 19:07 | 2009 | Knoxville | |
Kollin | Schaudt | 19:11 | 2010 | Conference | |
Cassidy | Blom | 19:13 | 2011 | Grinnell | |
Grant | Anderson | 19:14 | 2020 | Conference (Norwalk) | |
Paul | Anderson | 19:15 | 2009 | Conference (Pella) | |
Nick | Singer | 19:15 | 2017 | Knoxville | |
Levi | Van Dusseldorp | 19:17 | 2019 | Conference Osky | |
Adam | Chenoweth | 19:19 | 2000 | Newton | |
Luke | Elzinga | 19:19 | 2006 | Conference (Knoxville) | |
Caleb | Houtz | 19:23 | 2012 | Knoxville | |
Morgen | Clark | 19:23 | 2020 | Williamsburg | |
x | Dane | Paulsen | 19:23 | 2023 | Ballard |
Austin | Davis | 19:26 | 2009 | Knoxville | |
Brett | Howard | 19:26 | 2009 | Conference (Pella) | |
Justin | Caldwell | 19:29 | 2001 | Newton | |
Ryan | VanDonselaar | 19:30 | 2018 | Williamsburg | |
x | Evan | Johnston | 19:31 | 2023 | Ballard |
Jo Daniel | Gutierrez | 19:35 | 2004 | Conference (Waukee) | |
Soren | Stelter | 19:35 | 2015 | Knoxville | |
Alex | Lopez | 19:38 | 2006 | Conference (Knoxville) | |
Jordan | Buma | 19:39 | 2016 | Norwalk | |
Chandler | Bosch | 19:40 | 2012 | Knoxville | |
Daniel | Thompson | 19:40 | 2012 | Knoxville | |
Kaden | Visser | 19:40 | 2017 | Knoxville | |
Thomas | Gaul | 19:43 | 2017 | Knoxville | |
Sam | Yeager | 19:45 | 2012 | Knoxville | |
A.J. | Furr | 19:45 | 2017 | Grinnell | |
Caden | Peters | 19:45 | 2018 | Williamsburg | |
x | Asher | Schiebout | 19:45 | 2023 | Grinnell |
Andrew | Lockridge | 19:48 | 2010 | Pella | |
James | Gaul | 19:48 | 2014 | Grinnell | |
Troy | Miller | 19:48 | 2016 | Conference | |
Luke | Schemm | 19:50 | 2014 | Grinnell | |
x | Abner | Erickson | 19:50 | 2023 | Ballard |
Aaron | Van Maanen | 19:54 | 2011 | Knoxville | |
x | MacK | Copeland | 19:54 | 2022 | Pella Last Chance |
Paul | Davidson | 19:56 | 2000 | Newton | |
x | Noah | Huffaker | 19:56 | 2022 | Pella |
Dan | DeHaan | 19:57 | 2000 | Newton | |
Matt | Saunders | 20:06 | 2007 | Knoxville | |
Antonio | Leovan | 20:06 | 2018 | Williamsburg | |
Mitchell | Nunnikoven | 20:08 | 2009 | Knoxville | |
x | Alex | Mitchel | 20:08 | 2021 | Conference (Pella) |
Max | Wesemann | 20:11 | 2007 | Knoxville | |
Jobey | Olson | 20:12 | 2019 | Conference Osky | |
x | Jordan | Shaffer | 20:12 | 2022 | Conference (DCG) |
Caleb | Dean | 20:14 | 2009 | Knoxville | |
Andy | Hardine | 20:14 | 2009 | Heartland | |
Newton | Yee | 20:17 | 2015 | Conference | |
Jesse | Van Heukelom | 20:21 | 2019 | Conference Osky | |
Miguel | Dean | 20:22 | 2009 | Pella | |
x | Jack | Conrad | 20:22 | 2021 | Pella |
Benjamin | Lauritsen | 20:28 | 2014 | Conference | |
Dakota | Bigbee | 20:28 | 2015 | Conference | |
Aidan | Brand | 20:28 | 2019 | Conference Osky | |
Phil | Davidson | 20:29 | 2003 | Newton | |
Tom | Pettit | 20:29 | 2012 | Conference | |
Ben | Robertson | 20:37 | 2010 | Knoxville | |
Derek | Boat | 20:39 | 2007 | South Tama | |
Chu | Vue | 20:41 | 2012 | Knoxville | |
John-Michael | Zalcberg | 20:41 | 2013 | Grinnell | |
Casey | Flanagen | 20:44 | 2001 | Newton | |
Matt | Kissinger | 20:44 | 2010 | Conference | |
Phillip | Visser | 20:45 | 2005 | SE Polk | |
David | Dykstra | 20:48 | 2011 | Grinnell | |
Michael | Reed | 20:53 | 2014 | Conference | |
Drew | Maier | 21:00 | 2000 | SE Polk | |
Yongyee | Yang | 21:00 | 2013 | Conference | |
Zech | Schrauben | 21:01 | 2016 | Conference | |
Andrew | Whitten | 21:04 | 2013 | Ballard | |
Isaac | Schrauben | 21:06 | 2013 | Conference | |
x | Kolton | Messer | 21:06 | 2021 | Conference (Pella) |
Keagan | Verschuure | 21:07 | 2014 | Marshalltown | |
Zachary | Nunnikhoven | 21:09 | 2013 | Conference | |
Jesse | Merk | 21:11 | 2009 | Conference (Pella) | |
Brody | Doren | 21:13 | 2012 | Knoxville | |
Luke | Childerston | 21:16 | 2021 | Pella | |
Jack | Meyer | 21:19 | 2012 | Pella | |
Cody | Kime | 21:21 | 2017 | Knoxville | |
Benjamin | Vogel | 21:22 | 2013 | Conference | |
Riley | Peters | 21:28 | 2016 | Conference | |
Zach | Hopkins | 21:29 | 2009 | Conference (Pella) | |
Brady | Vande Voort | 21:30 | 2011 | Conference (Norwalk) | |
Tyler | Swanson | 21:33 | 2009 | Conference (Pella) | |
Elijah | Ruckman | 21:33 | 2020 | Williamsburg | |
Cory | Fitzsimmons | 21:34 | 2003 | Newton | |
Cory | L'Esperance | 21:35 | 2004 | SE Polk | |
Jamison | Visser | 21:36 | 2021 | Williamsburg | |
Matthew | Thompson | 21:38 | 2016 | Conference | |
Matt | Schnell | 21:42 | 2001 | Newton | |
Joel | Yeager | 21:42 | 2012 | Knoxville | |
John | De Bruin | 21:43 | 2019 | Grinnell | |
Nathan | Chaplin | 21:44 | 2012 | Knoxville | |
Kenny | Krogstad | 21:46 | 2019 | Grinnell | |
x | Aidan | Van Donselaar | 21:50 | 2020 | Williamsburg |
Brent | Smith | 21:52 | 2007 | Grinnell | |
Isaiah | Armstrong | 21:54 | 2009 | Grinnell | |
x | Eli | Ebeling | 21:57 | 2021 | Pella |
Sam | Groenenboom | 22:01 | 2005 | SE Polk | |
Jared | Gerber | 22:06 | 2007 | Knoxville | |
Logan | White | 22:07 | 2017 | Knoxville | |
x | Isaac | Vandenberg | 22:08 | 2023 | Ballard |
John | Fetty | 22:09 | 2017 | Ankeny | |
Malachi | Langebartels | 22:19 | 2018 | Williamsburg | |
Micah | Criscuolo | 22:22 | 2013 | Conference | |
Derek | Russell | 22:24 | 2003 | Newton | |
Shawn | Sytsma | 22:25 | 2015 | Conference | |
Gerrit | Visser | 22:30 | 2008 | Newton | |
Dan | Hunt | 22:33 | 2000 | Newton | |
Michael | Fetterman | 22:35 | 2006 | Conference (Knoxville) | |
Ben | Jablonski | 22:36 | 2017 | Pella | |
x | Henry | Gauley | 22:41 | 2023 | Ballard |
Jack | Parisee | 22:45 | 2011 | Knoxville | |
Ezra | Schrauben | 23:10 | 2020 | Conference (Norwalk) | |
Hayden | Rozenboom | 23:18 | 2020 | Conference (Norwalk) | |
Mike | Roozenboom | 23:19 | 2013 | Ballard | |
Michael | Schnebbe | 23:27 | 2012 | Knoxville | |
Joseph | Lee | 23:33 | 2019 | Conference Osky | |
Dylan | Kramer | 23:36 | 2014 | Conference | |
Brody | Doren | 23:37 | 2011 | Conference (Norwalk) | |
Jay | Beyer | 23:40 | 2012 | Conference | |
Harlan | Kissinger | 23:40 | 2012 | Conference | |
Jacob | Byers | 23:56 | 2019 | Conference Osky | |
Craig | MIller | 24:00 | 2013 | Conference | |
Joseph | Gaiser | 24:05 | 2013 | Norwalk | |
Chandler | De Vries | 24:15 | 2009 | Pella | |
Jack | Sytsma | 24:15 | 2013 | Norwalk | |
Jerod | Robertson | 24:31 | 2015 | Knoxville | |
x | Aiden | Huston | 24:59 | 2023 | Ballard |
Nick | Sult | 25:01 | 2014 | Conference | |
Devin | Sietstra | 26:42 | 2005 | SE Polk | |
Bodie | Peters | 26:49 | 2021 | Conference (Pella) | |
Shaun | Van Weelden | 27:11 | 2008 | SE Polk | |
Lucas | Duenwald | 27:21 | 2013 | Grinnell | |
Tim | Seo | 27:42 | 2010 | Grinnell | |
Evan | Kowzan | 32:49 | 2020 | Conference (Norwalk) | |
x | Isaac | Treimer | 45:34 | 2021 | Conference (Pella) |
Girls
Active | First Name | Last Name | Time | Year | Meet |
---|---|---|---|---|---|
Caroline | McMartin | 19:13 | 2017 | State | |
x | Raegan | Snieder | 19:53 | 2022 | Heartland |
x | Marissa | Ferebee | 20:09 | 2023 | Pella Invite |
Makayla | Kruse | 20:22 | 2016 | State | |
Annika | Pingel | 20:27 | 2015 | Knoxville | |
Abigail | Cutler | 20:37 | 2018 | Williamsburg | |
Chelsea | Jorgensen | 20:41 | 2018 | Williamsburg | |
x | Autumn | Blink | 20:46 | 2021 | Conference (Pella) |
x | Lizzie | Neumann | 20:56 | 2023 | Grinnell |
Ashley | Blommers | 21:03 | 2018 | Grinnell | |
x | Jacie | Trine | 21:15 | 2021 | Conference (Pella) |
x | Sophia | Boonstra | 21:40 | 2021 | Conference (Pella) |
Hailey | Kowzan | 21:50 | 2017 | State | |
Tirzah | Wittenberg | 21:53 | 2017 | Knoxville | |
Patience | Dykstra | 22:01 | 2015 | Norwalk | |
Erica | Halstead | 22:11 | 2015 | Conference | |
Kelly | Murphy | 22:17 | 2015 | Knoxville | |
x | Tess | Paulsen | 22:19 | 2021 | Conference (Pella) |
x | Macy | Schroeder | 22:27 | 2021 | Conference (Pella) |
x | Mara | Schiebout | 22:29 | 2022 | Williamsburg |
Norma | Spiker | 22:30 | 2020 | Conference (Norwalk) | |
x | Emerson | Wogen | 22:45 | 2023 | Pella Invite |
x | Abby | Teagarden | 22:50 | 2021 | Conference (Pella) |
Ellie | Roorda | 23:19 | 2017 | Knoxville | |
Mackenna | Goemaat | 23:26 | 2015 | Knoxville | |
x | Chloe | Punt | 23:28 | 2022 | Williamsburg |
Andrea | Van Heukelom | 23:30 | 2018 | Williamsburg | |
Sydney | Weppler | 23:33 | 2015 | Conference | |
Livia | Van Zante | 23:56 | 2021 | Conference (Pella) | |
x | Reanna | DeVries | 24:01 | 2023 | Ballard |
x | Avary | Hunsinger | 24:04 | 2023 | Grinnell |
Erica | Bossard | 24:13 | 2015 | Ballard | |
x | Faith | Galeazzi | 24:16 | 2021 | Williamsburg |
Tricia | Lundy | 24:18 | 2020 | Conference (Norwalk) | |
x | Addison | Van Wyk | 24:32 | 2023 | Grinnell |
x | Rose | DeVries | 24:36 | 2023 | Pella Invite |
x | Rebekah | Wittenberg | 24:37 | 2023 | Grinnell |
Brittany | VanDonselaar | 24:42 | 2016 | Grinnell | |
Abbie | Nunnikhoven | 24:45 | 2016 | Grinnell | |
Juliana | Van Gorp | 24:59 | 2015 | Conference | |
Naomi | Tripp | 25:04 | 2015 | Knoxville | |
Tatum | Tierney | 25:04 | 2020 | Conference (Norwalk) | |
Brooke | Galeazzi | 25:06 | 2015 | Conference | |
Anna | Childerston | 25:21 | 2019 | Ankeny | |
Kinzi | Van Wyk | 25:22 | 2015 | Conference | |
x | Josie | Boll | 25:53 | 2023 | Ballard |
Isabelle | Weesner | 25:57 | 2019 | Conference (Osky) | |
x | Nora | Ausman | 25:58 | 2022 | Ballard |
x | Isabella | Smith | 25:59 | 2023 | Pella Invite |
x | Phoebe | Schrauben | 26:28 | 2022 | Pella Last Chance |
Frances | DeArmond | 27:11 | 2016 | Norwalk | |
x | Lydia | Vos | 27:11 | 2021 | Newton |
x | Lyndon | Norton | 28:02 | 2023 | Pella Invite |
Moriah | Wittenberg | 28:13 | 2015 | Conference | |
x | Carlyn | Henry | 28:33 | 2023 | Grinnell |
Nora | Rasmussen | 30:19 | 2020 | Williamsburg | |
Haley | Van Houweling | 30:23 | 2020 | Pella Quad | |
Bethany | VanDusseldorp | 30:33 | 2016 | Knoxville | |
Giovy | Eekhoff | 31:04 | 2019 | Conference (Osky) | |
Emily | Carlo | 31:34 | 2019 | Pella | |
x | Morgan | McAninch | 33:31 | 2023 | Pella Invite |
x | Cameron | Knouse | 34:00 | 2023 | Ballard |
Maddy | White | 34:50 | 2019 | Grinnell |