Last Updated on September 13, 2023 by Rob Hammann
Boys
Active | First Name | Last Name | Time | Year | Meet |
---|---|---|---|---|---|
Zach | Buchheit | 15:10 | 2011 | State | |
Chase | Lauman | 15:36 | 2022 | SQM (Pella) | |
Evan | Jones | 15:52 | 2012 | Knoxville | |
Zach | Wittenberg | 15:57 | 2009 | Heartland | |
Ryan | Terlouw | 16:06 | 2002 | State | |
x | Nathan | Vander Waal | 16:08 | 2023 | Ballard |
Ben | Warner | 16:13 | 2014 | Conference | |
Michael | Schemm | 16:25 | 2012 | Knoxville | |
Alex | Ropes | 16:27 | 2011 | State | |
Sievers | Adam | 16:30 | 2015 | Knoxville | |
Jon | Klein | 16:32 | 2012 | Knoxville | |
Keegan | Fitzsimmons | 16:33 | 2012 | State | |
Tony | Schmitz | 16:33 | 2020 | SQM (Pella) | |
Nick | Bernhagen | 16:34 | 2016 | State | |
Sawyer | Burton | 16:36 | 2014 | State | |
Nathan | Buchheit | 16:37 | 2009 | Conference (Pella) | |
Wade | Pingel | 16:37 | 2012 | Knoxville | |
Adam | Verhoef | 16:38 | 2007 | State | |
Josiah | Wittenberg | 16:39 | 2021 | State | |
Walker | Bell | 16:44 | 2006 | Conference (Knoxville) | |
Jon | Klein | 16:44 | 2009 | State | |
Cooper | VandeVoort | 16:44 | 2022 | SQM (Pella) | |
Michael | Navarro | 16:45 | 2001 | Newton | |
Ryan | Sievers | 16:47 | 2012 | Knoxville | |
Jordan | Pingel | 16:49 | 2013 | Conference | |
Thomas | Gauley | 16:51 | 2017 | State | |
Andrew | Bentz | 16:56 | 2008 | State | |
Zack | Neumann | 16:56 | 2022 | SQM (Pella) | |
Tukker | Bogaard | 16:59 | 2011 | Knoxville | |
Michael | Etnyre | 17:01 | 2012 | Knoxville | |
Joshua | VanDusseldorp | 17:01 | 2016 | Conference | |
Bryan | George | 17:03 | 2001 | Newton | |
Brecken | Doren | 17:04 | 2008 | District (Pella) | |
Micah | Hammann | 17:05 | 2016 | State | |
Carson | Eggland | 17:09 | 2001 | Newton | |
Travis | Dingeman | 17:09 | 2014 | State | |
x | Jake | Huston | 17:10 | 2023 | Ballard |
Josh | Pommer | 17:16 | 2004 | Conference (Waukee) | |
Aaron | Houtz | 17:16 | 2013 | State | |
Trey | Behning | 17:19 | 2006 | Conference (Knoxville) | |
Cole | Swanson | 17:20 | 2016 | Conference | |
Isaac | Vos | 17:20 | 2016 | State | |
Levi | Heschke | 17:21 | 2013 | SQM | |
Wittenberg | Micah | 17:24 | 2015 | State | |
Akira | Lopez | 17:24 | 2021 | State | |
x | Stephen | Gaul | 17:25 | 2023 | Ballard |
Thomas | Gaul | 17:26 | 2019 | State | |
Gary | Pothoven | 17:27 | 2000 | Newton | |
Mason | Johnston | 17:27 | 2019 | State | |
Chris | Meyer | 17:28 | 2009 | Conference (Pella) | |
Drew | Van Hauen | 17:31 | 2018 | Williamsburg | |
Cutler | Turner | 17:36 | 2021 | SQM (Pella) | |
Phil | Visser | 17:41 | 2007 | Knoxville | |
Paul | Anderson | 17:42 | 2011 | Knoxville | |
Brett | Schouten | 17:49 | 2010 | Conference (Newton) | |
Jon | Verhoef | 17:52 | 2010 | Conference (Newton) | |
Jacob | Shaffer | 17:52 | 2022 | Conference (DCG) | |
Braden | Rowe | 17:56 | 2020 | Conference (Norwalk) | |
Bruno | Orticelli | 17:58 | 2004 | Conference (Waukee) | |
Andrew | Lockridge | 18:00 | 2012 | Knoxville | |
Josh | Whitten | 18:00 | 2012 | Knoxville | |
Josh | Hones | 18:02 | 2008 | State | |
David | Schemm | 18:05 | 2014 | Grinnell | |
Dan | Haws | 18:06 | 2008 | Knoxville | |
Austin | Davis | 18:07 | 2011 | Knoxville | |
Brennan | Mejia | 18:09 | 2011 | Grinnell | |
Joseph | Heschke | 18:12 | 2011 | Grinnell | |
Colton | Haning | 18:15 | 2011 | Conference (Norwalk) | |
Kollin | Schaudt | 18:16 | 2012 | Knoxville | |
Tanner | Phelps | 18:17 | 2013 | Grinnell | |
Jake | Von Bank | 18:20 | 2013 | Conference | |
Mitchel | Nunnikhoven | 18:21 | 2011 | Knoxville | |
Chris | Mitchell | 18:23 | 2010 | Conference (Newton) | |
Sean | Miller | 18:27 | 2012 | Knoxville | |
Jo Daniel | Guttierez | 18:28 | 2006 | Conference (Knoxville) | |
Ryan | Wilson | 18:30 | 2016 | Norwalk | |
Michael | Schreuder | 18:31 | 2000 | Newton | |
Tom | Palmer | 18:31 | 2013 | Norwalk | |
MacKinzie | Van Zante | 18:35 | 2009 | Conference (Pella) | |
Will | Rasmussen | 18:37 | 2020 | Conference (Norwalk) | |
Bailey | Tripp | 18:38 | 2012 | Knoxville | |
Buma | Jordan | 18:38 | 2018 | Williamsburg | |
Deke | Naagteboren | 18:40 | 2001 | Newton | |
Todd | Schuring | 18:41 | 2003 | Newton | |
x | Wyatt | Van Dyke | 18:42 | 2023 | Ballard |
Josh | Ravestein | 18:43 | 2011 | Knoxville | |
Adam | Houtz | 18:43 | 2017 | SQM | |
Ryan | Hancock | 18:44 | 2020 | Conference (Norwalk) | |
Jesse | Linn | 18:46 | 2000 | Newton | |
Rick | Williamson | 18:48 | 2010 | Conference (Newton) | |
Antonio | Leovan | 18:51 | 2020 | Pella Last Chance | |
Cory | Fitzsimmons | 18:54 | 2005 | Pella | |
Michael | Vander Hoek | 18:57 | 2004 | Conference (Waukee) | |
Chris | Renaud | 19:02 | 2012 | Knoxville | |
Aidan | Brand | 19:03 | 2021 | Conference (Pella) | |
x | Atticus | Vos | 19:03 | 2023 | Ballard |
Adam | Chenoweth | 19:05 | 2002 | Newton | |
Andy | Hardine | 19:09 | 2011 | Knoxville | |
Troy | Miller | 19:11 | 2018 | Williamsburg | |
Gavin | Tierney | 19:11 | 2018 | Williamsburg | |
Morgen | Clark | 19:11 | 2022 | Williamsburg | |
Adam | Zamanek | 19:20 | 2004 | Conference (Waukee) | |
Shaun | Sokol | 19:20 | 2011 | Indianola | |
Alex | Boots | 19:20 | 2013 | Conference | |
Teagen | Vander Waal | 19:21 | 2018 | Ankeny | |
Nick | Singer | 19:21 | 2019 | Conference (Osky) | |
Yang | Yongyee | 19:25 | 2015 | Conference | |
Derek | Boat | 19:26 | 2009 | Conference (Pella) | |
Ryan | Van Donselaar | 19:26 | 2020 | Williamsburg | |
Tyler | Burton | 19:27 | 2012 | Conference | |
Jobey | Olson | 19:29 | 2021 | Conference (Pella) | |
Kyle | Newendorp | 19:32 | 2010 | Roosevelt | |
Corey | Elliott | 19:35 | 2014 | Ballard | |
Adrian | Gibson | 19:39 | 2011 | Grinnell | |
A.J. | Furr | 19:41 | 2019 | Pella | |
Ben | Robertson | 19:47 | 2012 | Knoxville | |
James | Gaul | 19:47 | 2016 | Norwalk | |
Nunnikhoven | Zachary | 19:50 | 2015 | Conference | |
Benjamin | Lauritsen | 19:52 | 2016 | Roosevelt | |
Justin | Buzick | 20:00 | 2009 | Conference (Pella) | |
Jesse | Van Heukelom | 20:00 | 2021 | Conference (Pella) | |
Matt | Kissinger | 20:01 | 2012 | Knoxville | |
Caleb | Houtz | 20:01 | 2014 | Marshalltown | |
Samuel | Yeager | 20:01 | 2014 | Conference | |
Chris | Orr | 20:02 | 2003 | Newton | |
Landon | King | 20:04 | 2013 | Conference | |
Whitten | Andrew | 20:04 | 2015 | Norwalk | |
Zach | Hopkins | 20:07 | 2011 | Knoxville | |
Tyler | Swanson | 20:10 | 2011 | Knoxville | |
Mitch | Shepperd | 20:10 | 2012 | Knoxville | |
Brett | Howard | 20:14 | 2011 | Grinnell | |
x | Aaron | DeBruin | 20:17 | 2023 | Grinnell |
Joel | Yeager | 20:19 | 2014 | Marshalltown | |
x | Jack | Conrad | 20:24 | 2023 | Ballard |
Dan | George | 20:26 | 2003 | SE Polk | |
Justin | Caldwell | 20:30 | 2003 | SE Polk | |
Aaron | Van Maanen | 20:30 | 2013 | Conference | |
Ezra | Schrauben | 20:30 | 2022 | Conference (DCG) | |
Elijah | Ruckman | 20:35 | 2022 | Williamsburg | |
Aidan | Van Donselaar | 20:35 | 2022 | Conference (DCG) | |
x | Eli | Ebeling | 20:35 | 2023 | Ballard |
Mark | Braun | 20:36 | 2000 | Newton | |
Mathew | Davids | 20:42 | 2008 | Knoxville | |
x | Braden | Steenhoek | 20:42 | 2023 | Ballard |
Matthew | Thompson | 20:43 | 2018 | Williamsburg | |
Nick | Shepperd | 20:44 | 2010 | Conference (Newton) | |
John | Sutija | 20:46 | 2012 | Conference | |
Luke | Schemm | 20:50 | 2016 | Knoxville | |
Andrew | Lopez | 20:51 | 2007 | South Tama | |
Calvin | Van Donselaar | 21:00 | 2013 | Conference | |
Chuefeng | Vue | 21:03 | 2014 | Conference | |
Tristan | Miedema | 21:04 | 2013 | Conference | |
x | Kolton | Messer | 21:04 | 2023 | Ballard |
Jack | Parisee | 21:07 | 2013 | Norwalk | |
Daniel | Thompson | 21:09 | 2014 | Marshalltown | |
Brent | Smith | 21:11 | 2009 | Knoxville | |
Benjamin | Hones | 21:13 | 2018 | Williamsburg | |
Jay | Beyer | 21:15 | 2014 | Conference | |
Dakota | Bigbee | 21:19 | 2017 | Knoxville | |
Nathan | Han | 21:22 | 2012 | Knoxville | |
Sytsma | Jack | 21:24 | 2015 | Conference | |
Devin | Sietstra | 21:26 | 2007 | Knoxville | |
Cameron | VanBerkum | 21:27 | 2007 | Pella | |
Ashton | Messer | 21:35 | 2016 | Roosevelt | |
Seth | Vander Horst | 21:45 | 2010 | Conference (Newton) | |
Marshall | Romero | 21:52 | 2007 | Pella | |
Dan | Trotter | 21:53 | 2003 | Newton | |
Andy | Doty | 21:54 | 2010 | Roosevelt | |
x | Jacon | DeRuiter | 21:55 | 2023 | Ballard |
Spencer | Leovan | 22:03 | 2018 | Williamsburg | |
Casey | Flanagan | 22:05 | 2003 | Newton | |
Cole | Bisbee | 22:05 | 2018 | Williamsburg | |
Jared | Gerber | 22:06 | 2009 | Conference (Pella) | |
Vogel | Benjamin | 22:07 | 2015 | Knoxville | |
Ethan | Butler | 22:12 | 2013 | Knoxville | |
Corey | L'Esperance | 22:14 | 2006 | Grinnell | |
Gerrit | Visser | 22:15 | 2010 | Conference (Newton) | |
Bryce | Dawson | 22:18 | 2013 | Conference | |
Hayden | Rozenboom | 22:42 | 2022 | Conference (DCG) | |
Zach | Vander Hoek | 22:43 | 2011 | Indianola | |
Benjamin | Jablonski | 22:52 | 2019 | Conference (Osky) | |
Criscuolo | Micah | 22:58 | 2015 | Cedar Rapids | |
Jacob | Schemm | 23:01 | 2018 | Williamsburg | |
Nathan | Chaplin | 23:02 | 2014 | Conference | |
Taylor | Melhuse | 23:04 | 2011 | Indianola | |
Shawn | Van Welden | 23:12 | 2010 | Conference (Newton) | |
Levi | Dugger | 23:14 | 2018 | Williamsburg | |
Riley | Peters | 23:18 | 2018 | Williamsburg | |
Wyatt | Kelpe | 23:18 | 2019 | Ankeny | |
Eric | Moore | 23:25 | 2010 | Knoxville | |
Michael | Schnebbe | 23:31 | 2014 | Conference | |
x | Alex | Mitchel | 23:31 | 2023 | Ballard |
Joseph | Lee | 23:36 | 2021 | Conference (Pella) | |
Larson | Cole | 23:37 | 2015 | Conference | |
x | Zach | Papendick | 23:39 | 2023 | Ballard |
Jacob | Byers | 23:44 | 2021 | Conference (Pella) | |
Schrauben | Isaac | 23:50 | 2015 | Conference | |
Bridger | Deaton | 24:17 | 2011 | Knoxville | |
Brody | Van Berkum | 24:19 | 2011 | Conference (Norwalk) | |
Zion | Miller | 24:31 | 2016 | Norwalk | |
Andrew | Wogen | 24:48 | 2020 | Conference (Norwalk) | |
Jake | Vander Hoek | 24:49 | 2008 | SE Polk | |
Levi | Williams | 25:50 | 2007 | SE Polk | |
Joshiah | Santiago | 27:03 | 2003 | Newton | |
Antony | Adolfson | 29:01 | 2019 | Ankeny | |
Tim | Seo | 35:00 | 2012 | Cedar Rapids | |
Will | Halstead | 35:05 | 2014 | Grinnell | |
x | Isaac | Treimer | 40:45 | 2023 | Ballard |
Girls
Active | First Name | Last Name | Time | Year | Meet |
---|---|---|---|---|---|
Caroline | McMartin | 19:26 | 2019 | Ankeny Centennial | |
Tess | Roorda | 19:29 | 2016 | State | |
x | Autumn | Blink | 19:38 | 2023 | Ballard |
Makayla | Kruse | 19:43 | 2018 | State | |
Pingel | Annika | 19:49 | 2017 | State | |
Kelcey | Blommers | 19:50 | 2016 | State | |
Ciara | Buchheit | 19:52 | 2016 | State | |
Abby | Cutler | 20:10 | 2020 | SQM (Pella Sports Park) | |
x | Macy | Schroeder | 20:28 | 2023 | Ballard |
Tirzah | Wittenberg | 20:42 | 2019 | State | |
Aanna | Roslien | 20:53 | 2015 | Knoxville | |
Payton | Phelps | 20:57 | 2016 | State | |
x | Sophia | Boonstra | 20:58 | 2023 | Pella |
Ashley | Blommers | 21:01 | 2020 | SQM (Pella Sports Park) | |
Halstead | Erica | 21:05 | 2017 | State | |
Ellie | Roorda | 21:35 | 2019 | State | |
Elsie | Thorsen | 21:39 | 2019 | Conference (Osky) | |
x | Tess | Paulsen | 21:45 | 2023 | Ballard |
Abbey | Bogaards | 21:52 | 2022 | Williamsburg | |
Dykstra | Patience | 22:08 | 2017 | Knoxville | |
x | Jacie | Trine | 22:17 | 2023 | Grinnell |
Hailey | Kowzan | 22:31 | 2019 | State | |
Emily | Dux | 22:42 | 2015 | Conference | |
Emily | McMartin | 22:48 | 2021 | Conference (Pella) | |
Jaque | Lensing | 23:04 | 2018 | Ankeny Centennial | |
Jacey | Davis | 23:14 | 2016 | Conference | |
Tripp | Naomi | 23:15 | 2017 | Knoxville | |
Noelle | Ruckman | 23:20 | 2020 | Conference (Norwalk) | |
Andrea | Van Heukelom | 23:55 | 2020 | Williamsburg | |
Maddie | Schmitz | 24:18 | 2022 | Conference (DCG) | |
Lily | Wisse | 24:20 | 2021 | Williamsburg | |
x | Abby | Teagarden | 24:33 | 2023 | Grinnell |
x | Faith | Galeazzi | 24:33 | 2023 | Ballard |
Delanie | Reynolds | 24:36 | 2022 | Williamsburg | |
Calla | Kerndt | 24:40 | 2021 | Conference (Pella) | |
Kaina | Geetings | 25:05 | 2020 | Conference (Norwalk) | |
Elizabeth | Schroeder | 25:06 | 2018 | Ankeny Centennial | |
Bossard | Erica | 25:22 | 2017 | Knoxville | |
Norma | Spiker | 25:25 | 2022 | Williamsburg | |
Kaylee | Butler | 25:27 | 2016 | Conference | |
Anna | Childerston | 25:33 | 2021 | Conference (Pella) | |
Olivia | De Haan-Burch | 25:45 | 2020 | Conference (Norwalk) | |
Roselaure | Fuller | 26:12 | 2020 | Williamsburg | |
Lydia | Den Adel | 26:17 | 2015 | Conference | |
Allison | Canfield | 26:48 | 2015 | Conference | |
Grace | Fisher | 27:03 | 2016 | Conference | |
Fabienne | Huber | 27:08 | 2018 | Williamsburg | |
Kenzie | Nossaman | 27:35 | 2015 | Conference | |
x | Lily | VanDusseldorp | 27:38 | 2023 | Ballard |
Kloe | Lambert | 28:01 | 2016 | Conference | |
Ellen | Howard | 28:09 | 2019 | Grinnell | |
Tricia | Lundy | 28:17 | 2022 | Williamsburg | |
Brianna | Van Donsalaar | 29:31 | 2016 | Conference | |
Giovanna | Eekhoff | 30:23 | 2021 | Pella | |
Maddy | White | 36:08 | 2021 | Pella |