Freshman 5K Besthammannr2020-10-27T18:24:28+00:00
Last Updated on October 27, 2020 by hammannr
Boys
Active | First Name | Last Name | Time | Year | Meet |
x | Josiah | Wittenberg | 16:24 | 2018 | State |
| Zach | Buchheit | 16:25 | 2008 | State |
x | Nathan | Vander Waal | 16:55 | 2020 | SQM |
x | Cutler | Turner | 17:15 | 2018 | State |
| Adam | Sievers | 17:16 | 2012 | Knoxville |
| Michael | Schemm | 17:23 | 2009 | Conference (Pella) |
| CJ | Davis-Kovarik | 17:32 | 2010 | Conference (Newton) |
| Andrew | Bentz | 17:44 | 2005 | Knoxville |
| Gerrit | Visser | 17:50 | 2007 | Knoxville |
| Nick | Bernhagen | 17:51 | 2013 | Knoxville |
| Evan | Jones | 17:52 | 2009 | Conference (Pella) |
| Zach | Wittenberg | 17:55 | 2006 | Conference (Knoxville) |
x | Chase | Lauman | 17:57 | 2019 | Pella |
| Michael | Etnyer | 18:01 | 2009 | Conference (Pella) |
| Michael | Buma | 18:04 | 2012 | Knoxville |
| Brandon | Klassen | 18:14 | 2006 | Conference (Knoxville) |
| Houtz | Adam | 18:14 | 2014 | Conference |
| Nathan | Buchheit | 18:20 | 2006 | Newton |
| Ryan | Sievers | 18:20 | 2009 | Conference (Pella) |
| Poulter | Ethan | 18:25 | 2014 | Pella |
| Izaac | Holt | 18:26 | 2000 | Newton |
| Matt | Klein | 18:26 | 2009 | Conference (Pella) |
| Jon | Verhoef | 18:29 | 2007 | Knoxville |
x | Jake | Huston | 18:30 | 2020 | Conference (Norwalk) |
| Stelter | Soren | 18:31 | 2014 | Conference |
| Joshua | Van Dusseldorp | 18:32 | 2013 | Conference |
| Aaron | Houtz | 18:33 | 2010 | Conference |
| Aaron | King | 18:43 | 2012 | Knoxville |
| Cameron | Blom | 18:43 | 2013 | Conference |
| Philip | Davidson | 18:45 | 2002 | Newton |
x | Braden | Rowe | 18:52 | 2017 | Knoxville |
| Joshua | Whitten | 18:53 | 2009 | Grinnell |
| Sawyer | Burton | 18:58 | 2011 | Knoxville |
| Bailey | Tripp | 18:59 | 2009 | Conference (Pella) |
| Van Hauen | Drew | 19:03 | 2015 | Conference |
x | Akira | Lopez | 19:07 | 2018 | Norwalk |
x | Zach | Neumann | 19:09 | 2019 | Ankeny |
| Joseph | Heschke | 19:10 | 2008 | Knoxville |
| Brad | Jarssen | 19:16 | 2002 | Newton |
| Chris | Mitchell | 19:16 | 2007 | Knoxville |
| Travis | Dingeman | 19:19 | 2011 | Knoxville |
x | Jack | Conrad | 19:22 | 2020 | Conference (Norwalk) |
| Jon | Klein | 19:23 | 2006 | Newton |
| David | Schemm | 19:23 | 2011 | Grinnell |
x | Wyatt | Van Dyke | 19:25 | 2020 | Conference (Norwalk) |
| Miguel | Dean | 19:26 | 2008 | Knoxville |
| Tanner | Phelps | 19:27 | 2010 | Roosevelt |
| Gauley | Thomas | 19:29 | 2014 | Conference |
| Cassidy | Blom | 19:30 | 2010 | Conference (Newton) |
| CJ | Davis-Kovarik | 19:30 | 2012 | Conference |
| (A.J.) | Furr | 19:32 | 2016 | Roosevelt |
| Douma | Brayton | 19:34 | 2014 | Conference |
x | Will | Rasmussen | 19:35 | 2017 | Pella |
| Shaun | Sokol | 19:37 | 2008 | Knoxville |
| Micah | Hammann | 19:38 | 2013 | Knoxville |
| Thomas | Gaul | 19:38 | 2016 | Roosevelt |
| Isaak | Webb | 19:39 | 2012 | Norwalk |
| Matt | Kissinger | 19:45 | 2009 | Knoxville |
| Mason | Johnston | 19:45 | 2016 | Roosevelt |
| Levi | Heschke | 19:46 | 2010 | Knoxville |
| Isaac | Vos | 19:47 | 2013 | Norwalk |
x | Atticus | Vos | 19:51 | 2020 | Pella |
| Luke | Schemm | 19:52 | 2013 | Norwalk |
| James | Gaul | 19:54 | 2013 | Norwalk |
| Nick | Singer | 19:56 | 2016 | Conference |
| Josh | Hones | 19:57 | 2005 | Pella |
| Kollin | Schaudt | 19:57 | 2009 | Conference (Pella) |
| Cole | Swanson | 19:57 | 2013 | Conference |
x | Jacob | Shaffer | 19:59 | 2019 | Conference (Osky) |
| Garrett | Johnson | 20:02 | 2014 | Conference |
| Keegan | Fitzsimmons | 20:03 | 2009 | SE Polk |
| Mitch | Shepperd | 20:07 | 2009 | Conference (Pella) |
| Caleb | Dean | 20:09 | 2008 | Pella |
| Taylor | Burton | 20:09 | 2009 | Conference (Pella) |
| Philip | Visser | 20:11 | 2004 | Conference (Waukee) |
| Austin | Lafollette | 20:11 | 2008 | Knoxville |
x | Cooper | Vande Voort | 20:12 | 2019 | Conference (Osky) |
| Buma | Jordan | 20:15 | 2015 | Conference |
| Trey | Behning | 20:16 | 2003 | SE Polk |
| Max | Wesemann | 20:16 | 2006 | Conference (Knoxville) |
x | Ryan | Van Donselaar | 20:20 | 2017 | Ryan Van Donselaar |
| Andrew | Lockridge | 20:22 | 2009 | Conference (Pella) |
| Brett | Schouten | 20:23 | 2007 | Conference (Norwalk) |
| Sam | Groenenboom | 20:24 | 2004 | Conference (Waukee) |
| Alex | Boots | 20:24 | 2010 | Conference (Newton) |
| Peters | Riley | 20:25 | 2015 | Knoxville |
| Luke | Elzinga | 20:27 | 2005 | Pella |
x | Jobey | Olson | 20:30 | 2018 | Williamsburg |
| Daniel | Thompson | 20:31 | 2011 | Conference (Norwalk) |
| Cory | Fitzsimmons | 20:32 | 2002 | Newton |
| Micah | Wittenberg | 20:32 | 2012 | Norwalk |
| Briggs | Carter | 20:32 | 2015 | Conference |
| Tierney | Gavin | 20:32 | 2015 | Knoxville |
x | Antonio | Leovan | 20:34 | 2017 | Knoxville |
| Sam | Yeager | 20:39 | 2011 | Knoxville |
| Dan | George | 20:40 | 2000 | Newton |
| Yee | Newton | 20:40 | 2014 | Marshalltown |
| Ryan | Wilson | 20:45 | 2013 | Norwalk |
| Joel | Yeager | 20:50 | 2011 | Grinnell |
x | Stephen | Gaul | 20:50 | 2020 | Conference (Norwalk) |
| Brett | Howard | 20:54 | 2008 | Knoxville |
| Nathan | Leathers | 20:55 | 2015 | Norwalk |
| Caden | Peters | 20:59 | 2017 | Conference |
| Yong | Yang | 21:05 | 2012 | Knoxville |
x | Morgen | Clark | 21:05 | 2019 | Conference (Osky) |
| Chris | Orr | 21:06 | 2000 | Newton |
| Andy | Hardine | 21:06 | 2008 | Knoxville |
| Caleb | Houtz | 21:08 | 2011 | Knoxville |
x | Grant | Anderson | 21:10 | 2019 | Conference (Osky) |
| Walker | Bell | 21:12 | 2003 | Newton |
x | Luke | Childerston | 21:12 | 2020 | Williamsburg |
| Jordan | Roozenboom | 21:13 | 2016 | Conference |
x | Elijah | Ruckman | 21:16 | 2019 | Conference (Osky) |
| Kenny | Krogstad | 21:18 | 2018 | Williamsburg |
| Ben | Robertson | 21:20 | 2009 | Conference (Pella) |
| Alex | Ropes | 21:21 | 2008 | Knoxville |
| Miller | Troy | 21:22 | 2015 | Norwalk |
| Thompson | Matthew | 21:22 | 2015 | Norwalk |
| Brady | Vande Voort | 21:24 | 2010 | Conference |
| Evan | Ferguson | 21:28 | 2018 | Ankeny |
x | Eli | Ebeling | 21:29 | 2020 | Conference (Norwalk) |
| Jack | Sytsma | 21:38 | 2012 | Knoxville |
x | Kolton | Messer | 21:38 | 2020 | Conference (Norwalk) |
x | Levi | Van Dusseldorp | 21:40 | 2018 | Norwalk |
| Keagan | Verschuure | 21:42 | 2013 | Knoxville |
| Ben | Vogel | 21:43 | 2012 | Knoxville |
| Cody | Kime | 21:44 | 2016 | Conference |
| Connor | Gauley | 21:45 | 2017 | Ankeny |
| Casey | Flanagen | 21:52 | 2000 | Newton |
| Derek | Boat | 21:52 | 2006 | Conference (Knoxville) |
| Chandler | Bosch | 21:52 | 2011 | Grinnell |
| Logan | White | 21:59 | 2016 | Conference |
| Tyler | Swanson | 22:00 | 2008 | Knoxville |
| John Michael | Zalcberg | 22:01 | 2012 | Pella |
| Matt | Schnell | 22:06 | 2000 | Newton |
| Benjamin | Lauritsen | 22:07 | 2013 | Norwalk |
| David | Dykstra | 22:08 | 2010 | Knoxville |
| Sage | LaFollette | 22:09 | 2012 | Pella |
| Micah | Criscuolo | 22:11 | 2012 | Conference |
| Isaac | Schrauben | 22:11 | 2012 | Conference |
| Nathan | Chaplin | 22:12 | 2011 | Knoxville |
| Jake | Vander Hoek | 22:14 | 2005 | Pella |
| Benjamin | Jablonski | 22:14 | 2016 | Conference |
| Ansel | Zalcberg | 22:16 | 2012 | Pella |
| Schrauben | Zachariah | 22:19 | 2015 | Conference |
| Andy | Whitten | 22:25 | 2012 | Knoxville |
| Chue | Vue | 22:38 | 2011 | Knoxville |
| Cayden | Van Ee | 22:41 | 2017 | Knoxville |
x | Aidan | Van Donselaar | 22:44 | 2019 | Conference (Osky) |
| Michael | Schnebbe | 22:45 | 2011 | Knoxville |
| Ches | Jey | 22:45 | 2014 | Conference |
| Derek | Russell | 22:46 | 2002 | Newton |
| Sytsma | Shawn | 22:55 | 2014 | Marshalltown |
| Zach | Nunnikhoven | 23:05 | 2012 | Norwalk |
| Shawn | VanWelden | 23:08 | 2007 | Knoxville |
| Bigbee | Dakota | 23:13 | 2014 | Knoxville |
| Eli | Eekoff | 23:14 | 2019 | Conference (Osky) |
x | Griffin | Turner | 23:16 | 2020 | Conference (Norwalk) |
x | Jamison | Visser | 23:17 | 2020 | Conference (Norwalk) |
| Bruxvoort | Jacob | 23:36 | 2014 | Conference |
| Kleven | Nate | 23:40 | 2015 | Conference |
| Harlin | Kissinger | 23:41 | 2011 | Knoxville |
| Craig | Miller | 23:51 | 2012 | Conference |
| Joseph | Gaiser | 23:52 | 2012 | Conference |
| Gaylor | Caleb | 24:06 | 2014 | Grinnell |
| Wyatt | Kelpe | 24:25 | 2016 | Norwalk |
| Nate | Reams | 24:29 | 2007 | South Tama |
| Dakota | Huddleston | 24:32 | 2016 | Norwalk |
| Dylan | Kramer | 24:40 | 2013 | Conference |
| Cory | L'Esperance | 24:41 | 2003 | Newton |
| Brad | Bortscheller | 25:05 | 2012 | Knoxville |
| Lucas | Duenwald | 25:33 | 2012 | Conference |
| Dingeman | Brandon | 25:50 | 2014 | Grinnell |
| Nick | Sult | 26:17 | 2013 | Conference |
x | Hayden | Roozenboom | 26:43 | 2019 | Conference (Osky) |
| Geordie | Laidlaw | 26:45 | 2017 | Ankeny |
x | Ezra | Schrauben | 27:51 | 2019 | Conference (Osky) |
x | Evan | Kowzan | 29:49 | 2019 | Pella |
x | Thom | Tangen | 31:33 | 2020 | Pella |
x | Isaac | Treimer | | 2020 | |
Girls
Active | First Name | Last Name | Time | Year | Meet |
x | Ashley | Blommers | 19:32 | 2017 | State |
| Chelsea | Jorgensen | 19:35 | 2017 | State |
x | Jacie | Trine | 19:58 | 2020 | SQM (Pella) |
x | Autumn | Blink | 20:05 | 2020 | SQM (Pella) |
| Caroline | McMartin | 20:30 | 2016 | SQM |
| Makayla | Kruse | 20:40 | 2015 | State |
| Whitley | Poulter | 20:49 | 2016 | SQM |
x | Macy | Schroeder | 21:04 | 2020 | SQM (Pella) |
x | Tess | Paulsen | 21:12 | 2020 | SQM (Pella) |
| Hailey | Kowzan | 21:27 | 2016 | Conference |
x | Sophia | Boonstra | 22:09 | 2020 | SQM (Pella) |
| Tirzah | Wittenberg | 22:25 | 2016 | Norwalk |
x | Abby | Teagarden | 22:32 | 2020 | Conference (Norwalk) |
| Maggie | Renaud | 23:31 | 2015 | Knoxville |
x | Abby | Cutler | 23:41 | 2017 | Pella |
| Abbie | Nunnikhoven | 24:06 | 2015 | Conference |
| Ellie | Roorda | 24:36 | 2016 | Conference |
| Brittany | Van Donselaar | 24:51 | 2015 | Conference |
| Emily | Schreur | 24:58 | 2015 | Conference |
x | Anna | Childerston | 25:01 | 2018 | Williamsburg |
x | Tricia | Lundy | 25:16 | 2019 | Ankeny |
x | Lydia Vos | Vos | 25:31 | 2020 | Conference (Norwalk) |
x | Faith | Galeazzi | 25:36 | 2020 | Conference (Norwalk) |
| Bethany | Van Dusseldorp | 26:00 | 2015 | Conference |
x | Tatumy | Tierney | 26:32 | 2019 | Heartland |
x | Giovy | Eekhoff | 26:45 | 2018 | Williamsburg |
x | Norma | Spiker | 27:01 | 2019 | Pella |
x | Haley | Van Houwling | 28:24 | 2019 | Pella |
x | Maddy | White | 36:39 | 2018 | Williamsburg |