Last Updated on September 13, 2023 by Rob Hammann
Boys
Active | First Name | Last Name | Time | Year | Meet |
---|---|---|---|---|---|
Zach | Buchheit | 15:34 | 2010 | State | |
Zach | Wittenberg | 16:08 | 2008 | District (Pella) | |
x | Nathan | Vander Waal | 16:09 | 2022 | State |
Evan | Jones | 16:09 | 2011 | State | |
Josiah | Wittenberg | 16:26 | 2020 | Pella | |
Blaise | Winegardner | 16:28 | 2016 | Roosevelt | |
Ryan | Terlouw | 16:29 | 2001 | Newton | |
Ben | Warner | 16:30 | 2013 | Norwalk | |
Chase | Lauman | 16:32 | 2021 | SQM (Pella) | |
Wade | Pingel | 16:40 | 2011 | State | |
Bernhagen | Nick | 16:43 | 2015 | Knoxville | |
Brecken | Doren | 16:46 | 2007 | Knoxville | |
Jon | Klein | 16:46 | 2008 | State | |
Michael | Shemm | 16:46 | 2011 | Knoxville | |
Adam | Sievers | 16:50 | 2014 | Marshalltown | |
Matthew | Klein | 16:51 | 2011 | State | |
x | Aren | Hellbusch | 16:53 | 2023 | Ballard |
Adam | Verhoef | 16:53 | 2006 | Conference (Knoxville) | |
Tony | Schmitz | 16:54 | 2019 | State | |
Andrew | Bentz | 16:55 | 2007 | Knoxville | |
Ryan | Sievers | 17:03 | 2011 | Knoxville | |
Akira | Lopez | 17:04 | 2020 | Conference (Norwalk) | |
Hammann | Micah | 17:06 | 2015 | State | |
Nathan | Buchheit | 17:07 | 2008 | State | |
Tukker | Bogaard | 17:07 | 2010 | SQM | |
Daniel | Haws | 17:10 | 2007 | Knoxville | |
Sawyer | Burton | 17:10 | 2013 | SQM | |
x | Devon | Browne | 17:12 | 2023 | Ballard |
Josh | Bailey | 17:20 | 2013 | Conference | |
VanDusseldorp | Joshua | 17:22 | 2015 | Knoxville | |
Keegan | Fitzsimmons | 17:26 | 2011 | Indianola | |
x | Wyatt | Van Dyke | 17:27 | 2022 | Williamsburg |
Michael | Etnyre | 17:28 | 2011 | Knoxville | |
Aaron | Houtz | 17:28 | 2012 | Knoxville | |
Josh | Hones | 17:29 | 2007 | Knoxville | |
Cutler | Turner | 17:29 | 2020 | Conference | |
Travis | Dingeman | 17:31 | 2013 | SQM | |
Jon | Verhoef | 17:34 | 2009 | Conference (Pella) | |
Walker | Bell | 17:35 | 2005 | Knoxville | |
Alex | Ropes | 17:36 | 2010 | Knoxville | |
Tanner | Phelps | 17:36 | 2012 | Knoxville | |
Trey | Behning | 17:37 | 2005 | Knoxville | |
Drew | Van Hauen | 17:38 | 2017 | Knoxville | |
Jordan | Pingel | 17:40 | 2012 | Knoxville | |
Mason | Johnston | 17:40 | 2018 | Williamsburg | |
Philip | Davidson | 17:41 | 2004 | Conference (Waukee) | |
Vos | Isaac | 17:44 | 2015 | State | |
Joseph | Heschke | 17:48 | 2010 | Knoxville | |
Zack | Neumann | 17:48 | 2021 | Pella Last Chance | |
Cooper | Vande Voort | 17:51 | 2021 | SQM (Pella) | |
Paul | Andersen | 17:52 | 2010 | Conference (Newton) | |
Swanson | Nicholas | 17:52 | 2015 | Conference | |
Carson | Eggland | 17:54 | 2000 | Newton | |
Isaak | Webb | 17:56 | 2014 | Grinnell | |
Jacob | Von Bank | 17:57 | 2012 | Knoxville | |
x | Jake | Huston | 17:57 | 2022 | Conference (DCG) |
Josh | Whitten | 18:05 | 2011 | Knoxville | |
Levi | Heschke | 18:05 | 2012 | Conference | |
Wilson | Ryan | 18:07 | 2015 | Knoxville | |
Colton | Haning | 18:08 | 2010 | Conference (Newton) | |
Tom | Palmer | 18:08 | 2012 | Knoxville | |
Chris | Mitchell | 18:14 | 2009 | Conference (Pella) | |
David | Schemm | 18:15 | 2013 | Conference | |
Brett | Schouten | 18:18 | 2009 | Conference (Pella) | |
x | Atticus | Vos | 18:20 | 2022 | Conference (DCG) |
Thomas | Gaul | 18:23 | 2018 | Williamsburg | |
Levi | Van Dusseldorp | 18:23 | 2020 | Pella Last Chance | |
Taylor | Lind | 18:27 | 2003 | Newton | |
Brennan | Mejia | 18:27 | 2010 | Knoxville | |
Braden | Rowe | 18:27 | 2019 | Pella | |
x | Stephen | Gaul | 18:27 | 2022 | Williamsburg |
Chris | Meyers | 18:28 | 2008 | Knoxville | |
Tom | Pettit | 18:30 | 2013 | Ballard | |
Teagen | Vander Waal | 18:32 | 2017 | SQM | |
Bryan | George | 18:36 | 2000 | Newton | |
MacKinzie | Van Zante | 18:40 | 2008 | Knoxville | |
Kollin | Schaudt | 18:40 | 2011 | Knoxville | |
x | Kaiden | Browne | 18:41 | 2023 | Ballard |
Phil | Visser | 18:47 | 2006 | Conference (Knoxville) | |
Jacob | Shaffer | 18:47 | 2021 | Williamsburg | |
Shaun | Sokol | 18:48 | 2010 | Knoxville | |
Mitch | Shepperd | 18:48 | 2011 | Knoxville | |
Will | Rasmussen | 18:48 | 2019 | Pella | |
Aidan | Brand | 18:49 | 2020 | Pella Last Chance | |
x | Mars | Chapel | 18:49 | 2023 | Ballard |
Michael | Buma | 18:52 | 2014 | Conference | |
Todd | Schuring | 18:53 | 2002 | Newton | |
Aaron | King | 18:53 | 2014 | Conference | |
x | Loic | O'Neil | 18:53 | 2023 | Ballard |
Micah | Wittenberg | 18:55 | 2014 | Conference | |
Jake | Vander Hoek | 18:58 | 2007 | Knoxville | |
Jordan | Buma | 18:58 | 2017 | Knoxville | |
Grant | Anderson | 18:59 | 2021 | Heartland | |
Daniel | George | 19:02 | 2002 | Newton | |
Taylor | Burton | 19:02 | 2011 | Knoxville | |
Jo Daniel | Gutierrez | 19:04 | 2005 | Knoxville | |
Austin | Davis | 19:08 | 2010 | Conference (Newton) | |
Carson | Klyn | 19:08 | 2012 | Knoxville | |
Josh | Bailey | 19:09 | 2012 | Indianola | |
Ryan Hancock | Hancock | 19:12 | 2019 | Ankeny | |
Antonio | Leovan | 19:13 | 2019 | Conference (Osky) | |
Thomas | Gauley | 19:15 | 2016 | Grinnell | |
Bruno | Orticelli | 19:19 | 2003 | Newton | |
Jobey | Olson | 19:19 | 2020 | Conference (Norwalk) | |
Gavin | Tierney | 19:22 | 2017 | Knoxville | |
Andrew | Lockridge | 19:23 | 2011 | Knoxville | |
x | Jack | Conrad | 19:24 | 2022 | Williamsburg |
Sean | Miller | 19:26 | 2011 | Knoxville | |
Adam | Chenoweth | 19:27 | 2001 | Newton | |
Justin | Buzick | 19:27 | 2008 | Knoxville | |
Nick | Singer | 19:29 | 2018 | Williamsburg | |
Kaden | Visser | 19:31 | 2018 | Williamsburg | |
Cory | Fitzsimmons | 19:35 | 2004 | Conference (Waukee) | |
Bailey | Tripp | 19:36 | 2011 | Knoxville | |
Alex | Boots | 19:36 | 2012 | Knoxville | |
Mitchell | Nunnikhoven | 19:40 | 2010 | Conference (Newton) | |
Troy | Miller | 19:41 | 2017 | Conference | |
x | MacK | Copeland | 19:41 | 2023 | Ballard |
Landon | King | 19:43 | 2012 | Knoxville | |
Andrew | Hardine | 19:47 | 2010 | Conference (Newton) | |
Adam | Houtz | 19:47 | 2016 | State | |
Lauritsen | Benjamin | 19:48 | 2015 | Conference | |
Morgen | Clark | 19:48 | 2021 | Conference (Pella) | |
Aidan | VanDonselaar | 19:48 | 2021 | Conference (Pella) | |
Josh | Pommer | 19:50 | 2003 | SE Polk | |
Aaron | Van Maanen | 19:53 | 2012 | Knoxville | |
Gaul | James | 19:53 | 2015 | Norwalk | |
Schemm | Luke | 19:53 | 2015 | Norwalk | |
Reed | Michael | 19:53 | 2015 | Conference | |
x | Eli | Ebeling | 19:59 | 2022 | Williamsburg |
Zach | Nunnikhoven | 20:01 | 2014 | Conference | |
Yongyee | Yang | 20:02 | 2014 | Conference | |
Daniel | Thompson | 20:03 | 2013 | Conference | |
A.J. | Furr | 20:08 | 2018 | Williamsburg | |
x | Braden | Steenhoek | 20:08 | 2022 | Williamsburg |
Andrew | Lopez | 20:09 | 2006 | Newton | |
Ben | Robertson | 20:10 | 2011 | Knoxville | |
Joe | Criscuolo | 20:10 | 2012 | Knoxville | |
Chandler | Bosch | 20:14 | 2013 | Knoxville | |
John | Fetty | 20:14 | 2018 | Williamsburg | |
x | Noah | Huffaker | 20:14 | 2023 | Pella |
Matthew | Kissinger | 20:23 | 2011 | Knoxville | |
Zach | Hopkins | 20:26 | 2010 | Knoxville | |
x | Kolton | Messer | 20:26 | 2022 | Williamsburg |
Casey | Flanagan | 20:29 | 2002 | Newton | |
Gerrit | Visser | 20:29 | 2009 | Conference (Pella) | |
Caleb | Houtz | 20:29 | 2013 | Conference | |
x | Benjamin | Thompson | 20:31 | 2023 | Ballard |
Brian | Melhus | 20:33 | 2002 | Newton | |
Brett | Howard | 20:33 | 2010 | Pella | |
Zechariah | Schrauben | 20:33 | 2017 | Grinnell | |
Jesse | Van Heukelom | 20:36 | 2020 | Williamsburg | |
Cory | L'Esperance | 20:38 | 2005 | Pella | |
Colby | Van Gorp | 20:43 | 2018 | Ankeny | |
Chris | Orr | 20:52 | 2002 | Newton | |
x | Jordan | Shaffer | 20:52 | 2023 | Ballard |
Joel | Yeager | 20:53 | 2013 | Norwalk | |
Ryan | Van Donsalaar | 20:55 | 2019 | Conference (Osky) | |
Justin | Caldwell | 20:58 | 2002 | Newton | |
Andrew | Whitten | 21:01 | 2014 | Grinnell | |
Darik | Kooistra | 21:02 | 2010 | Conference (Newton) | |
Messer | Ashton | 21:02 | 2015 | Knoxville | |
Ezra | Schrauben | 21:02 | 2021 | Conference (Pella) | |
Benjamin | Vogel | 21:05 | 2014 | Conference | |
Chris | Renaud | 21:07 | 2011 | Knoxville | |
Matthew | Thompson | 21:08 | 2017 | Norwalk | |
Jay | Beyer | 21:18 | 2013 | Norwalk | |
Paul | Davidson | 21:20 | 2001 | SE Polk | |
Christian | Hamilton | 21:20 | 2013 | Norwalk | |
Alex | Donelson | 21:21 | 2012 | Knoxville | |
x | Alex | Mitchel | 21:23 | 2022 | Conference (DCG) |
Samuel | Yeager | 21:28 | 2013 | Knoxville | |
Tyler | Swanson | 21:34 | 2010 | Conference (Newton) | |
Spencer | Leovan | 21:37 | 2017 | Knoxville | |
Elijah | Ruckman | 21:39 | 2021 | Conference (Pella) | |
Malachi | Langenbartels | 21:43 | 2019 | Hillcrest | |
Nathan | Chaplin | 21:52 | 2013 | Conference | |
Benjamin | Jablonski | 21:53 | 2018 | Williamsburg | |
Michael | Vanderhook | 21:54 | 2003 | SE Polk | |
Michael | Navarro | 21:57 | 2000 | Newton | |
Jared | Alcorn | 21:59 | 2010 | Conference (Newton) | |
Isaiah | Armstrong | 22:02 | 2010 | Grinnell | |
Jake | Schulte | 22:06 | 2018 | Williamsburg | |
Sult | Nick | 22:11 | 2015 | Conference | |
Jack | Parisee | 22:13 | 2012 | Knoxville | |
Jack | Sytsma | 22:13 | 2014 | Marshalltown | |
Calvin | Van Donsalaar | 22:14 | 2012 | Conference | |
Dakota | Bigbee | 22:18 | 2016 | Conference | |
Riley | Peters | 22:18 | 2017 | Conference | |
Dan | Hunt | 22:20 | 2001 | Newton | |
Zach | Vander Hoek | 22:24 | 2010 | Conference (Newton) | |
Curtis | Brobst | 22:37 | 2003 | Newton | |
Jacob | Schemm | 22:40 | 2017 | Pella | |
Bridger | Deaton | 22:41 | 2010 | Knoxville | |
Mike | Roozeboom | 22:45 | 2014 | Grinnell | |
Kenny | Krogstad | 22:46 | 2020 | Pella | |
Jakub | Martisovits | 22:48 | 2009 | Conference (Pella) | |
Devin | Sietstra | 23:09 | 2006 | Conference (Knoxville) | |
Michael | Schnebbe | 23:09 | 2013 | Grinnell | |
Bryce | Dawson | 23:11 | 2012 | Knoxville | |
Hayden | Rozenboom | 23:14 | 2021 | Conference (Pella) | |
Dylan | Brummell | 23:15 | 2016 | Norwalk | |
Micah | Criscuolo | 23:26 | 2014 | Conference | |
Jacob | Byers | 23:34 | 2020 | Williamsburg | |
Shaun | Van Weelden | 23:41 | 2009 | Conference (Pella) | |
Isaac | Schrauben | 23:46 | 2014 | Marshalltown | |
Kramer | Dylan | 23:46 | 2015 | Conference | |
Jared | Gerber | 24:36 | 2008 | Norwalk | |
Brody | Van Berkum | 25:21 | 2010 | Knoxville | |
Joey | Groenenboom | 28:49 | 2002 | Newton | |
Michael | Masek | 28:58 | 2012 | Pella | |
Zachary | Kraft | 29:57 | 2014 | Cedar Rapids | |
x | Isaac | Treimer | 41:18 | 2022 | Ballard |
Girls
Active | First Name | Last Name | Time | Year | Meet |
---|---|---|---|---|---|
x | Autumn | Blink | 19:32 | 2022 | SQM (Pella) |
Tess | Roorda | 19:54 | 2015 | State | |
Caroline | McMartin | 19:54 | 2018 | Williamsburg | |
Kelcey | Blommers | 20:06 | 2015 | State | |
x | Jacie | Trine | 20:11 | 2022 | SQM (Pella) |
Ciara | Buchheit | 20:22 | 2015 | State | |
x | Raegan | Snieder | 20:30 | 2023 | Pella |
Kruse | Makayla | 20:32 | 2017 | State | |
x | Macy | Schroder | 20:35 | 2022 | State |
Payton | Phelps | 20:38 | 2015 | Knoxville | |
Ashley | Blommers | 20:40 | 2019 | State | |
x | Sophia | Boonstra | 20:44 | 2022 | SQM (Pella) |
Annika | Pingel | 20:50 | 2016 | State | |
Abby | Cutler | 20:55 | 2019 | State | |
Elsie | Thoreson | 21:39 | 2018 | Williamsburg | |
x | Tess | Paulsen | 21:52 | 2022 | Conference (DCG) |
Ellie | Roorda | 22:06 | 2018 | Ankeny Centennial | |
Nicole | Schnebbe | 22:21 | 2015 | Conference | |
x | Abby | Teagarden | 22:21 | 2022 | Williamsburg |
Tirzah | Wittenberg | 22:23 | 2018 | Ankeny Centennial | |
Grace | Fisher | 22:34 | 2015 | Knoxville | |
Patience | Dykstra | 22:42 | 2016 | Pella | |
Hailey | Kowzan | 22:42 | 2018 | Ankeny Centennial | |
x | Chloe | Punt | 22:45 | 2023 | Ballard |
Abbey | Bogaards | 23:05 | 2021 | Conference (Pella) | |
Erica | Halstead | 23:10 | 2016 | Conference | |
Lensing | Jacque | 23:10 | 2017 | Norwalk | |
Molly | Pfitzenmaier | 23:20 | 2015 | Cedar Rapids | |
Erica | Bossard | 23:23 | 2016 | Roosevelt | |
Naomi | Tripp | 23:26 | 2016 | Roosevelt | |
x | Faith | Galeazzi | 23:26 | 2022 | Grinnell |
x | Mara | Schiebout | 23:29 | 2023 | Ballard |
Andrea | Van Heukelom | 23:49 | 2019 | Conference | |
Calla | Kerndt | 24:29 | 2020 | Conference (Norwalk) | |
Jacey | Davis | 24:35 | 2015 | Conference | |
Schroder | Elizabeth | 24:47 | 2017 | Conference | |
Anna | Childerston | 24:49 | 2020 | Conference (Norwalk) | |
VanDonselaar | Brittany | 24:51 | 2017 | Knoxville | |
Maddie | Schmitz | 24:55 | 2021 | Conference (Pella) | |
Emma | Kolb | 25:04 | 2019 | Ankeny | |
Sydney | Weppler | 25:09 | 2016 | Norwalk | |
x | Lydia | Vos | 25:39 | 2022 | Williamsburg |
Jennifer | Van Haaften | 25:40 | 2015 | Conference | |
Jorgensen | Brooke | 25:41 | 2017 | Ankeny | |
Emily | Carlo | 25:44 | 2020 | Last Chance Pella | |
Lilly | Wisse | 25:58 | 2020 | Pella | |
Mackenna | Goemaat | 26:09 | 2016 | Pella | |
Moriah | Wittenberg | 27:04 | 2016 | Conference | |
x | Phoebe | Schrauben | 27:24 | 2023 | Ballard |
x | Nora | Ausman | 27:24 | 2023 | Ballard |
Tricia | Lundy | 27:32 | 2021 | Williamsburg | |
Giovanna | Eekhoff | 27:37 | 2020 | Last Chance Pella | |
Tori | Buckler | 28:28 | 2016 | Roosevelt | |
DeArmond | Frances | 28:29 | 2017 | Conference | |
Ellie | Howard | 28:34 | 2018 | Grinnell | |
Maddy | White | 28:48 | 2020 | Conference (Norwalk) | |
Rosie | Fuller | 28:52 | 2019 | Hillcrest | |
Sophie | Streichert | 29:26 | 2016 | Conference | |
x | Kadence | Jaworski | 30:11 | 2023 | Grinnell |
Isabelle | Weesner | 31:12 | 2020 | Newton | |
Paloma | Zepeda Martinez | 33:35 | 2018 | Williamsburg | |
Skye | Rhoten | 34:29 | 2021 | Pella |