Last Updated on September 27, 2024 by Rob Hammann
This list represents the top 10 times from historical meets since 2005 for the boys and 2015 for the girls.
Ballard Country Club
Course Records
Albert Meier Boone 15:21 2013
Paityn Noe Ballard 17:45 2022
Girls
2023 | Ruth | Dunham | 19:36 | Ballard Invite |
2023 | Autumn | Blink | 19:38 | Ballard Invite |
2019 | Caroline | McMartin | 19:54 | Ballard Invite |
2022 | Marissa | Ferebee | 20:24 | Ballard Invite |
2022 | Raegan | Snieder | 20:28 | Ballard Invite |
2022 | Autumn | Blink | 20:28 | Ballard Invite |
2023 | Macy | Schroeder | 20:28 | Ballard Invite |
2023 | Raegan | Snieder | 20:32 | Ballard Invite |
2016 | Tess | Roorda | 20:40 | Ballard Invite |
2023 | Marissa | Ferebee | 20:45 | Ballard Invite |
Boys
2023 | Canaan | Dunham | 16:00 | Ballard Invite |
2023 | Nathan | Vander Waal | 16:08 | Ballard Invite |
2022 | Canaan | Dunham | 16:12 | Ballard Invite |
2010 | Zach | Buchheit | 16:14 | Ballard Invite |
2011 | Zach | Buchheit | 16:17 | Ballard Invite |
2022 | Chase | Lauman | 16:30 | Ballard Invite |
2022 | Nathan | Vander Waal | 16:42 | Ballard Invite |
2011 | Evan | Jones | 16:48 | Ballard Invite |
2023 | Noah | Schuknecht | 16:48 | Ballard Invite |
2023 | Aren | Hellbusch | 16:53 | Ballard Invite |
Cedar Rapids Prairie
Course Records
Josh Evans Linn-Mar 15:51 2013
Marie Hostetler Mid-Prairie 18:54 2018
Girls
2024 | Marissa | Ferebee | 17:23 | Prairie Invite |
2024 | Elsie | Brenneman | 18:14 | Prairie Invite |
2024 | Ruth | Dunham | 19:46 | Prairie Invite |
2024 | Mara | Schiebout | 19:54 | Prairie Invite |
2024 | Raegan | Snieder | 20:02 | Prairie Invite |
2022 | Raegan | Snieder | 20:22 | Prairie Invite |
2022 | Jacie | Trine | 20:36 | Prairie Invite |
2022 | Autumn | Blink | 20:50 | Prairie Invite |
2015 | Ciara | Buchheit | 20:50 | Prairie Invite |
2015 | Tess | Roorda | 20:55 | Prairie Invite |
Boys
2024 | Canaan | Dunham | 15:25 | Prairie Invite |
2022 | Chase | Lauman | 16:06 | Prairie Invite |
2022 | Nathan | Vander Waal | 16:39 | Prairie Invite |
2015 | Adam | Sievers | 16:59 | Prairie Invite |
2024 | Mason | Gaulke | 17:09 | Prairie Invite |
2014 | Adam | Sievers | 17:11 | Prairie Invite |
2015 | Blaise | Winegardner | 17:16 | Prairie Invite |
2025 | Noah | Schuknecht | 17:25 | Prairie Invite |
2016 | Blaise | Winegardner | 17:26 | Prairie Invite |
2014 | Ben | Warner | 17:27 | Prairie Invite |
DCG Campus
Course Records
Aiden Ramsey DCG 15:46 2021
Ainsley Erzen Carlisle 18:49 2019
Girls
2022 | Marissa | Ferebee | 19:17 | Conference |
2022 | Autumn | Blink | 20:23 | Conference |
2022 | Jacie | Trine | 20:50 | Conference |
2022 | Lizzie | Neumann | 20:55 | Conference |
2022 | Macy | Schroeder | 21:43 | Conference |
2022 | Tess | Paulsen | 21:52 | Conference |
2022 | Emerson | Wogen | 21:59 | Conference |
2022 | Addison | Van Wyk | 22:10 | Conference |
2022 | Sophia | Boonstra | 22:15 | Conference |
2022 | Avary | Hunsinger | 22:31 | Conference |
Boys
2022 | Chase | Lauman | 16:06 | Conference |
2014 | Ben | Warner | 16:13 | Conference |
2022 | Canaan | Dunham | 16:13 | Conference |
2022 | Nathan | VanderWaal | 16:27 | Conference |
2014 | Nick | Bernhagen | 16:55 | Conference |
2014 | Sawyer | Burton | 17:03 | Conference |
2014 | Adam | Sievers | 17:12 | Conference |
2014 | Travis | Dingeman | 17:19 | Conference |
2022 | Noah | Schuknecht | 17:22 | Conference |
2022 | Cooper | VandeVoort | 17:24 | Conference |
Fort Dodge Lakeview
Course Records
Jackson Heidesch Dowling Catholic 14:56 2022
Paityn Noe Ames 16:48 2022
Girls
2023 | Marissa | Ferebee | 18:38 | State |
2022 | Marissa | Ferebee | 18:50 | State |
2017 | Caroline | McMartin | 19:13 | State |
2021 | Raegan | Snieder | 19:27 | State |
2016 | Tess | Roorda | 19:29 | State |
2023 | Autumn | Blink | 19:30 | State |
2017 | Ashley | Blommers | 19:32 | State |
2017 | Chelsea | Jorgensen | 19:35 | State |
2019 | Caroline | McMartin | 19:38 | State |
2018 | Makayla | Kruse | 19:42 | State |
Boys
2011 | Zach | Buchheit | 15:10 | State |
2023 | Canaan | Dunham | 15:18 | State |
2010 | Zach | Buchheit | 15:34 | State |
2023 | Nathan | Vander Waal | 15:39 | State |
2022 | Canaan | Dunham | 16:00 | State |
2012 | Evan | Jones | 16:05 | State |
2023 | Devon | Browne | 16:06 | State |
2011 | Evan | Jones | 16:08 | State |
2022 | Chase | Lauman | 16:08 | State |
2022 | Nathan | Vander Waal | 16:09 | State |
Grinnell – Ahrens Sports Complex
Course Records
Chase Lauman Pella 15:59 2022
Ainsley Erzen Carlisle 18:57 2019
Girls
2019 | Caroline | McMartin | 19:34 | Grinnell Invite |
2023 | Ruth | Dunham | 20:00 | Conference |
2023 | Autumn | Blink | 20:01 | Grinnell Invite |
2022 | Raegan | Snieder | 20:08 | Grinnell Invite |
2022 | Marissa | Ferebee | 20:11 | Grinnell Invite |
2022 | Autumn | Blink | 20:14 | Grinnell Invite |
2015 | Annika | Pingel | 20:31 | Conference |
2023 | Raegan | Snieder | 20:34 | Grinnell Invite |
2015 | Kelcey | Blommers | 20:47 | Conference |
2015 | Ciara | Buchheit | 20:50 | Conference |
Boys
2022 | Chase | Lauman | 15:58 | Grinnell Invite |
2023 | Canaan | Dunham | 16:11 | Grinnell Invite |
2022 | Canaan | Dunham | 16:12 | Grinnell Invite |
2023 | Nathan | Vander Waal | 16:16 | Grinnell Invite |
2010 | Zach | Buchheit | 16:19 | Grinnell Invite |
2022 | Nathan | Vander Waal | 16:31 | Grinnell Invite |
2008 | Zach | Wittenberg | 16:33 | Grinnell Invite |
2013 | Ben | Warner | 16:43 | Conference |
2015 | Adam | Sievers | 16:44 | Conference |
2013 | Jordan | Pingel | 16:49 | Conference |
Hillcrest Campus
Course Records
Chase Lauman Pella 16:31 2022
Marie Hostetler Mid Prairie 18:40 2020
Girls
2022 | Marissa | Ferebee | 19:56 | Hillcrest Invite |
2019 | Caroline | McMartin | 20:14 | Hillcrest Invite |
2022 | Jacie | Trine | 20:54 | Hillcrest Invite |
2022 | Autumn | Blink | 20:56 | Hillcrest Invite |
2020 | Jacie | Trine | 21:00 | Hillcrest Invite |
2020 | Autumn | Blink | 21:33 | Hillcrest Invite |
2022 | Lizzie | Neumann | 21:34 | Hillcrest Invite |
2022 | Sophia | Boonstra | 21:49 | Hillcrest Invite |
2020 | Abby | Cutler | 21:52 | Hillcrest Invite |
2021 | Jacie | Trine | 21:55 | Hillcrest Invite |
Boys
2022 | Chase | Lauman | 16:31 | Hillcrest Invitational |
2022 | Canaan | Dunham | 16:37 | Hillcrest Invitational |
2022 | Nathan | VanderWaal | 16:54 | Hillcrest Invitational |
2020 | Chase | Lauman | 17:29 | Hillcrest Invitational |
2019 | Josiah | Wittenberg | 17:34 | Hillcrest Invitational |
2020 | Nathan | Vander Waal | 17:36 | Hillcrest Invitational |
2022 | Zack | Neumann | 17:40 | Hillcrest Invitational |
2022 | Noah | Schuknecht | 17:42 | Hillcrest Invitational |
2019 | Tony | Schmitz | 17:52 | Hillcrest Invitational |
2020 | Josiah | Wittenberg | 17:55 | Hillcrest Invitational |
ISU 5K Course
Course Records
Ethan Zuber Ankeny 14:56.5 2024
Marley Turk Ames 17:54.4 2024
Girls
2016 | Tess | Roorda | 19:43 | Heartland |
2015 | Kelcey | Blommers | 20:22 | SQM |
2016 | Makayla | Kruse | 20:26 | Heartland |
2016 | Ciara | Buchheit | 20:31 | Heartland |
2015 | Tess | Roorda | 20:38 | SQM |
2017 | Caroline | McMartin | 20:41 | Heartland |
2015 | Annika | Pingel | 20:42 | SQM |
2017 | Annika | Pingel | 20:43 | Heartland |
2015 | Makayla | Kruse | 20:56 | SQM |
2016 | Kelcey | Blommers | 21:05 | Heartland |
Boys
2016 | Blaise | Winegardner | 16:03 | Heartland |
2011 | Zach | Buchheit | 16:17 | Heartland |
2016 | Nick | Bernhagen | 16:35 | Heartland |
2011 | Evan | Jones | 16:35 | Heartland |
2015 | Adam | Sievers | 16:50 | SQM |
2010 | Evan | Jones | 16:52 | Heartland |
2012 | Evan | Jones | 16:54 | Heartland |
2015 | Blaise | Winegardner | 17:02 | SQM |
2016 | Isaac | Vos | 17:05 | Heartland |
2016 | Joshua | VanDusseldorp | 17:10 | Heartland |
Pella – Central College
Course Records
Juan Gonzalez Fremont 15:04.50 2023
Paityn Noe Ballard 17:28.7 2022
Girls
2024 | Marissa | Ferebee | 17:17 | Heartland |
2024 | Marissa | Ferebee | 17:32 | Pella Invite |
2024 | Elsie | Brenneman | 18:04 | Heartland |
2024 | Elsie | Brenneman | 18:08 | Pella Invite |
2024 | Ruth | Dunham | 19:06 | Pella Invite |
2024 | Lizzy | Vande Voort | 19:14 | Pella Invite |
2024 | Ruth | Dunham | 19:14 | Heartland |
2024 | Raegan | Snieder | 19:19 | Pella Invite |
2024 | Mara | Schiebout | 19:19 | Pella Invite |
2024 | Mara | Schiebout | 19:31 | Heartland |
Boys
2024 | Canaan | Dunham | 15:16 | Pella Invite |
2024 | Canaan | Dunham | 15:31 | Heartland |
2023 | Canaan | Dunham | 15:37 | Heartland |
2023 | Canaan | Dunham | 15:47 | Pella Invite |
2023 | Nathan | Vander Waal | 15:58 | Heartland |
2022 | Chase | Lauman | 16:11 | Heartland |
2022 | Chase | Lauman | 16:12 | Pella Invite |
2022 | Canaan | Dunham | 16:13 | Pella Invite |
2023 | Nathan | Vander Waal | 16:15 | Pella Invite |
2022 | Canaan | Dunham | 16:23 | Heartland |
Pella – Sports Park
Course Records
Canaan Dunham Pella 15:31.77 2023
Paityn Noe Ballard 17:15.08 2022
Girls
2023 | Marissa | Ferebee | 18:39 | SQM |
2022 | Marissa | Ferebee | 18:52 | SQM |
2023 | Ruth | Dunham | 19:08 | SQM |
2022 | Autumn | Blink | 19:32 | SQM |
2023 | Autumn | Blink | 19:36 | SQM |
2021 | Raegan | Sneider | 19:52 | SQM |
2022 | Lizzie | Neumann | 19:52 | SQM |
2020 | Jacie | Trine | 19:58 | SQM |
2020 | Autumn | Blink | 20:05 | SQM |
2023 | Macy | Schroeder | 20:09 | SQM |
Boys
2023 | Canaan | Dunham | 15:31 | SQM |
2022 | Chase | Lauman | 15:36 | SQM |
2022 | Canaan | Dunham | 15:37 | SQM |
2023 | Nathan | Vander Waal | 15:49 | SQM |
2022 | Nathan | Vander Waal | 16:13 | SQM |
2023 | Devon | Browne | 16:26 | SQM |
2021 | Chase | Lauman | 16:32 | SQM |
2022 | Noah | Schuknecht | 16:32 | SQM |
2020 | Tony | Schmitz | 16:33 | SQM |
2023 | Noah | Schuknecht | 16:40 | SQM |
Williamsburg – Sports Complex
Course Records
Canaan Dunham 15:59 2023
Emily Staal Springville-Central City 18:30 2018
Girls
2022 | Marissa | Ferebee | 19:31 | Williamsburg Invite |
2023 | Ruth | Dunham | 19:47 | Williamsburg Invite |
2023 | Marissa | Ferebee | 19:50 | Williamsburg Invite |
2018 | Caroline | McMartin | 19:54 | Williamsburg Invite |
2023 | Raegan | Snieder | 19:56 | Williamsburg Invite |
2022 | Jacie | Trine | 20:23 | Williamsburg Invite |
2022 | Raegan | Snieder | 20:27 | Williamsburg Invite |
2023 | Macy | Schroeder | 20:29 | Williamsburg Invite |
2018 | Makayla | Kruse | 20:33 | Williamsburg Invite |
2018 | Abby | Cutler | 20:37 | Williamsburg Invite |
Boys
2023 | Canaan | Dunham | 15:59 | Williamsburg Invite |
2023 | Nathan | Vander Waal | 16:10 | Williamsburg Invite |
2022 | Chase | Lauman | 16:26 | Williamsburg Invite |
2022 | Canaan | Dunham | 16:38 | Williamsburg Invite |
2023 | Noah | Schuknecht | 16:50 | Williamsburg Invite |
2022 | Nathan | Vander Waal | 16:52 | Williamsburg Invite |
2023 | Aren | Hellbusch | 16:52 | Williamsburg Invite |
2020 | Tony | Schmitz | 16:56 | Williamsburg Invite |
2020 | Chase | Lauman | 16:56 | Williamsburg Invite |
2023 | Mason | Gaulke | 17:03 | Williamsburg Invite |
Pickard Park Indianola
Course Records
Jaxson Plumb Johnston 15:39 2022
Adrienne Buettner-Cable Des Moines Roosevelt 18:15 2022
Girls
2023 | Marissa | Ferebee | 19:05 | Conference |
---|---|---|---|---|
2023 | Ruth | Dunham | 19:13 | Conference |
2023 | Raegan | Snieder | 19:22 | Conference |
2023 | Autumn | Blink | 19:24 | Conference |
2023 | Lizzie | Neumann | 20:05 | Conference |
2023 | Elsie | Brenneman | 20:16 | Conference |
2023 | Macy | Schroeder | 20:42 | Conference |
2023 | Kamry | Trine | 20:42 | Conference |
2023 | Tess | Paulsen | 20:58 | Conference |
2023 | Sophia | Boonstra | 21:38 | Conference |
Boys
2023 | Canaan | Dunham | 15:47 | Conference |
---|---|---|---|---|
2011 | Zach | Buchheit | 15:50 | Indianola Invitational |
2023 | Nathan | Vander Waal | 15:53 | Conference |
2011 | Evan | Jones | 16:15 | Indianola Invitational |
2023 | Devon | Browne | 16:20 | Conference |
2023 | Noah | Schuknecht | 16:31 | Conference |
2012 | Evan | Jones | 16:33 | Indianola Invitational |
2023 | Mason | Gaulke | 16:37 | Conference |
2009 | Zach | Wittenberg | 16:41 | Indianola Invitational |
2023 | Aren | Hellbusch | 16:44 | Conference |