Last Updated on October 30, 2022 by Rob Hammann
This list represents the top 10 times from historical meets since 2005 for the boys and 2015 for the girls.
Ballard Country Club
Course Records
Albert Meier Boone 15:21 2013
Paityn Noe Ballard 17:45 2022
Girls
2023 | Ruth | Dunham | 19:36 | Ballard Invite |
2023 | Autumn | Blink | 19:38 | Ballard Invite |
2019 | Caroline | McMartin | 19:54 | Ballard Invite |
2022 | Marissa | Ferebee | 20:24 | Ballard Invite |
2022 | Raegan | Snieder | 20:28 | Ballard Invite |
2022 | Autumn | Blink | 20:28 | Ballard Invite |
2023 | Macy | Schroeder | 20:28 | Ballard Invite |
2023 | Raegan | Snieder | 20:32 | Ballard Invite |
2016 | Tess | Roorda | 20:40 | Ballard Invite |
2023 | Marissa | Ferebee | 20:45 | Ballard Invite |
Boys
2023 | Canaan | Dunham | 16:00 | Ballard Invite |
2023 | Nathan | Vander Waal | 16:08 | Ballard Invite |
2022 | Canaan | Dunham | 16:12 | Ballard Invite |
2010 | Zach | Buchheit | 16:14 | Ballard Invite |
2011 | Zach | Buchheit | 16:17 | Ballard Invite |
2022 | Chase | Lauman | 16:30 | Ballard Invite |
2022 | Nathan | Vander Waal | 16:42 | Ballard Invite |
2011 | Evan | Jones | 16:48 | Ballard Invite |
2023 | Noah | Schuknecht | 16:48 | Ballard Invite |
2023 | Aren | Hellbusch | 16:53 | Ballard Invite |
Cedar Rapids Prairie
Course Records
Josh Evans Linn-Mar 15:51 2013
Marie Hostetler Mid-Prairie 18:54 2018
Girls
2022 | Raegan | Snieder | 20:22 | Prairie Invite |
2022 | Jacie | Trine | 20:36 | Prairie Invite |
2022 | Autumn | Blink | 20:50 | Prairie Invite |
2015 | Ciara | Buchheit | 20:50 | Prairie Invite |
2015 | Tess | Roorda | 20:55 | Prairie Invite |
2016 | Tess | Roorda | 21:02 | Prairie Invite |
2016 | Ciara | Buchheit | 22:00 | Prairie Invite |
2016 | Kelcey | Blommers | 22:02 | Prairie Invite |
2022 | Sophia | Boonstra | 22:08 | Prairie Invite |
2015 | Payton | Phelps | 22:08 | Prairie Invite |
Boys
2022 | Chase | Lauman | 16:06 | Prairie Invite |
2022 | Nathan | Vander Waal | 16:39 | Prairie Invite |
2015 | Adam | Sievers | 16:59 | Prairie Invite |
2014 | Adam | Sievers | 17:11 | Prairie Invite |
2015 | Blaise | Winegardner | 17:16 | Prairie Invite |
2016 | Blaise | Winegardner | 17:26 | Prairie Invite |
2014 | Ben | Warner | 17:27 | Prairie Invite |
2014 | Nick | Bernhagen | 17:33 | Prairie Invite |
2015 | Nick | Bernhagen | 17:36 | Prairie Invite |
2015 | Adam | Houtz | 18:05 | Prairie Invite |
DCG Campus
Course Records
Aiden Ramsey DCG 15:46 2021
Ainsley Erzen Carlisle 18:49 2019
Girls
2022 | Marissa | Ferebee | 19:17 | Conference |
2022 | Autumn | Blink | 20:23 | Conference |
2022 | Jacie | Trine | 20:50 | Conference |
2022 | Lizzie | Neumann | 20:55 | Conference |
2022 | Macy | Schroeder | 21:43 | Conference |
2022 | Tess | Paulsen | 21:52 | Conference |
2022 | Emerson | Wogen | 21:59 | Conference |
2022 | Addison | Van Wyk | 22:10 | Conference |
2022 | Sophia | Boonstra | 22:15 | Conference |
2022 | Avary | Hunsinger | 22:31 | Conference |
Boys
2022 | Chase | Lauman | 16:06 | Conference |
2014 | Ben | Warner | 16:13 | Conference |
2022 | Canaan | Dunham | 16:13 | Conference |
2022 | Nathan | VanderWaal | 16:27 | Conference |
2014 | Nick | Bernhagen | 16:55 | Conference |
2014 | Sawyer | Burton | 17:03 | Conference |
2014 | Adam | Sievers | 17:12 | Conference |
2014 | Travis | Dingeman | 17:19 | Conference |
2022 | Noah | Schuknecht | 17:22 | Conference |
2022 | Cooper | VandeVoort | 17:24 | Conference |
Fort Dodge Lakeview
Course Records
Jackson Heidesch Dowling Catholic 14:56 2022
Paityn Noe Ames 16:48 2022
Girls
2022 | Marissa | Ferebee | 18:50 | State |
2017 | Caroline | McMartin | 19:13 | State |
2021 | Raegan | Snieder | 19:27 | State |
2016 | Tess | Roorda | 19:29 | State |
2017 | Ashley | Blommers | 19:32 | State |
2017 | Chelsea | Jorgensen | 19:35 | State |
2019 | Caroline | McMartin | 19:38 | State |
2018 | Makayla | Kruse | 19:42 | State |
2022 | Autumn | Blink | 19:43 | State |
2017 | Annika | Pingel | 19:49 | State |
Boys
2011 | Zach | Buchheit | 15:10 | State |
2010 | Zach | Buchheit | 15:34 | State |
2022 | Canaan | Dunham | 16:00 | State |
2012 | Evan | Jones | 16:05 | State |
2022 | Chase | Lauman | 16:08 | State |
2011 | Evan | Jones | 16:09 | State |
2022 | Nathan | Vander Waal | 16:09 | State |
2009 | Zach | Buchheit | 16:14 | State |
2008 | Zach | Wittenberg | 16:19 | State |
2019 | Josiah | Wittenberg | 16:21 | State |
Grinnell – Ahrens Sports Complex
Course Records
Chase Lauman Pella 15:59 2022
Ainsley Erzen Carlisle 18:57 2019
Girls
2019 | Caroline | McMartin | 19:34 | Grinnell Invite |
2023 | Ruth | Dunham | 20:00 | Conference |
2023 | Autumn | Blink | 20:01 | Grinnell Invite |
2022 | Raegan | Snieder | 20:08 | Grinnell Invite |
2022 | Marissa | Ferebee | 20:11 | Grinnell Invite |
2022 | Autumn | Blink | 20:14 | Grinnell Invite |
2015 | Annika | Pingel | 20:31 | Conference |
2023 | Raegan | Snieder | 20:34 | Grinnell Invite |
2015 | Kelcey | Blommers | 20:47 | Conference |
2015 | Ciara | Buchheit | 20:50 | Conference |
Boys
2022 | Chase | Lauman | 15:58 | Grinnell Invite |
2023 | Canaan | Dunham | 16:11 | Grinnell Invite |
2022 | Canaan | Dunham | 16:12 | Grinnell Invite |
2023 | Nathan | Vander Waal | 16:16 | Grinnell Invite |
2010 | Zach | Buchheit | 16:19 | Grinnell Invite |
2022 | Nathan | Vander Waal | 16:31 | Grinnell Invite |
2008 | Zach | Wittenberg | 16:33 | Grinnell Invite |
2013 | Ben | Warner | 16:43 | Conference |
2015 | Adam | Sievers | 16:44 | Conference |
2013 | Jordan | Pingel | 16:49 | Conference |
Hillcrest Campus
Course Records
Chase Lauman Pella 16:31 2022
Marie Hostetler Mid Prairie 18:40 2020
Girls
2022 | Marissa | Ferebee | 19:56 | Hillcrest Invite |
2019 | Caroline | McMartin | 20:14 | Hillcrest Invite |
2022 | Jacie | Trine | 20:54 | Hillcrest Invite |
2022 | Autumn | Blink | 20:56 | Hillcrest Invite |
2020 | Jacie | Trine | 21:00 | Hillcrest Invite |
2020 | Autumn | Blink | 21:33 | Hillcrest Invite |
2022 | Lizzie | Neumann | 21:34 | Hillcrest Invite |
2022 | Sophia | Boonstra | 21:49 | Hillcrest Invite |
2020 | Abby | Cutler | 21:52 | Hillcrest Invite |
2021 | Jacie | Trine | 21:55 | Hillcrest Invite |
Boys
2022 | Chase | Lauman | 16:31 | Hillcrest Invitational |
2022 | Canaan | Dunham | 16:37 | Hillcrest Invitational |
2022 | Nathan | VanderWaal | 16:54 | Hillcrest Invitational |
2020 | Chase | Lauman | 17:29 | Hillcrest Invitational |
2019 | Josiah | Wittenberg | 17:34 | Hillcrest Invitational |
2020 | Nathan | Vander Waal | 17:36 | Hillcrest Invitational |
2022 | Zack | Neumann | 17:40 | Hillcrest Invitational |
2022 | Noah | Schuknecht | 17:42 | Hillcrest Invitational |
2019 | Tony | Schmitz | 17:52 | Hillcrest Invitational |
2020 | Josiah | Wittenberg | 17:55 | Hillcrest Invitational |
Pella – Central College
Course Records
Jackson Heidesch Dowling 15:24.1 2022
Paityn Noe Ballard 17:28.7 2022
Girls
2018 | Caroline | McMartin | 19:38 | SQM |
2016 | Tess | Roorda | 19:41 | SQM |
2022 | Marissa | Ferebee | 19:51 | Heartland |
2022 | Raegan | Snieder | 19:53 | Heartland |
2019 | Caroline | McMartin | 19:54 | Heartland |
2021 | Raegan | Snieder | 20:00 | Heartland |
2023 | Ruth | Dunham | 20:01 | Pella Invite |
2022 | Autumn | Blink | 20:01 | Heartland |
2017 | Caroline | McMartin | 20:01 | SQM |
2022 | Raegan | Snieder | 20:03 | Pella Invite |
Boys
2023 | Canaan | Dunham | 15:47 | Pella Invite |
2022 | Chase | Lauman | 16:11 | Heartland |
2022 | Chase | Lauman | 16:12 | Pella Invite |
2022 | Canaan | Dunham | 16:13 | Pella Invite |
2023 | Nathan | Vander Waal | 16:15 | Pella Invite |
2022 | Canaan | Dunham | 16:23 | Heartland |
2020 | Josiah | Wittenberg | 16:26 | Pella Invite |
2016 | Blaise | Winegardner | 16:32 | SQM |
2021 | Chase | Lauman | 16:33 | Heartland |
2022 | Nathan | Vander Waal | 16:35 | Pella Invite |
Pella – Sports Park
Course Records
Chase Lauman Pella 15:36.22 2022
Paityn Noe Ballard 17:15.08 2022
Girls
2022 | Marissa | Ferebee | 18:52 | SQM |
2022 | Autumn | Blink | 19:32 | SQM |
2021 | Raegan | Sneider | 19:52 | SQM |
2022 | Lizzie | Neumann | 19:52 | SQM |
2020 | Jacie | Trine | 19:58 | SQM |
2020 | Autumn | Blink | 20:05 | SQM |
2020 | Abby | Cutler | 20:10 | SQM |
2022 | Jacie | Trine | 20:11 | SQM |
2021 | Autumn | Blink | 20:27 | SQM |
2020 | Ashley | Blommers | 21:01 | SQM |
Boys
2022 | Chase | Lauman | 15:36 | SQM |
2022 | Canaan | Dunham | 15:37 | SQM |
2022 | Nathan | Vander Waal | 16:13 | SQM |
2021 | Chase | Lauman | 16:32 | SQM |
2022 | Noah | Schuknecht | 16:32 | SQM |
2020 | Tony | Schmitz | 16:33 | SQM |
2022 | Cooper | VandeVoort | 16:46 | SQM |
2022 | Devon | Browne | 16:52 | SQM |
2020 | Chase | Lauman | 16:54 | SQM |
2020 | Nathan | Vander Waal | 16:55 | SQM |
Williamsburg – Sports Complex
Course Records
Caleb Shoemaker Tipton 16:20 2020
Emily Staal Springville-Central City 18:30 2018
Girls
2022 | Marissa | Ferebee | 19:31 | Williamsburg Invite |
2018 | Caroline | McMartin | 19:54 | Williamsburg Invite |
2022 | Jacie | Trine | 20:23 | Williamsburg Invite |
2022 | Raegan | Snieder | 20:27 | Williamsburg Invite |
2018 | Makayla | Kruse | 20:33 | Williamsburg Invite |
2018 | Abby | Cutler | 20:37 | Williamsburg Invite |
2018 | Chelsea | Jorgensen | 20:41 | Williamsburg Invite |
2020 | Abby | Cutler | 20:43 | Williamsburg Invite |
2022 | Lizzie | Neumann | 20:45 | Williamsburg Invite |
2021 | Raegan | Snieder | 20:45 | Williamsburg Invite |
Boys
2022 | Chase | Lauman | 16:26 | Williamsburg Invite |
2022 | Canaan | Dunham | 16:38 | Williamsburg Invite |
2022 | Nathan | Vander Waal | 16:52 | Williamsburg Invite |
2020 | Tony | Schmitz | 16:56 | Williamsburg Invite |
2020 | Chase | Lauman | 16:56 | Williamsburg Invite |
2020 | Nathan | Vander Waal | 17:05 | Williamsburg Invite |
2022 | Noah | Schuknecht | 17:13 | Williamsburg Invite |
2021 | Josiah | Wittenberg | 17:14 | Williamsburg Invite |
2022 | Zack | Neumann | 17:16 | Williamsburg Invite |
2020 | Josiah | Wittenberg | 17:20 | Williamsburg Invite |