September 6, 2020 – Pella Iowa
The weather conditions this morning started as a carbon copy of the previous Saturday’s meet. A beautiful morning yielded results that were anything but a clone from last week’s race. Over half of the athletes who ran the previous week ran personal bests on this day. The competition was intense as the meet featured teams and individuals in the IATC rankings.
The boys started the day with a strong second-place finish against a fantastic squad from 4A Norwalk.
The Dutch were, once again, led by Josiah Wittenberg’s 16:26.7 5K. Josiah posted his second win in as many meets. Josiah was closely followed by teammate Tony Schmitz who dipped into the sub-17 minutes running 16:57.5. Tony’s fourth-place finish came in just a few seconds shy of his All-Time best. Chase Lauman (SO) 8th, Nathan VanderWaal (FR) 13th, and Akira Lopez (JR) 19th rounded out the scorers for the Dutch running 17:15.9, 17:39.5, and 18:13.4, respectively.
The Lady Dutch followed the boys with an outstanding performance as well. In the team scoring, the girls finished in second place to a strong 4A Norwalk.
Individually, Abigail Cutler ran, arguably, one of her career-best races as she worked her way through the back during the race to finish in second place running the 5-kilometer course in 21:03.8. The remainder of the Lady Dutch squad finished in a nice pack as Ashley Blommers (SR) 11th, Autumn Blink (FR) 15th, Macy Schroeder (FR) 17, and Jacie Trine (FR) 21st completed the scorers running 22:07.8, 22:11.2, 22:22.4, and 23:04.6 respectively.
Boys Team Results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Norwalk 31 2 5 6 7 11 16 18 17:07.5 0:38.1 2 Pella 45 1 4 8 13 19 22 23 17:18.6 1:47.0 3 North Polk 55 3 9 12 14 17 28 33 17:31.2 1:06.2 4 Gilbert 145 15 21 24 40 45 46 48 18:47.6 1:52.0 5 Oskaloosa 149 10 29 30 38 42 52 58 18:49.3 2:12.5 6 Nevada 161 20 25 31 41 44 55 59 19:01.1 1:25.0 7 Bondurant-Farrar 179 26 27 36 43 47 49 53 19:18.1 1:08.2 8 Mount Pleasant 193 32 35 37 39 50 54 57 19:23.6 1:06.7 9 Knoxville 262 34 51 56 60 61 62 63 20:45.7 3:11.4
Boys Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | 1 | Josiah | Wittenberg, | 11 | 16:26.5 | Pella |
2 | 2 | Derek | Webster, | 12 | 16:52.7 | Norwalk |
3 | 3 | Zach | Sporaa, | 10 | 16:53.8 | North Polk |
4 | 4 | Tony | Schmitz, | 12 | 16:57.5 | Pella |
5 | 5 | Brody | Lucas, | 11 | 17:03.0 | Norwalk |
6 | 6 | Donovan | Card, | 10 | 17:04.7 | Norwalk |
7 | 7 | Patrick | Foster, | 12 | 17:06.2 | Norwalk |
8 | 8 | Chase | Lauman, | 10 | 17:15.9 | Pella |
9 | 9 | Max | Sporaa, | 10 | 17:16.4 | North Polk |
10 | 10 | Patrick | DeRonde, | 11 | 17:21.7 | Oskaloosa |
11 | 11 | Jack | Brown, | 10 | 17:30.7 | Norwalk |
12 | 12 | Will | Ford, | 10 | 17:39.5 | North Polk |
13 | 13 | Nathan | VanderWaal, | 9 | 17:39.5 | Pella |
14 | 14 | Alik | McIlravy, | 9 | 17:46.2 | North Polk |
15 | 15 | Josiah | Schuelka, | 12 | 17:53.2 | Gilbert |
16 | 16 | Luke | Geyer, | 11 | 17:59.4 | Norwalk |
17 | 17 | Caleb | Henderson, | 12 | 18:00.0 | North Polk |
18 | 18 | Noah | Buhrow, | 9 | 18:08.2 | Norwalk |
19 | 19 | Akira | Lopez, | 11 | 18:13.4 | Pella |
20 | 20 | Owen | Freeman, | 10 | 18:18.6 | Nevada |
21 | 21 | Sam | Vanderpool, | 12 | 18:21.1 | Gilbert |
22 | Will | Chase, | 10 | 18:26.6 | Norwalk | |
23 | 22 | Cutler | Turner, | 11 | 18:28.7 | Pella |
24 | 23 | Braden | Rowe, | 12 | 18:30.1 | Pella |
25 | 24 | William | Wadsley, | 10 | 18:31.5 | Gilbert |
26 | 25 | Luis | Lopez Perez | 12 | 18:36.8 | Nevada |
27 | Ethan | Franklin, | 10 | 18:43.3 | Norwalk | |
28 | 26 | Payton | Rowe, | 12 | 18:48.4 | Bondurant-Farrar |
29 | 27 | Devon | Keuning, | 12 | 18:49.6 | Bondurant-Farrar |
30 | 28 | Ethan | Stierman, | 10 | 18:49.9 | North Polk |
31 | Levi | Van Dusseldorp | 11 | 18:52.6 | Pella | |
32 | 29 | Phillip | Abrahamson, | 12 | 18:53.3 | Oskaloosa |
33 | 30 | Caden | Ayala, | 11 | 18:53.9 | Oskaloosa |
34 | 31 | Rhett | Harter, | 9 | 18:54.6 | Nevada |
35 | 32 | Luke | Ryon, | 12 | 18:55.5 | Mount Pleasant |
36 | 33 | Aidan | Kelsick, | 10 | 18:58.2 | North Polk |
37 | 34 | Max | Purvis, | 11 | 19:02.9 | Knoxville |
38 | 35 | Ben | Carthey, | 9 | 19:14.3 | Mount Pleasant |
39 | 36 | Trenton | Silvers, | 12 | 19:14.5 | Bondurant-Farrar |
40 | 37 | Logan | Lee, | 12 | 19:22.1 | Mount Pleasant |
41 | 38 | William | Leonard, | 11 | 19:23.3 | Oskaloosa |
42 | 39 | Nate | McWilliams, | 11 | 19:23.6 | Mount Pleasant |
43 | 40 | Owen | Blumhagen, | 12 | 19:27.1 | Gilbert |
44 | Jake | Huston, | 9 | 19:29.3 | Pella | |
45 | 41 | Elliot | Frideres, | 12 | 19:31.7 | Nevada |
46 | 42 | Aden | Scott, | 11 | 19:34.1 | Oskaloosa |
47 | Grant | Miller, | 11 | 19:37.7 | Norwalk | |
48 | 43 | Spencer | Pitts, | 11 | 19:41.4 | Bondurant-Farrar |
49 | 44 | Nick | Frideres, | 10 | 19:43.5 | Nevada |
50 | Ryan | Van Donselaar | 12 | 19:43.8 | Pella | |
51 | 45 | Zain | Mueller, | 9 | 19:45.1 | Gilbert |
52 | Cooper | Vande Voort | 10 | 19:45.6 | Pella | |
53 | Adam | Serck, | 12 | 19:49.5 | Norwalk | |
54 | 46 | Connor | Hamers, | 12 | 19:50.1 | Gilbert |
55 | Atticus | Vos, | 9 | 19:51.1 | Pella | |
56 | Luke | Phillips, | 10 | 19:51.6 | North Polk | |
57 | Tanner | Merriman, | 10 | 19:52.6 | Norwalk | |
58 | Colin | Frederick, | 12 | 19:52.7 | Norwalk | |
59 | Keaton | Basinger, | 12 | 19:53.6 | Norwalk | |
60 | 47 | Gavin | Lyman, | 9 | 19:56.6 | Bondurant-Farrar |
61 | Jacob | Shaffer, | 10 | 19:57.0 | Pella | |
62 | Zach | Neumann, | 10 | 19:57.7 | Pella | |
63 | Jack | Conrad, | 9 | 19:58.1 | Pella | |
64 | 48 | Addison | Congdon, | 12 | 19:58.3 | Gilbert |
65 | Daniel | Webster, | 9 | 20:00.1 | Norwalk | |
66 | Trent | Frederick, | 10 | 20:00.8 | Norwalk | |
67 | 49 | Gabe | O'Brien, | 12 | 20:01.6 | Bondurant-Farrar |
68 | 50 | Isaac | Rynders, | 10 | 20:02.2 | Mount Pleasant |
69 | Ryan | Hancock, | 12 | 20:07.0 | Pella | |
70 | 51 | Kaden | McGill, | 10 | 20:08.2 | Knoxville |
71 | 52 | Keygan | Roberts, | 11 | 20:10.8 | Oskaloosa |
72 | Nathan | Stocker, | 9 | 20:11.5 | Norwalk | |
73 | 53 | Devin | Taylor, | 11 | 20:11.7 | Bondurant-Farrar |
74 | 54 | Gannon | McNamee, | 11 | 20:15.3 | Mount Pleasant |
75 | Harrison | Kraehling, | 9 | 20:17.3 | Gilbert | |
76 | Quinn | Scallon, | 9 | 20:19.5 | Norwalk | |
77 | 55 | Rowan | Steele, | 9 | 20:22.0 | Nevada |
78 | Luka | Flores, | 10 | 20:22.6 | Norwalk | |
79 | Nathan | Crabb, | 11 | 20:23.9 | North Polk | |
80 | Lucas | Walker, | 9 | 20:24.4 | Bondurant-Farrar | |
81 | Antonio | Leovan, | 12 | 20:24.6 | Pella | |
82 | 56 | Carson | Irving, | 11 | 20:26.3 | Knoxville |
83 | Jamison | Bice, | 9 | 20:29.8 | Norwalk | |
84 | Ben | Hanson, | 10 | 20:30.7 | Norwalk | |
85 | 57 | Gabe | Feldmann, | 10 | 20:35.3 | Mount Pleasant |
86 | Grant | Anderson, | 10 | 20:35.6 | Pella | |
87 | Tobias | Coy, | 11 | 20:37.0 | Bondurant-Farrar | |
88 | Nate | Bergerson, | 10 | 20:38.0 | North Polk | |
89 | Nolan | Mandernach, | 9 | 20:44.6 | North Polk | |
90 | Isaac | Ryan, | 11 | 20:48.6 | Gilbert | |
91 | Cole | Haverman, | 10 | 20:52.3 | North Polk | |
92 | Carson | Gibson, | 9 | 20:52.4 | North Polk | |
93 | Aiden | Brand, | 11 | 20:52.7 | Pella | |
94 | Morgen | Clark, | 10 | 20:53.0 | Pella | |
95 | Jackson | Warren, | 9 | 21:00.1 | Norwalk | |
96 | Will | Rasmussen, | 12 | 21:00.1 | Pella | |
97 | Grant | Aspengren, | 9 | 21:03.7 | North Polk | |
98 | Caden | Robinson Saathoff | 21:05.3 | Bondurant-Farrar | ||
99 | Logan | Kessler, | 9 | 21:05.9 | Norwalk | |
100 | 58 | Will | Roach, | 9 | 21:06.6 | Oskaloosa |
101 | Elliot | Nelson, | 10 | 21:06.8 | Oskaloosa | |
102 | Jackson | Goshon, | 11 | 21:08.2 | Norwalk | |
103 | Carter | Engelbrecht, | 11 | 21:12.8 | Bondurant-Farrar | |
104 | Ryan | Abens, | 12 | 21:15.2 | Bondurant-Farrar | |
105 | Cayden | Holst, | 10 | 21:17.4 | Norwalk | |
106 | Cainan | Murra, | 11 | 21:18.6 | Bondurant-Farrar | |
107 | Gavin | Franklin, | 10 | 21:21.3 | Norwalk | |
108 | Jaison | Anderson, | 10 | 21:23.0 | Oskaloosa | |
109 | Stephen | Gaul, | 9 | 21:23.1 | Pella | |
110 | Jesse | Van Heukelom | 11 | 21:28.2 | Pella | |
111 | 59 | Frank | Engstrom, | 9 | 21:31.0 | Nevada |
112 | Lucas | Mills, | 9 | 21:32.9 | Nevada | |
113 | Colton | Eaton, | 10 | 21:33.3 | Oskaloosa | |
114 | Wyatt | Van Dyke | 9 | 21:33.7 | Pella | |
115 | Lawson | Morris, | 10 | 21:36.7 | Oskaloosa | |
116 | Jobey | Olson, | 11 | 21:38.8 | Pella | |
117 | Andrew | Otto, | 10 | 21:40.2 | Oskaloosa | |
118 | Tyler | Johnson, | 10 | 21:40.3 | Mount Pleasant | |
119 | Weston | Congdon, | 10 | 21:43.8 | Gilbert | |
120 | Ross | Muhlbauer, | 10 | 21:46.4 | North Polk | |
121 | Wilson | Lofstedt, | 10 | 21:47.6 | Gilbert | |
122 | Parker | White, | 9 | 21:48.3 | Gilbert | |
123 | Jordan | Clark, | 12 | 21:51.0 | Bondurant-Farrar | |
124 | Elijah | Ruckman, | 10 | 21:51.3 | Pella | |
125 | David | Hinderaker, | 10 | 21:52.7 | Gilbert | |
126 | Reed | Peterson, | 9 | 21:52.8 | Oskaloosa | |
127 | 60 | John | Buttell, | 11 | 21:56.5 | Knoxville |
128 | Kade | Welcher, | 11 | 21:58.6 | Mount Pleasant | |
129 | Jonathan | Hough, | 10 | 22:01.1 | Mount Pleasant | |
130 | Collin | Gauck, | 12 | 22:04.3 | Gilbert | |
131 | Jonah | Greubel, | 10 | 22:06.9 | Bondurant-Farrar | |
132 | Cj | Lundvall, | 12 | 22:09.3 | Gilbert | |
133 | 61 | Sean | Collins, | 11 | 22:14.3 | Knoxville |
134 | Gavin | Skaggs, | 9 | 22:15.5 | Nevada | |
135 | Elliott | Adam, | 10 | 22:16.7 | Oskaloosa | |
136 | 62 | Andrew | Jackson, | 11 | 22:17.9 | Knoxville |
137 | 63 | Ethan | Morgan, | 10 | 22:18.2 | Knoxville |
138 | Jack | Hackett, | 9 | 22:19.9 | Gilbert | |
139 | Rylie | Anderson, | 12 | 22:21.4 | Bondurant-Farrar | |
140 | Chris | Crozier, | 9 | 22:28.6 | Norwalk | |
141 | Jack | Keuning, | 12 | 22:29.6 | Bondurant-Farrar | |
142 | Peter | Picard, | 11 | 22:32.4 | Knoxville | |
143 | Jonah | Poock, | 10 | 22:33.2 | Bondurant-Farrar | |
144 | Dalton | Nelson, | 10 | 22:37.3 | Gilbert | |
145 | Carson | McKonkey, | 9 | 22:41.4 | Norwalk | |
146 | Kenny | Krogstad, | 11 | 22:46.2 | Pella | |
147 | Caleb | Wirtz, | 12 | 22:52.1 | Bondurant-Farrar | |
148 | Jakin | Bunnell, | 10 | 22:53.0 | Mount Pleasant | |
149 | Ben | Meador, | 10 | 22:54.7 | Mount Pleasant | |
150 | Ethan | Brush, | 9 | 23:00.2 | Mount Pleasant | |
151 | Kolton | Messer, | 9 | 23:03.7 | Pella | |
152 | Luke | Childerston, | 9 | 23:04.2 | Pella | |
153 | Drake | Marvelli, | 10 | 23:07.9 | Knoxville | |
154 | Hayden | Steele, | 10 | 23:15.8 | Norwalk | |
155 | Mason | Hatch, | 10 | 23:17.9 | Knoxville | |
156 | Brady | Smith, | 12 | 23:23.6 | Oskaloosa | |
157 | Ryne | Erickson, | 9 | 23:26.4 | Nevada | |
158 | Bennett | Congdon, | 9 | 23:26.9 | Gilbert | |
159 | Payton | Compton, | 10 | 23:29.0 | Norwalk | |
160 | Drake | Landau, | 9 | 23:37.1 | Mount Pleasant | |
161 | Korin | Kenealy, | 12 | 23:42.9 | Nevada | |
162 | Aiden | Van Donselaar, | 10 | 23:46.9 | Pella | |
163 | Carson | Fenster, | 9 | 23:51.3 | Norwalk | |
164 | Sam | Strawn, | 10 | 23:56.0 | Norwalk | |
165 | Will | Baumann, | 9 | 23:58.3 | Nevada | |
166 | Ian | Thomas, | 9 | 24:00.3 | Nevada | |
167 | Josiah | Howland, | 10 | 24:06.3 | Norwalk | |
168 | Spencer | Weydert, | 9 | 24:12.2 | Gilbert | |
169 | Ryan | Walter, | 11 | 24:14.4 | Oskaloosa | |
170 | Austin | Kruzich, | 12 | 24:23.9 | Nevada | |
171 | Caleb | Gilchrist, | 11 | 24:28.5 | Nevada | |
172 | Eli | Ebeling, | 9 | 24:42.7 | Pella | |
173 | Axel | Romero Maceda, | 9 | 24:43.7 | Bondurant-Farrar | |
174 | Gabe | Ploeger, | 12 | 24:47.8 | Bondurant-Farrar | |
175 | Niko | Lacona, | 10 | 24:52.8 | Knoxville | |
176 | Luke | Abrahamson, | 9 | 24:54.7 | Oskaloosa | |
177 | Adam | Heuer, | 11 | 24:58.3 | Gilbert | |
178 | Will | Reeves, | 12 | 25:00.2 | Norwalk | |
179 | Jacob | Danilson, | 10 | 25:12.5 | Gilbert | |
180 | Jamison | Visser, | 9 | 25:13.6 | Pella | |
181 | Eli | Newland, | 11 | 25:20.6 | Norwalk | |
182 | Erik | Soenksen, | 10 | 25:37.1 | Gilbert | |
183 | Cameron | Lenze, | 11 | 25:40.2 | Gilbert | |
184 | Noah | Robben, | 12 | 25:47.3 | Bondurant-Farrar | |
185 | AJ | Everly | 10 | 25:50.4 | Bondurant-Farrar | |
186 | Aldo | Escelera, | 9 | 25:56.0 | Gilbert | |
187 | Ezra | Schrauben, | 10 | 26:05.1 | Pella | |
188 | Joe | Dodson, | 10 | 26:08.6 | Nevada | |
189 | Griffen | Turner, | 9 | 26:34.2 | Pella | |
190 | Hayden | Rozenboom, | 10 | 27:07.6 | Pella | |
191 | Andrew | Wogen, | 12 | 27:07.8 | Pella | |
192 | Travis | Goff, | 10 | 27:15.1 | Gilbert | |
193 | Evan | Buttery, | 10 | 27:27.8 | Gilbert | |
194 | Collin | Spratt, | 12 | 27:54.5 | North Polk | |
195 | Zach | Johnson, | 9 | 29:06.3 | Mount Pleasant | |
196 | Preston | Weber, | 11 | 30:16.5 | Bondurant-Farrar | |
197 | Holt | Bellon, | 9 | 30:59.7 | Gilbert | |
198 | Jacob | Burns, | 10 | 34:50.4 | Gilbert | |
199 | Zachery | Smith, | 10 | 35:09.8 | Gilbert | |
200 | Jordan | Wehmeyer, | 10 | 35:56.2 | Bondurant-Farrar | |
201 | Ethan | Williams, | 12 | 44:32.0 | Bondurant-Farrar |
Girls Team Results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Norwalk 22 1 3 5 6 7 9 23 21:17.3 1:08.3 2 Pella 66 2 11 15 17 21 24 26 22:10.0 2:00.8 3 North Polk 79 12 13 16 18 20 28 30 22:24.3 0:41.4 4 Bondurant-Farrar 135 14 25 27 34 35 38 39 23:27.7 2:10.6 5 Nevada 139 4 22 36 37 40 44 46 23:50.5 3:52.4 6 Mount Pleasant 141 8 19 31 33 50 52 56 23:55.4 5:29.5 7 Oskaloosa 186 10 29 45 49 53 54 55 25:21.0 6:17.2 8 Knoxville 205 32 41 42 43 47 48 51 25:29.3 2:08.8
Girls Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | 1 | Breelie | Mauro, | 10 | 20:32.4 | Norwalk |
2 | 2 | Abigail | Cutler, | 12 | 21:03.8 | Pella |
3 | 3 | Kiana | Vogel, | 11 | 21:14.5 | Norwalk |
4 | 4 | Tori | Meinecke, | 9 | 21:15.0 | Nevada |
5 | 5 | Annika | Wallace, | 12 | 21:19.7 | Norwalk |
6 | 6 | Kennedy | Wendl, | 11 | 21:38.9 | Norwalk |
7 | 7 | Morgan | Weeks, | 11 | 21:40.6 | Norwalk |
8 | 8 | Abby | Blint, | 11 | 21:45.1 | Mount Pleasant |
9 | 9 | Eva | Hoch, | 12 | 22:01.4 | Norwalk |
10 | 10 | Addi | Carter, | 11 | 22:06.3 | Oskaloosa |
11 | 11 | Ashley | Blommers, | 12 | 22:07.8 | Pella |
12 | 12 | Liza | Schaffer, | 10 | 22:09.0 | North Polk |
13 | 13 | Aubrie | Kiesling, | 10 | 22:09.5 | North Polk |
14 | 14 | Bridget | Johnson, | 10 | 22:10.3 | Bondurant-Farrar |
15 | 15 | Autumn | Blink, | 9 | 22:11.2 | Pella |
16 | 16 | Abby | Bell, | 9 | 22:19.7 | North Polk |
17 | 17 | Macy | Schroeder, | 9 | 22:22.4 | Pella |
18 | 18 | Bailey | Knights, | 11 | 22:32.6 | North Polk |
19 | 19 | Cristina | Carthey, | 12 | 22:43.6 | Mount Pleasant |
20 | 20 | Abi | Zimmer, | 12 | 22:50.4 | North Polk |
21 | 21 | Jacie | Trine, | 9 | 23:04.6 | Pella |
22 | 22 | Eleanor | Elliott-Rude, | 12 | 23:06.1 | Nevada |
23 | 23 | Kylie | Winkler, | 11 | 23:08.8 | Norwalk |
24 | Natalie | Martin, | 12 | 23:09.2 | Norwalk | |
25 | 24 | Sophia | Boonstra, | 9 | 23:09.5 | Pella |
26 | 25 | Lily | O'Brien, | 10 | 23:13.5 | Bondurant-Farrar |
27 | 26 | Tess | Paulsen, | 9 | 23:13.5 | Pella |
28 | 27 | Payton | Berger, | 9 | 23:17.4 | Bondurant-Farrar |
29 | Brooke | Seeley, | 9 | 23:27.1 | Norwalk | |
30 | 28 | Hailey | Volz, | 11 | 23:28.6 | North Polk |
31 | Abigail | Teagarden, | 9 | 23:29.3 | Pella | |
32 | McKenzie | Koerselman, | 11 | 23:30.0 | Norwalk | |
33 | 29 | Sage | Adam, | 11 | 23:30.8 | Oskaloosa |
34 | 30 | Josie | Dresen, | 11 | 23:31.5 | North Polk |
35 | 31 | Belle | Meador, | 10 | 23:43.3 | Mount Pleasant |
36 | 32 | Natalie | Collins, | 9 | 24:04.5 | Knoxville |
37 | Ashlyn | Brown, | 9 | 24:10.4 | Norwalk | |
38 | 33 | Elsie | Lang, | 9 | 24:10.5 | Mount Pleasant |
39 | 34 | Katelyn | Nelson, | 11 | 24:16.3 | Bondurant-Farrar |
40 | 35 | Alyssa | Fick, | 12 | 24:20.9 | Bondurant-Farrar |
41 | Raegan | Levi, | 11 | 24:44.0 | Norwalk | |
42 | 36 | Allison | Kruzich, | 10 | 24:44.7 | Nevada |
43 | Payton | Hunter, | 9 | 24:44.8 | Norwalk | |
44 | Andrea | Van Heukelom, | 12 | 24:53.2 | Pella | |
45 | 37 | Bridget | Cahill, | 10 | 24:59.1 | Nevada |
46 | 38 | Jessica | Duffy, | 12 | 24:59.6 | Bondurant-Farrar |
47 | 39 | Brooke | Kiley, | 11 | 25:00.3 | Bondurant-Farrar |
48 | 40 | Tatum | Hendricks, | 10 | 25:07.4 | Nevada |
49 | Sophie | Hilsabeck, | 9 | 25:13.1 | North Polk | |
50 | Anna | Patterson, | 9 | 25:14.0 | North Polk | |
51 | Keira | Fick, | 9 | 25:24.3 | Bondurant-Farrar | |
52 | Emily | Bellizzi, | 11 | 25:31.9 | Norwalk | |
53 | Lexi | Soukup, | 12 | 25:35.8 | Norwalk | |
54 | 41 | Olivia | Maasdam, | 11 | 25:36.3 | Knoxville |
55 | Grace | Johnson, | 11 | 25:41.4 | Bondurant-Farrar | |
56 | Calla | Kerndt, | 11 | 25:42.7 | Pella | |
57 | 42 | Taylor | Jones, | 11 | 25:45.3 | Knoxville |
58 | 43 | Faith | Roozeboom, | 9 | 25:47.0 | Knoxville |
59 | Kaiya | Kralik, | 9 | 25:47.7 | Norwalk | |
60 | 44 | Grace | Cahill, | 12 | 25:50.4 | Nevada |
61 | 45 | Olivia | Stodghill, | 11 | 25:54.1 | Oskaloosa |
62 | Lily | Wisse, | 11 | 25:58.7 | Pella | |
63 | Elise | Heckert, | 11 | 26:07.8 | Norwalk | |
64 | 46 | Grace | Heiden, | 12 | 26:08.0 | Nevada |
65 | 47 | Jalen | Nelson, | 12 | 26:13.2 | Knoxville |
66 | Leah | Morris, | 9 | 26:15.7 | Norwalk | |
67 | 48 | Tanna | Davis, | 12 | 26:16.6 | Knoxville |
68 | Noelle | Ruckman, | 12 | 26:28.3 | Pella | |
69 | Briar | Crain, | 11 | 26:40.7 | Nevada | |
70 | Chloe | Martin, | 10 | 26:49.5 | Norwalk | |
71 | 49 | Paiven | Knoot, | 12 | 26:50.0 | Oskaloosa |
72 | Hannah | Fritz, | 12 | 26:57.6 | Nevada | |
73 | Lynze | Geerdes, | 9 | 27:04.4 | Nevada | |
74 | Roselaure | Fuller, | 12 | 27:09.7 | Pella | |
75 | 50 | Audrey | Lord, | 10 | 27:14.5 | Mount Pleasant |
76 | Adalynn | Wierck, | 11 | 27:17.7 | Bondurant-Farrar | |
77 | Tricia | Lundy, | 10 | 27:22.5 | Pella | |
78 | Regan | McDougalle, | 11 | 27:25.2 | Bondurant-Farrar | |
79 | 51 | Hanna | Linsley, | 10 | 27:25.7 | Knoxville |
80 | Anna | Childerston, | 11 | 27:27.2 | Pella | |
81 | Joslynn | Farmer, | 9 | 27:29.7 | Nevada | |
82 | 52 | Jeneva | Dykstra, | 11 | 27:30.7 | Mount Pleasant |
83 | Dani | Johnston, | 11 | 27:31.2 | Knoxville | |
84 | Lesl | Schoenberg, | 10 | 27:49.7 | North Polk | |
85 | Tatum | Tierney, | 10 | 27:52.8 | Pella | |
86 | Natalie | Barber, | 10 | 28:01.3 | Nevada | |
87 | Anna | Buttell, | 9 | 28:12.1 | Knoxville | |
88 | Olivia | DeHann-Burch, | 12 | 28:18.0 | Pella | |
89 | Mackenzie | Poock, | 10 | 28:20.9 | Bondurant-Farrar | |
90 | 53 | Morgan | Drost, | 9 | 28:23.5 | Oskaloosa |
91 | 54 | Trisha | VanDonselaar, | 12 | 28:29.7 | Oskaloosa |
92 | Elizabeth | Lozano, | 11 | 28:32.3 | Bondurant-Farrar | |
93 | Harlee | Rose, | 12 | 28:55.6 | North Polk | |
94 | Alex | Drent, | 12 | 29:17.0 | North Polk | |
95 | Sophie | Murphy, | 12 | 29:21.1 | Knoxville | |
96 | 55 | Amanda | Fay, | 12 | 29:23.6 | Oskaloosa |
97 | Alex | Miner, | 12 | 29:27.9 | Bondurant-Farrar | |
98 | Taylor | Conrad, | 12 | 29:31.2 | Nevada | |
99 | Faith | Galeazzi, | 9 | 29:45.9 | Pella | |
100 | Lucy | Buckley, | 11 | 29:48.6 | Norwalk | |
101 | Emma | Henderson, | 10 | 29:55.8 | North Polk | |
102 | Sierra | Howland, | 10 | 29:57.0 | Norwalk | |
103 | Madisen | Padgett, | 12 | 30:03.1 | Bondurant-Farrar | |
104 | Lydia | Vos, | 9 | 30:51.8 | Pella | |
105 | Bianca | Bakley, | 11 | 31:12.8 | Norwalk | |
106 | Megan | Boyd, | 12 | 31:19.0 | Bondurant-Farrar | |
107 | Giovy | Eekhoff, | 11 | 31:21.3 | Pella | |
108 | Leah | Geerdes, | 9 | 31:25.6 | Nevada | |
109 | Anna | Coniglio, | 9 | 31:37.2 | Oskaloosa | |
110 | Paige | Kingrey, | 10 | 32:03.9 | Knoxville | |
111 | Kaitlyn | Richards, | 12 | 32:07.9 | North Polk | |
112 | Sarah | Mehari, | 9 | 32:23.2 | Nevada | |
113 | 56 | Jenna | Gilmore, | 11 | 32:42.4 | Mount Pleasant |
114 | Kaina | Geetings, | 12 | 32:46.3 | Pella | |
115 | Brooklynne | Snavely, | 10 | 33:10.9 | Mount Pleasant | |
116 | Saron | MehariRedae, | 11 | 34:01.1 | Nevada | |
117 | Paige | Vincent, | 9 | 34:07.6 | Nevada | |
118 | Sammie | Herridge, | 11 | 34:17.5 | Nevada | |
119 | Emily | Dean, | 10 | 34:36.5 | Knoxville | |
120 | Carly | Malloy, | 11 | 34:53.0 | Oskaloosa | |
121 | Maddy | White, | 11 | 35:01.4 | Pella | |
122 | Lauren | Whitaker, | 10 | 38:18.0 | Norwalk | |
123 | Gracie | Smith, | 11 | 40:22.7 | Knoxville |
Leave A Comment