Team

Boys

Overall:
North Polk 41, Pella 45,  Glenwood 88, ADM 103, Mid-Prairie 157, Pella Christian 182, Bondurant-Farrar 219, Oskaloosa 227, Lynnville-Sully 246, Mt. Pleasant 253, Collins-Maxwell 261, Baxter 346

Large School:
North Polk 38, Pella 39, Glenwood 75, ADM 87, Bondurant-Farrar 157, Oskaloosa 163, Mt. Pleasant 176

Small School:
Mid-Prairie 34, Pella Christian 49, Lynnville-Sully 80, Collins-Maxwell 81, Baxter 122

Girls Varsity

Overall: 
ADM 37, Pella 41, Mid-Prairie 82, North Polk 86, Pella Christian 192, Lynnville-Sully 226, Collins-Maxwell 232, Oskaloosa 239, Eddyville-Blakesburg 239, Bondurant-Farrar 240, Mt. Pleasant 256, Waterloo West 305

Large School:
ADM 29, Pella 32, North Polk 68, Bondurant-Farrar 146, Oskaloosa 147, Mt. Pleasant 156, Waterloo West 182

Small School:
Mid-Prairie 20, Pella Christian 66, Lynnville-Sully 90, Collins-Maxwell 91, Eddyville-Blakesburg 94

Individual

Boys Medalists

Boys

2 Chase Lauman 12 16:12.1
3 Canaan Dunham 9 16:13.9
5 Nathan VanderWaal 11 16:35.2
12 Noah Schuknecht 9 17:28.4
17 Cooper VandeVoort 12 17:56.7
18 Kaiden Browne 10 17:59.4
19 Devon Browne 10 18:10.9
20 Wyatt VanDyke 11 18:12.6
21 Aren Hellbusch 10 18:13.3
30 Mason Gaulke 9 18:30.8
34 Jake Huston 11 18:45.6
38 Jacob Shaffer 12 19:01.8
40 Mars Chapel 10 19:06.3
41 Loic O’Neil 10 19:08.9
55 Atticus Vos 11 19:39.4
58 Jack Conrad 11 19:51.0
59 Stephen Gaul 11 19:54.4
60 Noah Huffaker 10 19:56.5
61 Morgen Clark 12 19:58.8
78 Eli Ebeling 11 20:35.3
85 MacK Copeland 10 20:53.1
87 Asher Schiebout 9 20:54.0
89 Brady Steenhoek 11 20:58.8
93 Evan Johnston 9 21:05.3
99 Elijah Ruckman 12 21:15.0
106 Kolton Messer 11 21:30.6
113 Ezra Schrauben 12 21:42.1
126 Jordan Shaffer 10 22:14.9
135 Aiden VanDonselaar 12 23:46.8
140 Zach Dobson 9 23:58.8
141 Alex Mitchel 11 24:08.3
142 Henry Gauley 9 24:16.8
147 Isaac Vandenberg 9 25:05.1
150 Hayden Rozenboom 12 25:23.1
156 Aiden Huston 9 27:50.9

Girls

Girls medalits

3 Raegan Snieder 10 20:03.5
5 Marissa Ferebee 9 20:11.2
7 Autumn Blink 11 20:15.8
12 Lizzie Neumann 9 21:27.1
14 Sophia Boonstra 11 21:45.6
21 Jacie Trine 11 22:18.2
27 Tess Paulsen 11 22:39.2
32 Macy Schroeder 11 22:54.5
33 Avary Hunsinger 9 22:56.3
34 Abbey Bogaards 12 22:56.5
35 Addison VanWyk 9 23:04.2
51 Faith Galeazzi 11 24:10.7
62 Mara Schiebout 10 24:25.2
63 Rose DeVries 9 24:30.2
67 Emerson Wogen 9 24:52.4
73 Chloe Punt 10 25:07.2
83 Maddie Schmitz 12 25:55.7
85 Reanna DeVries 9 26:01.8
87 Rebekah Wittenberg 9 26:07.8
98 Cora Ebelsheiser 9 26:39.1
99 Evalee VanZee 9 26:39.7
102 Carlyn Henry 9 26:47.1
107 Josie Boll 9 26:59.5
112 Delanie Reynolds 12 27:17.5
116 Nora Ausman 10 27:49.3
117 Lydia Vos 11 27:50.7
120 Norma Spiker 12 28:43.0
123 Lyndon Norton 9 28:51.4
127 Pheobe Schrauben 10 29:25.4
134 Morgan McAninch 9 30:12.5
137 Tricia Lundy 12 30:24.8

Medalists in bold

Full Results links

Overall Boys

Overall Girls

Small School Boys

Small School Girls

Large School Boys

Large School Girls