Last Updated on October 20, 2025 by Rob Hammann
This list represents the top 10 times from historical meets since 2005 for the boys and 2015 for the girls.
Ballard Country Club
Course Records
Albert Meier Boone 15:21 2013
Paityn Noe Ballard 17:45 2022
Girls
| 2023 | Ruth | Dunham | 19:36 | Ballard Invite |
| 2023 | Autumn | Blink | 19:38 | Ballard Invite |
| 2019 | Caroline | McMartin | 19:54 | Ballard Invite |
| 2022 | Marissa | Ferebee | 20:24 | Ballard Invite |
| 2022 | Raegan | Snieder | 20:28 | Ballard Invite |
| 2022 | Autumn | Blink | 20:28 | Ballard Invite |
| 2023 | Macy | Schroeder | 20:28 | Ballard Invite |
| 2023 | Raegan | Snieder | 20:32 | Ballard Invite |
| 2016 | Tess | Roorda | 20:40 | Ballard Invite |
| 2023 | Marissa | Ferebee | 20:45 | Ballard Invite |
Boys
| 2023 | Canaan | Dunham | 16:00 | Ballard Invite |
| 2023 | Nathan | Vander Waal | 16:08 | Ballard Invite |
| 2022 | Canaan | Dunham | 16:12 | Ballard Invite |
| 2010 | Zach | Buchheit | 16:14 | Ballard Invite |
| 2011 | Zach | Buchheit | 16:17 | Ballard Invite |
| 2022 | Chase | Lauman | 16:30 | Ballard Invite |
| 2022 | Nathan | Vander Waal | 16:42 | Ballard Invite |
| 2011 | Evan | Jones | 16:48 | Ballard Invite |
| 2023 | Noah | Schuknecht | 16:48 | Ballard Invite |
| 2023 | Aren | Hellbusch | 16:53 | Ballard Invite |
Cedar Rapids Prairie
Course Records
Quentin Nauman – Epworth, Western Dubuque 15:15 2024
Marissa Ferebee – Pella 17:23 2024
Girls
| 2024 | Marissa | Ferebee | 17:23 | Prairie Invite |
| 2024 | Elsie | Brenneman | 18:14 | Prairie Invite |
| 2025 | Marissa | Ferebee | 18:32 | Prairie Invite |
| 2025 | Elsie | Brenneman | 18:38 | Prairie Invite |
| 2025 | Lizzy | Vande Voort | 18:51 | Prairie Invite |
| 2025 | Carleigh | Altwine | 19:26 | Prairie Invite |
| 2024 | Ruth | Dunham | 19:46 | Prairie Invite |
| 2024 | Mara | Schiebout | 19:54 | Prairie Invite |
| 2024 | Raegan | Snieder | 20:02 | Prairie Invite |
| 2025 | Ruth | Dunham | 20:16 | Prairie Invite |
Boys
| 2024 | Canaan | Dunham | 15:25 | Prairie Invite |
| 2025 | Canaan | Dunham | 15:37 | Prairie Invite |
| 2022 | Chase | Lauman | 16:06 | Prairie Invite |
| 2022 | Nathan | Vander Waal | 16:39 | Prairie Invite |
| 2025 | Noah | Schuknecht | 16:42 | Prairie Invite |
| 2015 | Adam | Sievers | 16:59 | Prairie Invite |
| 2025 | Mason | Gaulke | 17:01 | Prairie Invite |
| 2024 | Mason | Gaulke | 17:09 | Prairie Invite |
| 2025 | Jonah | Ebersole | 17:10 | Prairie Invite |
| 2014 | Adam | Sievers | 17:11 | Prairie Invite |
DCG Campus
Course Records
Aiden Ramsey DCG 15:46 2021
Ainsley Erzen Carlisle 18:49 2019
Girls
| 2022 | Marissa | Ferebee | 19:17 | Conference |
| 2022 | Autumn | Blink | 20:23 | Conference |
| 2022 | Jacie | Trine | 20:50 | Conference |
| 2022 | Lizzie | Neumann | 20:55 | Conference |
| 2022 | Macy | Schroeder | 21:43 | Conference |
| 2022 | Tess | Paulsen | 21:52 | Conference |
| 2022 | Emerson | Wogen | 21:59 | Conference |
| 2022 | Addison | Van Wyk | 22:10 | Conference |
| 2022 | Sophia | Boonstra | 22:15 | Conference |
| 2022 | Avary | Hunsinger | 22:31 | Conference |
Boys
| 2022 | Chase | Lauman | 16:06 | Conference |
| 2014 | Ben | Warner | 16:13 | Conference |
| 2022 | Canaan | Dunham | 16:13 | Conference |
| 2022 | Nathan | VanderWaal | 16:27 | Conference |
| 2014 | Nick | Bernhagen | 16:55 | Conference |
| 2014 | Sawyer | Burton | 17:03 | Conference |
| 2014 | Adam | Sievers | 17:12 | Conference |
| 2014 | Travis | Dingeman | 17:19 | Conference |
| 2022 | Noah | Schuknecht | 17:22 | Conference |
| 2022 | Cooper | VandeVoort | 17:24 | Conference |
Fort Dodge Lakeview
Course Records
Jackson Heidesch Dowling Catholic 14:56 2022
Marissa Ferebee – Pella 16:30 2024
Girls
| 2023 | Marissa | Ferebee | 18:38 | State |
| 2022 | Marissa | Ferebee | 18:50 | State |
| 2017 | Caroline | McMartin | 19:13 | State |
| 2021 | Raegan | Snieder | 19:27 | State |
| 2016 | Tess | Roorda | 19:29 | State |
| 2023 | Autumn | Blink | 19:30 | State |
| 2017 | Ashley | Blommers | 19:32 | State |
| 2017 | Chelsea | Jorgensen | 19:35 | State |
| 2019 | Caroline | McMartin | 19:38 | State |
| 2018 | Makayla | Kruse | 19:42 | State |
Boys
| 2011 | Zach | Buchheit | 15:10 | State |
| 2023 | Canaan | Dunham | 15:18 | State |
| 2010 | Zach | Buchheit | 15:34 | State |
| 2023 | Nathan | Vander Waal | 15:39 | State |
| 2022 | Canaan | Dunham | 16:00 | State |
| 2012 | Evan | Jones | 16:05 | State |
| 2023 | Devon | Browne | 16:06 | State |
| 2011 | Evan | Jones | 16:08 | State |
| 2022 | Chase | Lauman | 16:08 | State |
| 2022 | Nathan | Vander Waal | 16:09 | State |
Grinnell – Ahrens Sports Complex
Course Records
Chase Lauman Pella 15:59 2022
Ainsley Erzen Carlisle 18:57 2019
Girls
| 2019 | Caroline | McMartin | 19:34 | Grinnell Invite |
| 2023 | Ruth | Dunham | 20:00 | Conference |
| 2023 | Autumn | Blink | 20:01 | Grinnell Invite |
| 2022 | Raegan | Snieder | 20:08 | Grinnell Invite |
| 2022 | Marissa | Ferebee | 20:11 | Grinnell Invite |
| 2022 | Autumn | Blink | 20:14 | Grinnell Invite |
| 2015 | Annika | Pingel | 20:31 | Conference |
| 2023 | Raegan | Snieder | 20:34 | Grinnell Invite |
| 2015 | Kelcey | Blommers | 20:47 | Conference |
| 2015 | Ciara | Buchheit | 20:50 | Conference |
Boys
| 2022 | Chase | Lauman | 15:58 | Grinnell Invite |
| 2023 | Canaan | Dunham | 16:11 | Grinnell Invite |
| 2022 | Canaan | Dunham | 16:12 | Grinnell Invite |
| 2023 | Nathan | Vander Waal | 16:16 | Grinnell Invite |
| 2010 | Zach | Buchheit | 16:19 | Grinnell Invite |
| 2022 | Nathan | Vander Waal | 16:31 | Grinnell Invite |
| 2008 | Zach | Wittenberg | 16:33 | Grinnell Invite |
| 2013 | Ben | Warner | 16:43 | Conference |
| 2015 | Adam | Sievers | 16:44 | Conference |
| 2013 | Jordan | Pingel | 16:49 | Conference |
Hillcrest Campus
Course Records
Canaan Dunham – Pella 16:06 2024
Marissa Ferebee – Pella 18:18 2024
Girls
| 2024 | Marissa | Ferebee | 18:18 | Hillcrest Invite |
| 2024 | Elsie | Brenneman | 18:36 | Hillcrest Invite |
| 2024 | Ruth | Dunham | 19:29 | Hillcrest Invite |
| 2024 | Mara | Schiebout | 19:37 | Hillcrest Invite |
| 2024 | Raegan | Snieder | 19:38 | Hillcrest Invite |
| 2022 | Marissa | Ferebee | 19:56 | Hillcrest Invite |
| 2023 | Marissa | Ferebee | 19:56 | Hillcrest Invite |
| 2024 | Carleigh | Altwine | 19:59 | Hillcrest Invite |
| 2019 | Caroline | McMartin | 20:14 | Hillcrest Invite |
| 2024 | Lizzie | Neumann | 20:17 | Hillcrest Invite |
Boys
| 2024 | Canaan | Dunham | 16:06 | Hillcrest invite |
| 2023 | Canaan | Dunham | 16:21 | Hillcrest invite |
| 2022 | Chase | Lauman | 16:31 | Hillcrest invite |
| 2022 | Canaan | Dunham | 16:37 | Hillcrest invite |
| 2023 | Nathan | Vander Waal | 16:38 | Hillcrest invite |
| 2024 | Devon | Browne | 16:42 | Hillcrest invite |
| 2022 | Nathan | Vander Waal | 16:54 | Hillcrest invite |
| 2024 | Mason | Gaulke | 17:00 | Hillcrest invite |
| 2024 | Jonah | Ebersole | 17:05 | Hillcrest invite |
| 2024 | Noah | Schuknecht | 17:11 | Hillcrest invite |
ISU 5K Course
Course Records
Canaan Dunham – Pella 14:43 2024
Marissa Ferebee – Pella 16:38 2024
Girls
| 2024 | Marissa | Ferebee | 16:38 | Gilbert |
| 2024 | Elsie | Brenneman | 17:24 | Gilbert |
| 2024 | Ruth | Dunham | 18:47 | Gilbert |
| 2024 | Raegan | Snieder | 19:05 | Gilbert |
| 2024 | Lizzy | Vande Voort | 19:07 | Gilbert |
| 2024 | Carleigh | Altwine | 19:09 | Gilbert |
| 2024 | Mara | Schiebout | 19:18 | Gilbert |
| 2024 | Dana | McCulla | 19:37 | Gilbert |
| 2016 | Tess | Roorda | 19:43 | Heartland |
| 2024 | Lizzie | Neumann | 19:45 | Gilbert |
Boys
| 2024 | Canaan | Dunham | 14:43 | Gilbert |
| 2016 | Blaise | Winegardner | 16:03 | Heartland |
| 2011 | Zach | Buchheit | 16:17 | Heartland |
| 2024 | Mason | Gaulke | 16:17 | Gilbert |
| 2024 | Kaiden | Browne | 16:25 | Gilbert |
| 2024 | Aren | Hellbusch | 16:33 | Gilbert |
| 2016 | Nick | Bernhagen | 16:35 | Heartland |
| 2011 | Evan | Jones | 16:35 | Heartland |
| 2024 | Jonah | Ebersole | 16:38 | Gilbert |
| 2024 | Devon | Browne | 16:39 | Gilbert |
Pella – Central College
Course Records
Quentin Nauman 15:01.1 2025
Marissa Ferebee – Pella 17:17 2024
Girls
| 2024 | Marissa | Ferebee | 17:17 | Heartland |
| 2024 | Marissa | Ferebee | 17:32 | Pella Invite |
| 2024 | Elsie | Brenneman | 18:04 | Heartland |
| 2024 | Elsie | Brenneman | 18:08 | Pella Invite |
| 2025 | Marissa | Ferebee | 18:29 | Pella Invite |
| 2025 | Elsie | Brenneman | 18:36 | Pella Invite |
| 2025 | Carleigh | Altwine | 19:00 | Pella Invite |
| 2024 | Ruth | Dunham | 19:06 | Pella Invite |
| 2024 | Lizzy | Vande Voort | 19:14 | Pella Invite |
| 2024 | Ruth | Dunham | 19:14 | Heartland |
Boys
| 2025 | Canaan | Dunham | 15:10 | Pella Invite |
| 2025 | Canaan | Dunham | 15:11 | Heartland |
| 2024 | Canaan | Dunham | 15:16 | Pella Invite |
| 2024 | Canaan | Dunham | 15:31 | Heartland |
| 2023 | Canaan | Dunham | 15:37 | Heartland |
| 2023 | Canaan | Dunham | 15:47 | Pella Invite |
| 2023 | Nathan | Vander Waal | 15:58 | Heartland |
| 2022 | Chase | Lauman | 16:11 | Heartland |
| 2022 | Chase | Lauman | 16:12 | Pella Invite |
| 2022 | Canaan | Dunham | 16:13 | Pella Invite |
Pella – Sports Park
Course Records
Canaan Dunham – Pella 15:05 2024
Marissa Ferebee – Pella 16:37 2024
Girls
| 2024 | Marissa | Ferebee | 16:37 | SQM |
| 2024 | Elsie | Brenneman | 17:32 | SQM |
| 2024 | Ruth | Dunham | 18:34 | SQM |
| 2023 | Marissa | Ferebee | 18:39 | SQM |
| 2022 | Marissa | Ferebee | 18:52 | SQM |
| 2024 | Lizzy | VandeVoort | 19:02 | SQM |
| 2023 | Ruth | Dunham | 19:08 | SQM |
| 2024 | Carleigh | Altwine | 19:25 | SQM |
| 2022 | Autumn | Blink | 19:32 | SQM |
| 2023 | Autumn | Blink | 19:36 | SQM |
Boys
| 2024 | Canaan | Dunham | 15:05 | SQM |
| 2023 | Canaan | Dunham | 15:31 | SQM |
| 2022 | Chase | Lauman | 15:36 | SQM |
| 2022 | Canaan | Dunham | 15:37 | SQM |
| 2023 | Nathan | Vander Waal | 15:49 | SQM |
| 2022 | Nathan | Vander Waal | 16:13 | SQM |
| 2023 | Devon | Browne | 16:26 | SQM |
| 2024 | Mason | Gaulke | 16:29 | SQM |
| 2021 | Chase | Lauman | 16:32 | SQM |
| 2022 | Noah | Schuknecht | 16:32 | SQM |
Williamsburg – Sports Complex
Course Records
Canaan Dunham 15:59 2023
Emily Staal Springville-Central City 18:30 2018
Girls
| 2022 | Marissa | Ferebee | 19:31 | Williamsburg Invite |
| 2023 | Ruth | Dunham | 19:47 | Williamsburg Invite |
| 2023 | Marissa | Ferebee | 19:50 | Williamsburg Invite |
| 2018 | Caroline | McMartin | 19:54 | Williamsburg Invite |
| 2023 | Raegan | Snieder | 19:56 | Williamsburg Invite |
| 2022 | Jacie | Trine | 20:23 | Williamsburg Invite |
| 2022 | Raegan | Snieder | 20:27 | Williamsburg Invite |
| 2023 | Macy | Schroeder | 20:29 | Williamsburg Invite |
| 2018 | Makayla | Kruse | 20:33 | Williamsburg Invite |
| 2018 | Abby | Cutler | 20:37 | Williamsburg Invite |
Boys
| 2023 | Canaan | Dunham | 15:59 | Williamsburg Invite |
| 2023 | Nathan | Vander Waal | 16:10 | Williamsburg Invite |
| 2022 | Chase | Lauman | 16:26 | Williamsburg Invite |
| 2022 | Canaan | Dunham | 16:38 | Williamsburg Invite |
| 2023 | Noah | Schuknecht | 16:50 | Williamsburg Invite |
| 2022 | Nathan | Vander Waal | 16:52 | Williamsburg Invite |
| 2023 | Aren | Hellbusch | 16:52 | Williamsburg Invite |
| 2020 | Tony | Schmitz | 16:56 | Williamsburg Invite |
| 2020 | Chase | Lauman | 16:56 | Williamsburg Invite |
| 2023 | Mason | Gaulke | 17:03 | Williamsburg Invite |
Pickard Park Indianola
Course Records
Jaxson Plumb Johnston 15:39 2022
Adrienne Buettner-Cable Des Moines Roosevelt 18:15 2022
Girls
| 2023 | Marissa | Ferebee | 19:05 | Conference |
|---|---|---|---|---|
| 2025 | Marissa | Ferebee | 17:45 | Conference |
| 2025 | Elsie | Brenneman | 18:09 | Conference |
| 2025 | Lizzy | Vande Voort | 18:35 | Conference |
| 2025 | Carleigh | Altwine | 19:05 | Conference |
| 2025 | Ruth | Dunham | 19:07 | Conference |
| 2023 | Ruth | Dunham | 19:13 | Conference |
| 2023 | Raegan | Snieder | 19:22 | Conference |
| 2023 | Autumn | Blink | 19:24 | Conference |
| 2025 | Dana | McCulla | 19:43 | Conference |
Boys
| 2023 | Canaan | Dunham | 15:47 | Conference |
|---|---|---|---|---|
| 2011 | Zach | Buchheit | 15:50 | Indianola Invitational |
| 2023 | Nathan | Vander Waal | 15:53 | Conference |
| 2011 | Evan | Jones | 16:15 | Indianola Invitational |
| 2023 | Devon | Browne | 16:20 | Conference |
| 2025 | Porter | Carlton | 16:29 | Conference |
| 2025 | Mason | Gaulke | 16:29 | Conference |
| 2023 | Noah | Schuknecht | 16:31 | Conference |
| 2012 | Evan | Jones | 16:33 | Indianola Invitational |
| 2023 | Mason | Gaulke | 16:37 | Conference |
