August 29, 2020 – Pella Iowa
What an amazing day to run! We were blessed with near 70 degrees weather and light winds. For many of the athletes, this would be their first race in at least 10 months. The Central course was beautifully groomed and ready for some great racing.
Both Pella teams ran well. The girls opened the day with a fantastic race. Senior Abby Cutler led the girls to win her first career race in a solid time of 21:35. She was soon followed by a freshman, Autumn Blink, and senior, Ashley Blommers running 22:11 and 22:17 respectively. The next four in for the Dutch ladies were freshman runners Jacie Trine (23:06), Sophia Boonstra (23:07), Abigail Teagarden (24:00), and Tess Paulsen (24:02).
The ladies won the season opener scoring 27 points. Grinnell was second with 44. Oskaloosa was third with 58. Pella Christian individuals had strong showings but lacked a 5th runner to enter the team scorings.
On the boy’s side, the results were similar. The Pella boys had great races all around. Many of the boys ran near-career bests in the amazing weather on a challenging course. The overall race winner was junior Josiah Wittenberg who covered the course in a fantastic time of 16:50. Sophomore Chase Lauman followed with an all-time best time of 17:34. Senior Tony Schmitz completed the 5K in 17:41. Freshman Nathan VanderWaal crossed the line in an impressive 18:06. The next three in were veteran runners for Pella, senior Braden Rowe (18:37), junior Akira Lopez (18:39), and junior Cutler Turner (18:59) completed the varsity scorers.
The boys won the team race with 21 points followed by Oskaloosa (58), Grinnell (62), and Pella Christian (97.)
Next up for the Dutch is the Pella Invitational Saturday, September 5th at the Central College course. The boy’s race will begin at 9:00 with the girls following at 9:40. The small school division will start with the boy’s race at 10:20 and the girl’s race at 11:00.
Girls Team Results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Pella 27 1 4 5 8 9 12 13 22:27.9 1:31.4 2 Grinnell 44 2 3 10 14 15 17 19 23:25.2 3:16.4 3 Oskaloosa 58 6 7 11 16 18 20 21 24:11.9 3:33.6
Girls Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | 1 | Abigail | Cutler, | 12 | 21:36 | Pella |
2 | 2 | Kayla | Sieck, | 11 | 21:56 | Grinnell |
3 | 3 | Thea | Larsson, | 11 | 22:04 | Grinnell |
4 | 4 | Autumn | Blink, | 9 | 22:12 | Pella |
5 | 5 | Ashley | Blommers, | 12 | 22:18 | Pella |
6 | Jaclyn | Holmes, | 10 | 22:19 | Pella Christian | |
7 | 6 | Addi | Carter, | 11 | 22:39 | Oskaloosa |
8 | 7 | Anna | Coniglio, | 9 | 22:48 | Oskaloosa |
9 | 8 | Jacie | Trine, | 9 | 23:07 | Pella |
10 | 9 | Sophia | Boonstra, | 9 | 23:07 | Pella |
11 | 10 | Mary | Jacobson, | 9 | 23:29 | Grinnell |
12 | 11 | Sage | Adam, | 11 | 23:41 | Oskaloosa |
13 | 12 | Abigail | Teagarden, | 9 | 24:01 | Pella |
14 | 13 | Tess | Paulsen, | 9 | 24:03 | Pella |
15 | 14 | Payal | Patel, | 12 | 24:24 | Grinnell |
16 | Andrea | Van Heukelom | 12 | 25:07 | Pella | |
17 | 15 | Livie | Herbers, | 10 | 25:12 | Grinnell |
18 | 16 | Olivia | Stodghill, | 11 | 25:38 | Oskaloosa |
19 | 17 | Meredith | McKnight, | 11 | 25:55 | Grinnell |
20 | 18 | Abby | Lumsden, | 12 | 26:13 | Oskaloosa |
21 | 19 | Olivia | Olson, | 9 | 26:14 | Grinnell |
22 | Karis | Fikkert, | 10 | 26:23 | Pella Christian | |
23 | Savannah | Oosterheert, | 10 | 26:26 | Pella Christian | |
24 | Lily | Wisse, | 11 | 26:53 | Pella | |
25 | Monica | Gruman, | 10 | 27:34 | Grinnell | |
26 | Tricia | Lundy, | 10 | 27:39 | Pella | |
27 | Roselaure | Fuller, | 12 | 27:55 | Pella | |
28 | Calla | Kerndt, | 11 | 28:07 | Pella | |
29 | 20 | Sarah | Phillips, | 9 | 28:16 | Oskaloosa |
30 | 21 | Paiven | Knoot, | 12 | 28:17 | Oskaloosa |
31 | Amanda | Fay, | 12 | 28:24 | Oskaloosa | |
32 | Alison | Arellano, | 9 | 28:28 | Oskaloosa | |
33 | Anna | Childerston, | 11 | 28:37 | Pella | |
34 | Trisha | VanDonselaar, | 12 | 28:40 | Oskaloosa | |
35 | Kaina | Geetings, | 12 | 28:55 | Pella | |
36 | Morgan | Drost, | 9 | 28:57 | Oskaloosa | |
37 | Noelle | Ruckman, | 12 | 29:09 | Pella | |
38 | Olivia | DeHann-Burch, | 12 | 29:25 | Pella | |
39 | Haley | Van Houweling | 10 | 30:24 | Pella | |
40 | Tatum | Tierney, | 10 | 30:26 | Pella | |
41 | Andrea | Arellano, | 12 | 31:00 | Oskaloosa | |
42 | Evelyn | Adam, | 9 | 31:02 | Oskaloosa | |
43 | Lydia | Vos, | 9 | 31:51 | Pella | |
44 | Faith | Galeazzi, | 9 | 32:02 | Pella | |
45 | Nora | Rasmussen, | 10 | 32:04 | Pella | |
46 | Kiran | Elfenbein, | 9 | 32:05 | Grinnell | |
47 | Giovy | Eekhoff, | 11 | 32:15 | Pella | |
48 | Emily | Carlo, | 10 | 32:41 | Pella | |
49 | Maddy | White, | 11 | 37:25 | Pella | |
50 | Kaia | Chang-Roper, | 9 | 41:24 | Grinnell |
Boys Team Results
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Pella 21 1 3 4 5 8 10 11 17:46.2 1:46.9 2 Oskaloosa 58 2 9 13 15 19 20 23 19:01.1 2:31.6 3 Grinnell 62 6 7 14 17 18 24 25 19:13.8 1:33.9 4 Pella Christian 97 12 16 21 22 26 27 28 20:17.2 1:42.2
Boys Individual Results
Place | Score | First Name | Last Name | Grade | Time | School |
---|---|---|---|---|---|---|
1 | 1 | Josiah | Wittenberg, | 11 | 16:50.7 | Pella |
2 | 2 | Patrick | DeRonde, | 11 | 17:25.6 | Oskaloosa |
3 | 3 | Chase | Lauman, | 10 | 17:34.6 | Pella |
4 | 4 | Tony | Schmitz, | 12 | 17:41.8 | Pella |
5 | 5 | Nathan | VanderWaal, | 9 | 18:06.3 | Pella |
6 | 6 | Andrew | Cogley, | 12 | 18:18.4 | Grinnell |
7 | 7 | Jonas | Conner, | 10 | 18:37.1 | Grinnell |
8 | 8 | Braden | Rowe, | 12 | 18:37.6 | Pella |
9 | 9 | Caden | Ayala, | 11 | 18:39.1 | Oskaloosa |
10 | 10 | Akira | Lopez, | 11 | 18:39.9 | Pella |
11 | 11 | Cutler | Turner, | 11 | 18:59.2 | Pella |
12 | 12 | Brayton | Juffer, | 12 | 19:22.2 | Pella Christian |
13 | 13 | William | Leonard, | 11 | 19:25.3 | Oskaloosa |
14 | 14 | Alexander | Crites, | 10 | 19:29.0 | Grinnell |
15 | Levi | Van Dusseldorp | 11 | 19:32.4 | Pella | |
16 | 15 | Phillip | Abrahamson, | 12 | 19:37.9 | Oskaloosa |
17 | 16 | Kaden | Van Wyngarden, | 10 | 19:48.5 | Pella Christian |
18 | Ryan | Van Donselaar, | 12 | 19:52.0 | Pella | |
19 | 17 | Kiran | Jones, | 10 | 19:52.0 | Grinnell |
20 | 18 | Hayden | Eaton, | 11 | 19:52.2 | Grinnell |
21 | 19 | Aden | Scott, | 11 | 19:57.2 | Oskaloosa |
22 | Zach | Neumann, | 10 | 20:08.3 | Pella | |
23 | Jake | Huston, | 9 | 20:10.5 | Pella | |
24 | 20 | Keygan | Roberts, | 11 | 20:18.8 | Oskaloosa |
25 | Will | Rasmussen, | 12 | 20:20.8 | Pella | |
26 | 21 | Micah | DeHaan, | 11 | 20:21.8 | Pella Christian |
27 | Jacob | Shaffer, | 10 | 20:22.3 | Pella | |
28 | Atticus | Vos, | 9 | 20:27.2 | Pella | |
29 | Cooper | Vande Voort | 10 | 20:30.6 | Pella | |
30 | Jack | Conrad, | 9 | 20:31.0 | Pella | |
31 | 22 | Ethan | Milligan, | 12 | 20:48.9 | Pella Christian |
32 | 23 | Will | Roach, | 9 | 20:50.6 | Oskaloosa |
33 | 24 | Aaron | Campbell, | 11 | 20:54.5 | Grinnell |
34 | Aiden | Brand, | 11 | 20:58.1 | Pella | |
35 | 25 | Logan | Moline, | 12 | 20:58.3 | Grinnell |
36 | Antonio | Leovan, | 12 | 21:02.5 | Pella | |
37 | 26 | Tysen | DeVries, | 9 | 21:04.3 | Pella Christian |
38 | 27 | Ryan | Natelborg, | 9 | 21:22.4 | Pella Christian |
39 | Lawson | Morris, | 10 | 21:28.2 | Oskaloosa | |
40 | Morgen | Clark, | 10 | 21:28.5 | Pella | |
41 | Jeff | Sieck, | 9 | 21:34.6 | Grinnell | |
42 | Elijah | Ruckman, | 10 | 21:37.0 | Pella | |
43 | Colton | Eaton, | 10 | 21:37.3 | Oskaloosa | |
44 | Elliot | Nelson, | 10 | 21:50.5 | Oskaloosa | |
45 | Stephen | Gaul, | 9 | 21:51.9 | Pella | |
46 | Ryan | Hancock, | 12 | 21:54.1 | Pella | |
47 | Jesse | Van Heukelom, | 11 | 22:00.5 | Pella | |
48 | Andrew | Otto, | 10 | 22:03.0 | Oskaloosa | |
49 | Sage | Cochran, | 12 | 22:05.6 | Oskaloosa | |
50 | 28 | Ben | Gosselink, | 10 | 22:06.4 | Pella Christian |
51 | William | Spencer, | 11 | 22:10.4 | Pella Christian | |
52 | Wyatt | Van Dyke | 9 | 22:19.4 | Pella | |
53 | Brant | VanderHart, | 11 | 22:24.0 | Pella Christian | |
54 | Shaun | Oosterheert, | 9 | 22:43.5 | Pella Christian | |
55 | Aaron | DeBruin, | 9 | 22:46.7 | Pella Christian | |
56 | Reed | Peterson, | 9 | 22:50.5 | Oskaloosa | |
57 | Jobey | Olson, | 11 | 22:59.0 | Pella | |
58 | Max | Levandoski, | 12 | 23:07.3 | Grinnell | |
59 | Tanner | Alger, | 11 | 23:15.5 | Grinnell | |
60 | Trent | Turba, | 9 | 23:24.3 | Grinnell | |
61 | Elliott | Adam, | 10 | 23:26.5 | Oskaloosa | |
62 | Jack | Zula, | 11 | 23:27.8 | Pella Christian | |
63 | Jaison | Anderson, | 10 | 23:30.4 | Oskaloosa | |
64 | Kenny | Krogstad, | 11 | 23:30.7 | Pella | |
65 | Luke | Childerston, | 9 | 23:45.3 | Pella | |
66 | Aiden | Van Donselaar, | 10 | 23:50.3 | Pella | |
67 | Kyle | Gao, | 11 | 24:03.5 | Pella Christian | |
68 | Griffen | Turner, | 9 | 24:18.2 | Pella | |
69 | Eli | Ebeling, | 9 | 24:26.2 | Pella | |
70 | Luke | Abrahamson, | 9 | 24:27.0 | Oskaloosa | |
71 | Jamison | Visser, | 9 | 25:26.5 | Pella | |
72 | Ryan | Walter, | 11 | 25:39.6 | Oskaloosa | |
73 | Henry | Hutchison, | 12 | 26:43.8 | Grinnell | |
74 | Andrew | Sytsma, | 9 | 26:50.3 | Pella Christian | |
75 | Ezra | Schrauben, | 10 | 26:57.1 | Pella | |
76 | Andrew | Wogen, | 12 | 28:53.0 | Pella | |
77 | Hayden | Rozenboom, | 10 | 29:11.4 | Pella | |
78 | Thomas | Brown, | 9 | 31:34.7 | Grinnell | |
79 | Collin | Moline, | 9 | 34:06.2 | Grinnell |
Leave A Comment