Last Updated on November 12, 2024 by Rob Hammann
*Results compiled since 2005. New updates of older times will appear as we continue researching times.
Active? | First Name | Last Name | Time | Year | |
---|---|---|---|---|---|
1 | x | Canaan | Dunham | 14:43 | 2023 |
2 | Zach | Buchheit | 15:10 | 2011 | |
3 | Chase | Lauman | 15:36 | 2022 | |
4 | Nathan | Vander Waal | 15:39 | 2023 | |
5 | Evan | Jones | 15:52 | 2012 | |
6 | Zach | Wittenberg | 15:57 | 2009 | |
7 | x | Devon | Browne | 16:06 | 2023 |
8 | x | Mason | Gaulke | 16:17 | 2024 |
9 | Ben | Warner | 16:20 | 2014 | |
10 | Josiah | Wittenberg | 16:21 | 2019 | |
11 | x | Kaiden | Browne | 16:25 | 2024 |
12 | Michael | Schemm | 16:25 | 2012 | |
13 | Blaise | Winegardner | 16:28 | 2016 | |
14 | Adam | Sievers | 16:30 | 2015 | |
15 | x | Noah | Schuknecht | 16:31 | 2023 |
16 | Matthew | Klein | 16:32 | 2012 | |
17 | Keegan | Fitzsimmons | 16:33 | 2012 | |
18 | Tony | Schmitz | 16:33 | 2020 | |
19 | x | Aren | Hellbusch | 16:33 | 2024 |
20 | Nathan | Buchheit | 16:34 | 2009 | |
21 | Nick | Bernhagen | 16:34 | 2016 | |
22 | Alex | Ropes | 16:36 | 2011 | |
23 | Sawyer | Burton | 16:36 | 2014 | |
24 | Adam | Verhoef | 16:37 | 2007 | |
25 | Wade | Pingel | 16:37 | 2012 | |
26 | Walker | Bell | 16:38 | 2006 | |
27 | x | Jonah | Ebersole | 16:38 | 2024 |
28 | Jon | Klein | 16:44 | 2009 | |
29 | Tukker | Bogaard | 16:45 | 2011 | |
30 | Brecken | Doren | 16:46 | 2007 | |
31 | Cooper | Vande Voort | 16:46 | 2022 | |
32 | Ryan | Sievers | 16:47 | 2012 | |
33 | Jordan | Pingel | 16:49 | 2013 | |
34 | Thomas | Gauley | 16:51 | 2017 | |
35 | Andrew | Bentz | 16:55 | 2007 | |
36 | Stephen | Gaul | 16:55 | 2023 | |
37 | Zack | Neumann | 16:56 | 2022 | |
38 | Michael | Etnyre | 17:01 | 2012 | |
39 | Joshua | Van Dusseldorp | 17:01 | 2016 | |
40 | Akira | Lopez | 17:04 | 2020 | |
41 | Micah | Hammann | 17:05 | 2016 | |
42 | Travis | Dingemann | 17:09 | 2014 | |
43 | Daniel | Haws | 17:10 | 2007 | |
44 | Jake | Huston | 17:10 | 2023 | |
45 | Trey | Behning | 17:12 | 2006 | |
46 | Brandon | Klassen | 17:12 | 2007 | |
47 | x | Porter | Carlton | 17:12 | 2024 |
48 | x | Asher | Schiebout | 17:13 | 2024 |
49 | Aaron | Houtz | 17:16 | 2013 | |
50 | Cutler | Turner | 17:19 | 2018 | |
51 | Josh | Bailey | 17:20 | 2013 | |
52 | Cole | Swanson | 17:20 | 2016 | |
53 | Isaac | Vos | 17:20 | 2016 | |
54 | Levi | Heschke | 17:21 | 2013 | |
55 | Micah | Wittenberg | 17:24 | 2015 | |
56 | Thomas | Gaul | 17:26 | 2019 | |
57 | Mason | Johnston | 17:27 | 2018 | |
58 | Wyatt | Van Dyke | 17:27 | 2022 | |
59 | Chris | Meyers | 17:28 | 2009 | |
60 | Josh | Hones | 17:29 | 2007 | |
61 | CJ | Davis-Kovarik | 17:32 | 2010 | |
62 | Jon | Verhoef | 17:34 | 2009 | |
63 | Drew | Van Hauen | 17:35 | 2018 | |
64 | Tanner | Phelps | 17:36 | 2012 | |
65 | Phil | Visser | 17:41 | 2007 | |
66 | Paul | Andersen | 17:42 | 2011 | |
67 | Adam | Houtz | 17:47 | 2016 | |
68 | Joseph | Heschke | 17:48 | 2010 | |
69 | Brett | Schouten | 17:49 | 2010 | |
70 | Gerrit | Visser | 17:50 | 2007 | |
71 | x | Evan | Johnston | 17:50 | 2024 |
72 | Braden | Rowe | 17:51 | 2018 | |
73 | Jacob | Shaffer | 17:52 | 2022 | |
74 | Isaak | Webb | 17:56 | 2014 | |
75 | Jacob | Von Bank | 17:57 | 2012 | |
76 | Josh | Whitten | 18:00 | 2012 | |
77 | Andrew | Lockridge | 18:00 | 2012 | |
78 | Loic | O'Neil | 18:03 | 2022 | |
79 | Michael | Buma | 18:04 | 2012 | |
80 | David | Schemm | 18:05 | 2014 | |
81 | Austin | Davis | 18:07 | 2011 | |
82 | Ryan | Wilson | 18:07 | 2015 | |
83 | Jordan | Buma | 18:07 | 2018 | |
84 | Colton | Haning | 18:08 | 2010 | |
85 | Tom | Palmer | 18:08 | 2012 | |
86 | Brennan | Mejia | 18:09 | 2011 | |
87 | Atticus | Vos | 18:10 | 2023 | |
88 | x | Caiden | Tuel | 18:11 | 2023 |
89 | Chris | Mitchell | 18:14 | 2009 | |
90 | x | Dane | Paulsen | 18:15 | 2024 |
91 | Kollin | Schaudt | 18:16 | 2012 | |
92 | Mackenzie | Van Zante | 18:17 | 2007 | |
93 | x | Caleb | Punt | 18:20 | 2024 |
94 | Mitchell | Nunnikhoven | 18:21 | 2011 | |
95 | Levi | Van Dusseldorp | 18:23 | 2020 | |
96 | Ethan | Poulter | 18:25 | 2014 | |
97 | x | Daniel | Rozenboom | 18:25 | 2022 |
98 | Sean | Miller | 18:27 | 2012 | |
99 | Jodaniel | Gutierrez | 18:28 | 2005 | |
100 | x | Mars | Chapel | 18:29 | 2023 |
101 | Mitch | Shepperd | 18:29 | 2010 | |
102 | Tom | Pettit | 18:30 | 2013 | |
103 | Soren | Stetler | 18:31 | 2014 | |
104 | Teagen | Vander Waal | 18:32 | 2017 | |
105 | Cory | Fitzsimmons | 18:35 | 2005 | |
106 | Will | Rasmussen | 18:37 | 2020 | |
107 | Bailey | Tripp | 18:38 | 2012 | |
108 | Aaron | King | 18:38 | 2013 | |
109 | x | MacK | Copeland | 18:39 | 2024 |
110 | x | Ben | Thompson | 18:40 | 2024 |
111 | Cassidy | Blom | 18:41 | 2011 | |
112 | Josh | Ravestein | 18:43 | 2011 | |
113 | Cameron | Blom | 18:43 | 2013 | |
114 | Ryan | Hancock | 18:44 | 2020 | |
115 | x | Abner | Erickson | 18:45 | 2023 |
116 | Rick | Williamson | 18:48 | 2010 | |
117 | Shaun | Sokol | 18:48 | 2010 | |
118 | Aidan | Brand | 18:49 | 2020 | |
119 | Antonio | Leovan | 18:51 | 2020 | |
120 | Alex | Boots | 18:52 | 2011 | |
121 | x | Noah | Huffaker | 18:53 | 2024 |
122 | Jake | Vander Hoek | 18:53 | 2006 | |
123 | x | Trevin | Sutton | 18:56 | 2024 |
124 | Gavin | Tierney | 18:57 | 2016 | |
125 | Justin | Buzick | 18:58 | 2007 | |
126 | Grant | Anderson | 18:59 | 2021 | |
127 | Taylor | Burton | 19:02 | 2011 | |
128 | Chris | Renaud | 19:02 | 2012 | |
129 | Carson | Klyn | 19:08 | 2012 | |
130 | x | William | Schuknecht | 19:08 | 2024 |
131 | Andy | Hardine | 19:09 | 2011 | |
132 | Morgen | Clark | 19:11 | 2022 | |
133 | Troy | Miller | 19:11 | 2018 | |
134 | Nick | Singer | 19:15 | 2017 | |
135 | x | Zane | Redman | 19:15 | 2024 |
136 | x | Jordan | Shaffer | 19:15 | 2024 |
137 | Luke | Elzinga | 19:19 | 2006 | |
138 | Jobey | Olson | 19:19 | 2020 | |
139 | Derek | Boat | 19:20 | 2009 | |
140 | Jack | Conrad | 19:22 | 2020 | |
141 | Caleb | Houtz | 19:23 | 2012 | |
142 | Yongyee | Yang | 19:25 | 2015 | |
143 | Miguel | Dean | 19:26 | 2008 | |
144 | Brett | Howard | 19:26 | 2009 | |
145 | Ryan | Van Donselaar | 19:26 | 2020 | |
146 | Matt | Davis-Kovarik | 19:30 | 2012 | |
147 | Kyle | Newendorp | 19:32 | 2010 | |
148 | AJ | Furr | 19:32 | 2016 | |
149 | Brayton | Douma | 19:34 | 2014 | |
150 | Braden | Steenhoek | 19:34 | 2023 | |
151 | Corey | Elliot | 19:35 | 2014 | |
152 | Alex | Lopez | 19:38 | 2006 | |
153 | Adrian | Gibson | 19:39 | 2011 | |
154 | Daniel | Thompson | 19:40 | 2012 | |
155 | Chandler | Bosch | 19:40 | 2012 | |
156 | Kaden | Visser | 19:40 | 2017 | |
157 | x | Coben | Browne | 19:43 | 2024 |
158 | Landon | King | 19:43 | 2012 | |
159 | Matt | Kissinger | 19:45 | 2009 | |
160 | Sam | Yeager | 19:45 | 2012 | |
161 | Caden | Peters | 19:45 | 2018 | |
162 | Ben | Robertson | 19:47 | 2012 | |
163 | James | Gaul | 19:47 | 2016 | |
164 | Charlie | Voorhis | 19:47 | 2021 | |
165 | Ben | Lauritsen | 19:48 | 2015 | |
166 | Aidan | Van Donselaar | 19:48 | 2021 | |
167 | Luke | Schemm | 19:50 | 2014 | |
168 | Zach | Nunnikhoven | 19:50 | 2015 | |
169 | Colby | Van Gorp | 19:51 | 2018 | |
170 | Aaron | Van Maanen | 19:53 | 2012 | |
171 | Michael | Reed | 19:53 | 2015 | |
172 | Kolton | Messer | 19:56 | 2023 | |
173 | Eli | Ebeling | 19:59 | 2022 | |
174 | Jesse | Van Heukelom | 20:00 | 2021 | |
175 | Garrett | Johnson | 20:02 | 2014 | |
176 | Andrew | Whitten | 20:04 | 2015 | |
177 | Matt | Saunders | 20:06 | 2007 | |
178 | Zach | Hopkins | 20:07 | 2011 | |
179 | Alex | Mitchel | 20:08 | 2021 | |
180 | Tyler | Swanson | 20:10 | 2011 | |
181 | Joseph | Criscuolo | 20:10 | 2012 | |
182 | Max | Weesemann | 20:11 | 2007 | |
183 | Austin | LaFollette | 20:11 | 2008 | |
184 | Newton | Yee | 20:12 | 2015 | |
185 | Caleb | Dean | 20:14 | 2009 | |
186 | John | Fetty | 20:14 | 2018 | |
187 | Aaron | DeBruin | 20:17 | 2023 | |
188 | Joel | Yeager | 20:19 | 2014 | |
189 | Nathan | Leathers | 20:19 | 2015 | |
190 | x | Reid | Svenby | 20:19 | 2024 |
191 | Andrew | Lopez | 20:21 | 2006 | |
192 | Riley | Peters | 20:25 | 2015 | |
193 | Dakota | Bigbee | 20:28 | 2015 | |
194 | Ezra | Schrauben | 20:30 | 2022 | |
195 | Sam | Groenenboom | 20:32 | 2005 | |
196 | Carter | Briggs | 20:32 | 2015 | |
197 | x | Isaac | Vandenberg | 20:32 | 2024 |
198 | Zachariah | Schrauben | 20:33 | 2017 | |
199 | Elijah | Ruckman | 20:35 | 2022 | |
200 | Corey | L̥Esperance | 20:37 | 2005 | |
201 | x | Henry | Gauley | 20:41 | 2024 |
202 | Chuefeng | Vue | 20:41 | 2012 | |
203 | John-Michael | Zalcberg | 20:41 | 2013 | |
204 | Matt | Davids | 20:42 | 2008 | |
205 | x | Owen | Gauley | 20:43 | 2024 |
206 | Nick | Shepperd | 20:44 | 2010 | |
207 | John | Sutija | 20:46 | 2012 | |
208 | x | Malachi | Van Haaften | 20:47 | 2024 |
209 | David | Dykstra | 20:48 | 2011 | |
210 | Calvin | Van Donsalaar | 21:00 | 2013 | |
211 | Darik | Kooistra | 21:02 | 2010 | |
212 | Ashton | Messer | 21:02 | 2015 | |
213 | Isaac | Schrauben | 21:02 | 2013 | |
214 | x | Zach | Dobson | 21:04 | 2024 |
215 | Tristian | Miedema | 21:04 | 2013 | |
216 | Ben | Vogel | 21:05 | 2014 | |
217 | Jack | Parisee | 21:07 | 2013 | |
218 | Keagan | Verschuure | 21:07 | 2014 | |
219 | Matthew | Thompson | 21:08 | 2017 | |
220 | Ben | Hones | 21:08 | 2018 | |
221 | Jesse | Merk | 21:11 | 2009 | |
222 | Brent | Smith | 21:11 | 2009 | |
223 | Luke | Childerston | 21:12 | 2020 | |
224 | Brody | Doren | 21:13 | 2012 | |
225 | Jordan | Roozenboom | 21:13 | 2016 | |
226 | Jay | Beyer | 21:15 | 2014 | |
227 | Kenny | Krogstad | 21:18 | 2018 | |
228 | Jack | Meyer | 21:19 | 2012 | |
229 | Christian | Hamilton | 21:20 | 2013 | |
230 | x | Samuel | Keller | 21:21 | 2024 |
231 | Alex | Donelson | 21:21 | 2012 | |
232 | Cody | Kime | 21:21 | 2017 | |
233 | Brady | Vande Voort | 21:24 | 2010 | |
234 | Devin | Sietstra | 21:26 | 2007 | |
235 | Cameron | Van Berkum | 21:27 | 2007 | |
236 | Evan | Ferguson | 21:28 | 2018 | |
237 | Jack | Sytsma | 21:33 | 2015 | |
238 | Jamison | Visser | 21:36 | 2021 | |
239 | Spencer | Leovan | 21:37 | 2017 | |
240 | Jacon | DeRuiter | 21:43 | 2023 | |
241 | John | De Bruin | 21:43 | 2019 | |
242 | Malachi | Langenbartels | 21:43 | 2019 | |
243 | Seth | Vander Horst | 21:44 | 2010 | |
244 | Nathan | Chaplin | 21:44 | 2012 | |
245 | Isaiah | Armstrong | 21:45 | 2009 | |
246 | Conner | Gauley | 21:45 | 2017 | |
247 | x | Broden | O'Neill | 21:47 | 2024 |
248 | Trenton | Mohn | 21:47 | 2021 | |
249 | Jack | Brown | 21:50 | 2023 | |
250 | Zach | Papendick | 21:52 | 2023 | |
251 | Marshall | Romero | 21:52 | 2007 | |
252 | Andy | Doty | 21:54 | 2010 | |
253 | Jared | Alcorn | 21:59 | 2010 | |
254 | Logan | White | 21:59 | 2016 | |
255 | Cole | Bisbee | 22:05 | 2018 | |
256 | x | Shane | Earles | 22:06 | 2023 |
257 | Jared | Gerber | 22:06 | 2007 | |
258 | Sage | Lafollette | 22:09 | 2012 | |
259 | Micah | Criscuolo | 22:11 | 2012 | |
260 | Nick | Sult | 22:11 | 2015 | |
261 | Ethan | Butler | 22:12 | 2013 | |
262 | Ben | Jablonski | 22:14 | 2016 | |
263 | Ansel | Zalcberg | 22:16 | 2012 | |
264 | Bryce | Dawson | 22:18 | 2013 | |
265 | x | Trent | Hopkins | 22:20 | 2024 |
266 | Zach | Vander Hoek | 22:24 | 2010 | |
267 | Shawn | Sytsma | 22:25 | 2015 | |
268 | Michael | Fetterman | 22:35 | 2006 | |
269 | Jacob | Schemm | 22:40 | 2017 | |
270 | Bridger | Deaton | 22:41 | 2010 | |
271 | Cayden | Van Ee | 22:41 | 2017 | |
272 | x | Aiden | Huston | 22:42 | 2022 |
273 | Hayden | Rozenboom | 22:42 | 2022 | |
274 | Michael | Schnebbe | 22:45 | 2011 | |
275 | Mike | Roozeboom | 22:45 | 2014 | |
276 | Jay | Chez | 22:45 | 2014 | |
277 | Jakub | Martisovits | 22:48 | 2009 | |
278 | Levi | Dugger | 22:52 | 2018 | |
279 | Tayler | Melhuse | 23:04 | 2011 | |
280 | Shaun | Van Weelden | 23:08 | 2007 | |
281 | Eli | Eekoff | 23:14 | 2019 | |
282 | Dylan | Brummell | 23:15 | 2016 | |
283 | Griffin | Turner | 23:16 | 2020 | |
284 | Wyatt | Kelpe | 23:18 | 2016 | |
285 | Levi | Williams | 23:20 | 2007 | |
286 | Nathan | Han | 23:22 | 2012 | |
287 | Eric | Moore | 23:25 | 2010 | |
288 | Joseph | Lee | 23:33 | 2019 | |
289 | Jacob | Byers | 23:34 | 2020 | |
290 | Dylan | Kramer | 23:36 | 2014 | |
291 | Jacob | Bruxvoort | 23:36 | 2014 | |
292 | Cole | Larson | 23:37 | 2015 | |
293 | Harlan | Kissinger | 23:40 | 2012 | |
294 | Sawyer | Van Wyk | 23:43 | 2023 | |
295 | Craig | Miller | 23:51 | 2012 | |
296 | Joseph | Gaiser | 23:52 | 2012 | |
297 | x | Xabier | Lozano-Isusi | 23:58 | 2024 |
298 | Brody | Van Berkum | 24:00 | 2011 | |
299 | Caleb | Gaylor | 24:06 | 2014 | |
300 | Chandler | De Vries | 24:15 | 2009 | |
301 | Jarod | Robertson | 24:31 | 2015 | |
302 | Zion | Miller | 24:31 | 2016 | |
303 | Dakota | Huddleston | 24:32 | 2016 | |
304 | Nate | Kleven | 24:40 | 2015 | |
305 | Andrew | Wogen | 24:48 | 2020 | |
306 | Bradley | Bortscheller | 25:05 | 2012 | |
307 | x | Joseph | Kirkwold | 25:21 | 2024 |
308 | x | Christian | Rempe | 25:27 | 2024 |
309 | Lucas | Duenwald | 25:33 | 2012 | |
310 | Brandon | Dingeman | 25:50 | 2014 | |
311 | Justin | Lee | 26:42 | 2021 | |
312 | Geordie | Laidlaw | 26:45 | 2017 | |
313 | Bodie | Peters | 26:49 | 2021 | |
314 | x | Zack | Van Wyk | 27:08 | 2024 |
315 | Tim | Seo | 27:42 | 2010 | |
316 | Michael | Masek | 28:58 | 2012 | |
317 | Antony | Adolfson | 29:01 | 2019 | |
318 | Evan | Kowzan | 29:49 | 2019 | |
319 | Zachary | Kraft | 29:57 | 2014 | |
320 | x | Aaron | Thatcher | 30:23 | 2023 |
321 | Thom | Tangen | 31:33 | 2020 | |
322 | Will | Halstead | 35:05 | 2014 | |
323 | Isaac | Treimer | 40:17 | 2023 |
Showing 1 to 323 of 323 entries