2022 Ballard Mike Carr Invitational Results
Team
Boys Varsity
Pella 59, North Polk 104, Des Moines Christian 110, Winterset 135, Gilbert 136, Glenwood 137, Carlisle 140, Adm 192, Indianola 211, Solon 228, Ballard 345, Nevada 358, Atlantic 360, Bondurant-Farrar 371, Woodward Granger 511, Madrid 514, Eagle Grove 526, Boone 553, Humboldt 563, Roland-Story 585, Ifa-Agwsr 591, Webster City 595
Boys JV
Pella 19, Carlisle 76, Gilbert 103, Glenwood 112, Adm 130, Des Moines Christian 163, Solon 165, North Polk 172, Nevada 310, Indianola 318, Atlantic 321, Bondurant-Farrar 348, Winterset 369, Ballard 415, Humboldt 486, Boone 508, Roland-Story 542, Madrid 586
Girls Varsity
Pella 118, Ballard 130, Indianola 136, Solon 141, Gilbert 143, Adm 160, Dallas Center-Grimes 186, Des Moines Christian 213, Atlantic 222, Ifa-Agwsr 235, North Polk 238, Carlisle 297, Roland-Story 372, Nevada 413, Winterset 421, Madrid 422, Woodward Granger 458, Humboldt 474, Bondurant-Farrar 475, Webster City 615, Eagle Grove 631
Girls JV
Pella 45, Solon 62, Dallas Center-Grimes 64, Gilbert 85, Des Moines Christian 152, North Polk 154, Indianola 171, Adm 182, Bondurant-Farrar 277, Ballard 290, Winterset 336, Nevada 369, Humboldt 404
Individual
Note: PB = personal bests; SB = season best
Boys Varsity
3. Canaan Dunham, 9 16:12.1
5. Chase Lauman, 12 16:30.3
10. Nathan VanderWaal, 11 16:42.8
18. Noah Schuknecht, 9 17:17.9 PB
23. Zack Neumann, 12 17:26.7 SB
39. Wyatt VanDyke, 11 18:07.3
48. Cooper VandeVoort, 12 18:15.1
Boys JV
1. Kaiden Browne, 10 17:39.5 SB
2. Devon Browne, 10 17:42.6 PB
3. Aren Hellbusch, 10 17:47.2 PB
6. Mason Gaulke, 9 18:18.0
7. Loic O’Neil, 10 18:19.4 PB
11. Jake Huston, 11 18:35.4
13. Jacob Shaffer, 12 18:39.2
17. Mars Chapel, 10 18:45.7 PB
22. Daniel Rozenboom, 9 18:55.0 PB
30. Stephen Gaul, 11 19:22.2
42. Atticus Vos, 11 19:42.9
45. Morgen Clark, 12 19:48.1 SB
48. Jack Conrad, 11 19:54.9
55. Noah Huffaker, 10 20:09.4
75. Evan Johnston, 9 20:37.6 PB
83. MacK Copeland, 10 20:45.4
89. Brady Steenhoek, 11 20:51.0
99. Asher Schiebout, 9 20:57.9
112. Jordan Shaffer, 10 21:12.8 PB
113. Eli Ebeling, 11 21:14.5
121. Kolton Messer, 11 21:19.6
132. Abner Erickson, 9 21:26.2 PB
145. Elijah Ruckman, 12 21:50.8
190. Zach Dobson, 9 23:01.5
191. Aiden VanDonselaar, 12 23:04.2
201. Henry Gauley, 9 23:27.9
222. Hayden Rozenboom, 12 24:22.5
227. Isaac Vandenberg, 9 24:32.4 PB
252. Aiden Huston, 9 25:47.6 PB
295. Isaac Treimer, 11 45:02.0 PB
Girls Varsity
11. Marissa Ferebee, 9 20:24.0
12. Raegan Snieder, 10 20:28.4
13. Autumn Blink, 11 20:28.7
35. Lizzie Neumann, 9 21:21.7
47. Jacie Trine, 11 21:49.0
56. Sophia Boonstra, 11 22:00.0
73. Tess Paulsen, 11 22:39.4
Girls JV
5. Macy Schroeder, 11 22:34.3 SB
7. Avary Hunsinger, 9 22:38.6
8. Emerson Wogen, 9 22:42.0
11. Addison VanWyk, 9 22:51.3
14. Abbey Bogaards, 12 22:57.2
25. Abby Teagarden, 11 23:47.5
26. Faith Galeazzi, 11 23:50.6
51. Rose DeVries, 9 25:01.4
54. Chloe Punt, 10 25:06.8
59. Rebekah Wittenberg, 9 25:23.6
61. Reanna DeVries, 9 25:38.8 PB
64. Maddie Schmitz, 12 25:46.1 SB
83. Carlyn Henry, 9 26:32.1 PB
84. Isabella Smith, 9 26:32.8 PB
92. Nora Ausman, 10 26:43.0 PB
106. Evalee VanZee, 9 27:25.6
118. Lydia Vos, 11 27:58.5
129. Josie Boll, 9 28:53.6 PB
135. Phoebe Schrauben, 10 29:33.3
141. Lyndon Norton, 9 30:14.8b
Leave A Comment